Scorecard
Veridic Solutions ACL T20 Championship 2019
08:00 AM Sun, Aug 04
H Palatial Sunrisers (95/10 in 20.0 ov)
V Sekhars Realty Blazers (45/1 in 9.0 ov)
Palatial Sunrisers (95/10 in 20.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Srinishad Adulla | B Rajshankar | 7 | 0 | 0 |
Mrutyumjai Kamana | C Saravanakumar B Siva Rk | 31 | 2 | 0 |
Sandeep Tunk | C Ramki B Durairaj | 7 | 0 | 0 |
Siddarth Sudharsan | B Rajshankar | 27 | 4 | 0 |
Sai Krishna Ravula | C Chandramohan B Divakar | 5 | 1 | 0 |
Kiran Nimmagadda | Ro Chandramohan/X | 1 | 0 | 0 |
Nandhu Reddy Mandala | C Ramki B Durairaj | 0 | 0 | 0 |
Rishi Gankidi | C Divakar B Durairaj | 0 | 0 | 0 |
Vikram Sudini | C Ramki B Saravanakumar | 7 | 0 | 1 |
Varun Kumar Kattekolu | Not Out | 3 | 0 | 0 |
Kumaraswamy Penta | Ro Ramki/X | 1 | 0 | 0 |
Extras: | 6 | |||
TOTAL: 95/10 in 20.0 ov (RR: 4.75) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Rajshankar Lakshminarayanan | 4.0 | 12 | 2 | 3.00 | 2 | 0 |
Saravanakumar Durairaj | 4.0 | 23 | 1 | 5.75 | 0 | 1 |
Divakar Mayakrishnan | 4.0 | 19 | 1 | 4.75 | 1 | 0 |
Rameshkannan Ethiraj | 2.0 | 11 | 0 | 5.50 | 0 | 0 |
Durairaj Premsundar | 4.0 | 11 | 3 | 2.75 | 2 | 0 |
Vivin Kv | 1.0 | 12 | 0 | 12.00 | 0 | 0 |
Siva Rk Somasundaram | 1.0 | 7 | 1 | 7.00 | 1 | 0 |
Sekhars Realty Blazers (45/1 in 9.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Saravanakumar Durairaj | C Kiran B Sai Krishna | 7 | 1 | 0 |
Divakar Mayakrishnan | Not Out | 26 | 2 | 0 |
Vivin Kv | Not Out | 10 | 2 | 0 |
Durairaj Premsundar | Did Not Bat | 0 | 0 | 0 |
Rajshankar Lakshminarayanan | Did Not Bat | 0 | 0 | 0 |
Ramki Kotte | Did Not Bat | 0 | 0 | 0 |
Rameshkannan Ethiraj | Did Not Bat | 0 | 0 | 0 |
Manoj Venkat Muthumurugan | Did Not Bat | 0 | 0 | 0 |
Chandramohan Vj | Did Not Bat | 0 | 0 | 0 |
Siva Rk Somasundaram | Did Not Bat | 0 | 0 | 0 |
Hari Babu Varada Radjalou | Did Not Bat | 0 | 0 | 0 |
Extras: | 2 | |||
TOTAL: 45/1 in 9.0 ov (RR: 5.00) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Sai Krishna Ravula | 4.0 | 22 | 1 | 5.50 | 1 | 0 |
Nandhu Reddy Mandala | 2.0 | 2 | 0 | 1.00 | 1 | 0 |
Kiran Nimmagadda | 2.0 | 11 | 0 | 5.50 | 0 | 0 |
Rishi Gankidi | 1.0 | 10 | 0 | 10.00 | 0 | 0 |