Scorecard
Veridic Solutions ACL T20 Championship 2019
08:00 AM Sun, May 05
V RapidIT Rangers (93/8 in 18.0 ov)
H Ecovue Dragons (95/1 in 11.4 ov)
RapidIT Rangers (93/8 in 18.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Vinay Goud Gouni | C Rakesh B Pk | 1 | 0 | 0 |
| Jigar Soni | C Sandeep B Pavan | 0 | 0 | 0 |
| Naveen Babu Mantravadini | C Pk B Pani | 5 | 0 | 0 |
| Sudheer Peddagolla | C X B Pani | 7 | 1 | 0 |
| Naveen Sama | C Vineesh B Pani | 1 | 0 | 0 |
| Kiran Vadireddy | C Sudan Varadachari B Pani | 36 | 3 | 0 |
| Chetan Choutakuri | C Pavan B Vineesh | 23 | 2 | 0 |
| Shiva Sai Vamshi Krishna Ravula | C X B Vineesh | 5 | 1 | 0 |
| Mallikarjun Peddagolla | Not Out | 3 | 0 | 0 |
| Satish Kumar Nadendla | Not Out | 4 | 0 | 0 |
| Kalyan Kandada | Did Not Bat | 0 | 0 | 0 |
| Extras: | 8 | |||
| TOTAL: 93/8 in 18.0 ov (RR: 5.17) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Pavan Anne | 4.0 | 16 | 1 | 4.00 | 0 | 0 |
| Pk Mullapudi | 4.0 | 34 | 1 | 8.50 | 0 | 0 |
| Pani Gummaraju | 4.0 | 17 | 4 | 4.25 | 0 | 0 |
| Vineesh Naidu | 3.0 | 12 | 2 | 4.00 | 0 | 0 |
| Sandeep Reddy Kota | 1.0 | 6 | 0 | 6.00 | 0 | 0 |
| Rakesh Gandavarapu | 1.0 | 7 | 0 | 7.00 | 0 | 0 |
Ecovue Dragons (95/1 in 11.4 ov)
- Won By 9 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Vineesh Naidu | Not Out | 63 | 8 | 2 |
| Ravi Kashyap | C Vinay Goud B Shiva Sai Vamshi Krishna | 31 | 5 | 0 |
| Sudan Varadachari Ayanam | Not Out | 1 | 0 | 0 |
| Pani Gummaraju | Did Not Bat | 0 | 0 | 0 |
| Pk Mullapudi | Did Not Bat | 0 | 0 | 0 |
| Bala Chandramohan | Did Not Bat | 0 | 0 | 0 |
| Tarun Mudduluru | Did Not Bat | 0 | 0 | 0 |
| Sandeep Reddy Kota | Did Not Bat | 0 | 0 | 0 |
| Pavan Anne | Did Not Bat | 0 | 0 | 0 |
| Rakesh Gandavarapu | Did Not Bat | 0 | 0 | 0 |
| Sandeep Mandarapu | Did Not Bat | 0 | 0 | 0 |
| Extras: | 0 | |||
| TOTAL: 95/1 in 11.4 ov (RR: 8.33) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Kiran Vadireddy | 2.0 | 14 | 0 | 7.00 | 0 | 0 |
| Kalyan Kandada | 2.0 | 15 | 0 | 7.50 | 0 | 0 |
| Jigar Soni | 4.0 | 22 | 0 | 5.50 | 0 | 0 |
| Mallikarjun Peddagolla | 2.0 | 23 | 0 | 11.50 | 0 | 0 |
| Shiva Sai Vamshi Krishna Ravula | 1.0 | 11 | 1 | 11.00 | 0 | 0 |
| Satish Kumar Nadendla | 0.4 | 10 | 0 | 15.00 | 0 | 0 |





























































