Scorecard
Vuesol 2018 ACL T20 League Championship
08:00 AM Sat, Jul 28
H Trunow Master Blasters (68/10 in 17.5 ov)
V iQuadra ACC Chargers (70/5 in 12.2 ov)
Trunow Master Blasters (68/10 in 17.5 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Ramu Ajay | C Govardhan B Prem Kumar | 16 | 2 | 0 |
Avinash Gummadi | C Siva Charan B Sujith | 5 | 0 | 0 |
Aamir Jan | B Govardhan | 1 | 0 | 0 |
Naveen Lalam | C Raghunadha Naidu B Yogesh | 0 | 0 | 0 |
Atul Saxena | C Raghunadha Naidu B Yogesh | 0 | 0 | 0 |
Kiran Mylavarapu | B Prem Kumar | 16 | 2 | 0 |
Suneel Talari | C Sujith B Nagi Reddy | 1 | 0 | 0 |
Kulbhushan Vashisth | C Murali B Nagi Reddy | 0 | 0 | 0 |
Murali Bhat | C Raghunadha Naidu B Yogesh | 1 | 0 | 0 |
Samrat Akkula | C Praveen B Prem Kumar | 13 | 1 | 0 |
Rama Krishna Somavajhala | Not Out | 7 | 0 | 0 |
Extras: | 8 | |||
TOTAL: 68/10 in 17.5 ov (RR: 3.40) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Sujith Kannan | 4.0 | 8 | 1 | 2.00 | 1 | 0 |
Govardhan Tanniru | 3.0 | 11 | 1 | 3.67 | 1 | 0 |
Yogesh Dafade | 4.0 | 11 | 3 | 2.75 | 1 | 0 |
Nagi Reddy Gatla | 4.0 | 20 | 2 | 5.00 | 1 | 1 |
Prem Kumar Gadupuri | 2.5 | 18 | 3 | 6.35 | 2 | 1 |
iQuadra ACC Chargers (70/5 in 12.2 ov)
- Won By 5 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Raghunadha Naidu Gedela | C Kiran B Suneel | 15 | 1 | 0 |
Himanshu (Somu) Patel | C Naveen B Kiran | 24 | 2 | 2 |
Mohit Patel | C Suneel B Rama Krishna | 1 | 0 | 0 |
Murali Gorantla | Not Out | 14 | 3 | 0 |
Sujith Kannan | C Atul B Kiran | 5 | 0 | 0 |
Govardhan Tanniru | C Ramu B Suneel | 0 | 0 | 0 |
Siva Charan Kondeti | Not Out | 2 | 0 | 0 |
Praveen Nagarajan | Did Not Bat | 0 | 0 | 0 |
Yogesh Dafade | Did Not Bat | 0 | 0 | 0 |
Nagi Reddy Gatla | Did Not Bat | 0 | 0 | 0 |
Prem Kumar Gadupuri | Did Not Bat | 0 | 0 | 0 |
Extras: | 9 | |||
TOTAL: 70/5 in 12.2 ov (RR: 5.74) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Kiran Mylavarapu | 4.0 | 9 | 2 | 2.25 | 1 | 0 |
Avinash Gummadi | 2.0 | 16 | 0 | 8.00 | 6 | 0 |
Kulbhushan Vashisth | 1.0 | 17 | 0 | 17.00 | 0 | 0 |
Suneel Talari | 4.0 | 15 | 2 | 3.75 | 1 | 0 |
Rama Krishna Somavajhala | 1.0 | 5 | 1 | 5.00 | 0 | 0 |
Ramu Ajay | 0.2 | 8 | 0 | 24.00 | 0 | 0 |