Scorecard
Vuesol 2018 ACL T20 League Championship
12:00 PM Sat, Aug 11
V Trunow Master Blasters (147/8 in 20.0 ov)
H Palatial Sunrisers (130/10 in 19.4 ov)
Trunow Master Blasters (147/8 in 20.0 ov)
- Won By 17 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Vijay Parvathaneni | C Sudheer B Sai Kumar | 55 | 7 | 1 |
Ramu Ajay | C Sai Krishna B Rishi | 8 | 1 | 0 |
Naveen Lalam | C Nilesh B Sai Krishna | 13 | 1 | 0 |
Atul Saxena | C Sudheer B Sai Krishna | 12 | 2 | 0 |
Suneel Talari | C Rishi B Nilesh | 22 | 1 | 0 |
Kulbhushan Vashisth | C Sai Kumar B Rishi | 11 | 1 | 1 |
Avinash Gummadi | C Sai Krishna B Rishi | 10 | 0 | 0 |
Gopi Koganti | Not Out | 5 | 0 | 0 |
Murali Bhat | Ro Sudheer/X | 0 | 0 | 0 |
Kiran Mylavarapu | Did Not Bat | 0 | 0 | 0 |
Himanshu Soni | Did Not Bat | 0 | 0 | 0 |
Extras: | 11 | |||
TOTAL: 147/8 in 20.0 ov (RR: 7.35) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Sai Krishna Ravula | 3.0 | 34 | 2 | 11.33 | 1 | 0 |
Sai Kumar Nallareddy | 4.0 | 37 | 1 | 9.25 | 2 | 0 |
Rishi Gankidi | 4.0 | 23 | 3 | 5.75 | 3 | 0 |
Revanth Kundoor | 4.0 | 17 | 0 | 4.25 | 1 | 0 |
Nilesh Trivedi | 4.0 | 30 | 1 | 7.50 | 2 | 0 |
Srinishad Adulla | 1.0 | 6 | 0 | 6.00 | 2 | 0 |
Palatial Sunrisers (130/10 in 19.4 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Rishi Gankidi | C Murali B Kiran | 4 | 0 | 0 |
Sai Krishna Ravula | C Murali B Kiran | 8 | 2 | 0 |
Vinay Goud Gouni | B Kiran | 13 | 1 | 0 |
Sandeep Tunk | C Murali B Avinash | 3 | 0 | 0 |
Sudheer Peddagolla | B Avinash | 0 | 0 | 0 |
Siddarth Sudharsan | C Naveen B Ramu | 31 | 5 | 0 |
Nilesh Trivedi | C Kulbhushan B Avinash | 14 | 1 | 0 |
Sai Kumar Nallareddy | C Murali B Kiran | 17 | 1 | 1 |
Srinishad Adulla | C Vijay B Suneel | 13 | 0 | 1 |
Vikram Sudini | C Suneel B Naveen | 12 | 1 | 1 |
Revanth Kundoor | Not Out | 5 | 1 | 0 |
Extras: | 10 | |||
TOTAL: 130/10 in 19.4 ov (RR: 6.50) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Kiran Mylavarapu | 4.0 | 18 | 4 | 4.50 | 1 | 0 |
Kulbhushan Vashisth | 4.0 | 20 | 0 | 5.00 | 3 | 0 |
Suneel Talari | 4.0 | 46 | 1 | 11.50 | 2 | 0 |
Avinash Gummadi | 3.0 | 22 | 3 | 7.33 | 3 | 1 |
Ramu Ajay | 4.0 | 19 | 1 | 4.75 | 0 | 0 |
Naveen Lalam | 0.4 | 5 | 1 | 7.50 | 0 | 0 |