Scorecard
Vuesol 2018 ACL T20 League Championship
01:00 PM Sat, Apr 21
H North Atlanta Tigers (68/10 in 18.4 ov)
V RapidIT Royals (72/4 in 9.4 ov)
North Atlanta Tigers (68/10 in 18.4 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Ashwin Shivankari | C Manish B Sanjeev | 2 | 0 | 0 |
Pramod Pawar | C Pruthvi B Sanjeev | 2 | 0 | 0 |
Keyun Mistry | B Arun | 7 | 0 | 0 |
Sundeep Myneni | C Sumanth B Sanjeev | 0 | 0 | 0 |
Vrashikesh Sandase | C Sanjeev B Kamalendra | 16 | 2 | 0 |
Srivaths Sridharan | Ro Sumanth/X | 18 | 0 | 0 |
Manoj Shingare | C Sujith B Kamalendra | 0 | 0 | 0 |
Naveen Soundararajan | C Manish B Gopi | 3 | 0 | 0 |
Rajesh Palacherla | C Gopi B Sanjeev | 13 | 0 | 0 |
Sameer Bhosale | B Sumanth | 0 | 0 | 0 |
Srikanth Gudapati | Not Out | 1 | 0 | 0 |
Extras: | 6 | |||
TOTAL: 68/10 in 18.4 ov (RR: 3.40) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Sudarshan Dudi | 3.0 | 10 | 0 | 3.33 | 1 | 0 |
Sanjeev Kotha | 4.0 | 11 | 4 | 2.75 | 0 | 0 |
Sumanth Bandi | 4.0 | 13 | 2 | 3.25 | 2 | 0 |
Arun Khurana | 3.0 | 11 | 1 | 3.67 | 1 | 0 |
Kamalendra Puppala | 3.0 | 9 | 2 | 3.00 | 0 | 0 |
Gopi Chava | 2.0 | 14 | 1 | 7.00 | 1 | 2 |
RapidIT Royals (72/4 in 9.4 ov)
- Won By 6 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Manish Kutagulla | C Sameer B Naveen | 1 | 0 | 0 |
Sundeep Chinthalapati | C Srikanth B Srikanth | 31 | 4 | 0 |
Kamalendra Puppala | C Ashwin B Ashwin | 5 | 0 | 0 |
Chaithanya Allareddy | C Manoj B Keyun | 19 | 1 | 1 |
Sumanth Bandi | Not Out | 7 | 0 | 0 |
Sujith Koppula | Not Out | 4 | 1 | 0 |
Sanjeev Kotha | Did Not Bat | 0 | 0 | 0 |
Pruthvi Pendru | Did Not Bat | 0 | 0 | 0 |
Arun Khurana | Did Not Bat | 0 | 0 | 0 |
Gopi Chava | Did Not Bat | 0 | 0 | 0 |
Sudarshan Dudi | Did Not Bat | 0 | 0 | 0 |
Extras: | 5 | |||
TOTAL: 72/4 in 9.4 ov (RR: 7.66) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Sameer Bhosale | 2.0 | 8 | 0 | 4.00 | 1 | 0 |
Naveen Soundararajan | 1.0 | 10 | 1 | 10.00 | 0 | 0 |
Ashwin Shivankari | 2.0 | 16 | 1 | 8.00 | 2 | 0 |
Keyun Mistry | 2.0 | 19 | 1 | 9.50 | 0 | 2 |
Srikanth Gudapati | 2.0 | 12 | 1 | 6.00 | 0 | 0 |
Vrashikesh Sandase | 0.4 | 7 | 0 | 10.50 | 0 | 0 |