Scorecard
Vuesol 2018 ACL Division 3 Championship
08:30 AM Sun, Apr 08
H Orcas (62/6 in 15.0 ov)
V Jawaans Eleven (65/6 in 14.3 ov)
Orcas (62/6 in 15.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Deepak Chand Atluri | C Nagender B Thandava Krishna | 29 | 0 | 0 |
Nikhil Kaul | Ro Nagender/X | 11 | 0 | 0 |
Prabu Venkatesh | Ro Vamseedhar/X | 3 | 0 | 0 |
Faisal Chaudhry | Ro Thandava Krishna/X | 1 | 0 | 0 |
Ali Khan | B Ramu | 0 | 0 | 0 |
Ashish Ghanate | B Sridhar | 1 | 0 | 0 |
Zulfiqar Khan | St Nagender B Sridhar | 2 | 0 | 0 |
Masum Naqvi | Not Out | 4 | 0 | 0 |
Aun Abidi | Not Out | 5 | 0 | 0 |
Extras: | 6 | |||
TOTAL: 62/6 in 15.0 ov (RR: 4.13) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Thandava Krishna Nallapati | 4.0 | 13 | 1 | 3.25 | 1 | 0 |
Venkatesh Bandla | 2.0 | 11 | 0 | 5.50 | 1 | 0 |
Akaash Athikam | 1.0 | 7 | 0 | 7.00 | 0 | 0 |
Sridhar Gutta | 4.0 | 14 | 2 | 3.50 | 1 | 0 |
Pavan Kumar Bolla | 1.0 | 4 | 0 | 4.00 | 2 | 0 |
Nagender Madhyanapu Srinivas | 1.0 | 3 | 0 | 3.00 | 1 | 0 |
Ramu Gannu | 1.0 | 4 | 1 | 4.00 | 0 | 0 |
Vamseedhar Dande | 1.0 | 6 | 0 | 6.00 | 0 | 0 |
Jawaans Eleven (65/6 in 14.3 ov)
- Won By 2 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Nagender Madhyanapu Srinivas | B Faisal | 18 | 1 | 0 |
Sridhar Gutta | C Prabu B Zulfiqar | 0 | 0 | 0 |
Vamseedhar Dande | C Ali B Faisal | 9 | 0 | 0 |
Venkateswara Rao Maddukuri | Ro Deepak Chand/Zulfiqar | 9 | 0 | 0 |
Tarun Charmala | Not Out | 13 | 1 | 0 |
Thandava Krishna Nallapati | C Prabu B Zulfiqar | 1 | 0 | 0 |
Ramu Gannu | B Masum | 1 | 0 | 0 |
Pavan Kumar Bolla | Not Out | 5 | 0 | 0 |
Srinivas N | Did Not Bat | 0 | 0 | 0 |
Extras: | 9 | |||
TOTAL: 65/6 in 14.3 ov (RR: 4.55) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Zulfiqar Khan | 4.0 | 17 | 2 | 4.25 | 4 | 0 |
Deepak Chand Atluri | 3.3 | 19 | 0 | 5.43 | 2 | 0 |
Masum Naqvi | 3.0 | 12 | 1 | 4.00 | 1 | 1 |
Faisal Chaudhry | 4.0 | 17 | 2 | 4.25 | 2 | 1 |