Scorecard
RapidIT 2016 ACL Division 1 Championship
08:30 AM Sun, Aug 21
H EIS Titans (79/6 in 15.0 ov)
V Vensai Broncos (77/8 in 15.0 ov)
EIS Titans (79/6 in 15.0 ov)
- Won By 2 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Gaurav Mogane | C Ramesh B Pushpender | 30 | 4 | |
Rahul Auti | C Rajesh B Pushpender | 33 | 2 | 1 |
Neeraj Bhatia | C Kishore B Pushpender | 10 | ||
Gopi Krishna | C Nikhil B Aditya | 2 | ||
Karthi Shanmugam | C Aditya B Pushpender | 2 | ||
Ramakrishna Kilaru | C Rajesh B Pushpender | 1 | ||
Raj Kada | Not Out | 0 | ||
Thiru Ramalingam | Did Not Bat | 0 | ||
Ankur Miglani | Did Not Bat | 0 | ||
Extras: | 1 | |||
TOTAL: 79/6 in 15.0 ov (RR: 5.27) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Aditya Arani | 2.0 | 12 | 1 | 6.00 | 0 | 0 |
Ankur Dave | 1.0 | 7 | 0 | 7.00 | 0 | 0 |
Arun Devabhaktuni | 4.0 | 19 | 0 | 4.75 | 0 | 0 |
Kishore Narreddy | 1.0 | 7 | 0 | 7.00 | 0 | 0 |
Nikhil Yelleswarapu | 1.0 | 4 | 0 | 4.00 | 0 | 0 |
Nishant Yagnik | 2.0 | 16 | 0 | 8.00 | 1 | 0 |
Pushpender Bairy | 4.0 | 14 | 5 | 3.50 | 0 | 0 |
Vensai Broncos (77/8 in 15.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Aditya Arani | C Gopi B Ramakrishna | 0 | ||
Ankur Dave | C Ankur B Gopi | 4 | ||
Arun Devabhaktuni | Not Out | 5 | ||
Kishore Narreddy | C Ramakrishna B Rahul | 2 | ||
Nikhil Yelleswarapu | C Raj B Gaurav | 13 | ||
Nishant Yagnik | B Gaurav | 6 | ||
Pushpender Bairy | Ro Ramakrishna/Gopi | 39 | ||
Rajesh Vaddi | C Rahul B Gopi | 0 | ||
Ramesh Sigamani | Ro Rahul/Rahul | 1 | ||
Extras: | 7 | |||
TOTAL: 77/8 in 15.0 ov (RR: 5.13) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Gaurav Mogane | 4.0 | 20 | 2 | 5.00 | 1 | |
Gopi Krishna | 3.0 | 14 | 4.67 | |||
Karthi Shanmugam | 1.0 | 6 | 6.00 | |||
Rahul Auti | 4.0 | 22 | 1 | 5.50 | 1 | 1 |
Ramakrishna Kilaru | 3.0 | 15 | 1 | 5.00 | 2 |