Scorecard
Softpath System 2015 ACL Star League Championship
08:30 AM Sun, Jun 21
H Virtue Skylanders (97/5 in 15.0 ov)
V Sher Khans (98/4 in 14.5 ov)
Virtue Skylanders (97/5 in 15.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Karthik Katla | C Sahil B Himal | 10 | ||
Sachin Kapur | Ro Sahil/X | 5 | ||
Mohan Muddulur | B Raja | 13 | 1 | |
Shrujal Patel | C Bishal B Umer | 5 | ||
Ashok Pani | Not Out | 29 | 1 | 3 |
Haneef Kutty | B Raja | 0 | ||
Vikram Budur | Not Out | 8 | ||
Jaidev Dubey | Did Not Bat | 0 | 0 | 0 |
Suresh Kamma | Did Not Bat | 0 | 0 | 0 |
Extras: | 27 | |||
TOTAL: 97/5 in 15.0 ov (RR: 6.47) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Bishal Niroula | 3.0 | 26 | 0 | 8.67 | 1 | 0 |
Hadi Khan | 2.0 | 15 | 0 | 7.50 | 4 | 0 |
Himal Patel | 3.0 | 14 | 1 | 4.67 | 5 | 1 |
Raja Haroon | 2.0 | 11 | 2 | 5.50 | 3 | 0 |
Sahil Budhwani | 1.0 | 8 | 8.00 | 3 | 1 | |
Sunny Shah | 2.0 | 10 | 5.00 | 4 | 2 | |
Umer Khan | 2.0 | 13 | 1 | 6.50 | 2 | 0 |
Sher Khans (98/4 in 14.5 ov)
- Won By 4 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Sunny Shah | B Ashok | 29 | 3 | |
Babar Sherkhan | C Sachin B Karthik | 37 | 3 | 0 |
Sahil Budhwani | Not Out | 17 | 1 | |
Bishal Niroula | Ro Shrujal/X | 0 | ||
Raja Haroon | Ro Ashok/X | 7 | 1 | |
Umer Khan | Not Out | 1 | ||
Extras: | 7 | |||
TOTAL: 98/4 in 14.5 ov (RR: 6.76) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Ashok Pani | 2.0 | 19 | 1 | 9.50 | 1 | 1 |
Haneef Kutty | 4.0 | 26 | 6.50 | 2 | 1 | |
Jaidev Dubey | 2.0 | 15 | 7.50 | |||
Karthik Katla | 4.0 | 18 | 1 | 4.50 | 2 | |
Mohan Muddulur | 1.0 | 7 | 7.00 | |||
Suresh Kamma | 2.0 | 13 | 6.50 |