Scorecard
EIS 2008 ACL Cup
08:00 AM Sun, Jul 20
V Softpath Eagles (45/9 in 11.2 ov)
H Atlanta Lions (46/2 in 8.2 ov)
283
SCORE CARD
Softpath Eagles (45/9 in 11.2 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Sunil K Goud Gotoor | B Mahesh | 3 | 0 | 0 |
Rajendra Reddy | St X B Vaidy | 6 | 0 | 0 |
Phanindra Kanteti | C X B Mahesh | 9 | 2 | 9 |
Mithun Bhatankar | B Karthik | 3 | 0 | 0 |
Srinath Daruri | C X B Karthik | 7 | 0 | 0 |
Ravi Chander | B Karthik | 0 | 0 | 0 |
Extras: | 17 | |||
TOTAL: 45/9 in 11.2 ov (RR: 4.02) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Karthik Ramaprasad | 2.0 | 7 | 3 | 3.50 | 0 | 0 |
Mahesh M | 4.0 | 12 | 3 | 3.00 | 0 | 0 |
Senthil Manickam | 2.0 | 13 | 0 | 6.50 | 0 | 0 |
Shenny Chacko | 1.2 | 5 | 1 | 3.75 | 0 | 0 |
Vaidy Nathan | 2.0 | 8 | 1 | 4.00 | 0 | 0 |
Atlanta Lions (46/2 in 8.2 ov)
- Won By 6 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Senthil Manickam | C Sunil K Goud B Rajesh | 0 | 0 | 0 |
Anil Manchandani | Not Out | 11 | 1 | 0 |
Vaidy Nathan | C Srikanth B Rajesh | 23 | 1 | 0 |
Mahesh M | Not Out | 0 | 0 | 0 |
Extras: | 12 | |||
TOTAL: 46/2 in 8.2 ov (RR: 5.61) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Mithun Bhatankar | 2.0 | 12 | 0 | 6.00 | 1 | 1 |
Phanindra Kanteti | 2.0 | 7 | 0 | 3.50 | 3 | 0 |
Rajesh J | 3.0 | 9 | 2 | 3.00 | 4 | 0 |
Sunil K Goud Gotoor | 0.2 | 5 | 0 | 15.00 | 0 | 0 |