Scorecard
Softpath System 2015 ACL Star League Championship
08:30 AM Sun, May 10
H Corpteq Indians (78/4 in 15.0 ov)
V Predators (60/7 in 15.0 ov)
Corpteq Indians (78/4 in 15.0 ov)
- Won By 18 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Udayakumar Mulimani | C Ravi B Mujtaba | 5 | ||
Keyurkumar Patel | B Mujtaba | 4 | 1 | |
Muneeb Khan | B Arslan | 12 | 1 | |
Shreyas S | C Abdul B Kiran | 4 | ||
Swaminathan Sa | Not Out | 31 | 1 | |
Abhyudaya S | Not Out | 22 | 2 | |
Anand Vishwanathan | Did Not Bat | 0 | ||
Ashok J | Did Not Bat | 0 | ||
Jana Ci | Did Not Bat | 0 | ||
Extras: | 0 | |||
TOTAL: 78/4 in 15.0 ov (RR: 5.20) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Abdul Shaikh | 4.0 | 15 | 3.75 | |||
Arslan Munir | 3.0 | 10 | 1 | 3.33 | ||
Kiran Nadgir | 4.0 | 26 | 1 | 6.50 | 2 | 1 |
Mujtaba Syed | 4.0 | 27 | 2 | 6.75 |
Predators (60/7 in 15.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Azeem Khan | B Shreyas | 16 | 1 | 0 |
Ravi Bijlani | C Muneeb B Abhyudaya | 11 | 0 | 0 |
Mujtaba Syed | C Udayakumar B Shreyas | 6 | 0 | 1 |
Ajay Kaimal | C Shreyas B Shreyas | 2 | 0 | 0 |
Arslan Munir | C Swaminathan B Udayakumar | 8 | 0 | 0 |
Salman Khan | C Shreyas B Jana | 3 | 0 | 0 |
Kiran Nadgir | St Muneeb B Jana | 8 | 0 | 1 |
Abdul Shaikh | Not Out | 0 | ||
Jaweed Mohammed | Not Out | 4 | 0 | 0 |
Extras: | 2 | |||
TOTAL: 60/7 in 15.0 ov (RR: 4.00) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Abhyudaya S | 2.0 | 10 | 1 | 5.00 | 0 | 0 |
Jana Ci | 4.0 | 12 | 2 | 3.00 | 0 | 0 |
Keyurkumar Patel | 2.0 | 7 | 0 | 3.50 | 1 | 0 |
Shreyas S | 3.0 | 9 | 3 | 3.00 | 0 | 0 |
Udayakumar Mulimani | 4.0 | 20 | 1 | 5.00 | 1 | 0 |