Scorecard
FutureTech 2014 ACL Premier League Championship
11:30 AM Sun, Jul 27
V Citgo Limitless (57/7 in 15.0 ov)
H iQuadra ACC Chargers (58/7 in 14.4 ov)
2419
SCORE CARD
Citgo Limitless (57/7 in 15.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Ankush Sharma | C Manoj B Venkata | 9 | 0 | 0 |
Sagar Date | C Ravikumar B Manoj | 2 | 0 | 0 |
Priyansh Nigam | C Srikanth B Venkata | 6 | 0 | 0 |
Mayank Shrivastava | Not Out | 6 | 0 | 0 |
Lyndon L | C Manoj B Manoj | 5 | 0 | 0 |
Pankaj Mishra | C Praveen B Abhijeet | 15 | 3 | 0 |
Shubham Choudhary | C Rama B Rama | 3 | 0 | 0 |
Yugansh K | Not Out | 3 | 0 | 0 |
Praveen K | Ro X/X | 0 | 0 | 0 |
Extras: | 8 | |||
TOTAL: 57/7 in 15.0 ov (RR: 3.80) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Rama Katakam | 3.0 | 12 | 2 | 4.00 | 0 | 0 |
Manoj Nair | 4.0 | 14 | 2 | 3.50 | 0 | 0 |
Abhijeet Argonda | 4.0 | 21 | 1 | 5.25 | 0 | 0 |
Rama Katakam | 3.0 | 12 | 2 | 4.00 | 0 | 0 |
Sridhara Murthy | 1.0 | 1 | 0 | 1.00 | 0 | 0 |
Venkata Machavolu | 3.0 | 9 | 1 | 3.00 | 0 | 0 |
Manoj Nair | 4.0 | 14 | 2 | 3.50 | 0 | 0 |
iQuadra ACC Chargers (58/7 in 14.4 ov)
- Won By 1 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Sridhara Murthy | B Priyansh | 3 | 0 | 0 |
Manoj Nair | B X | 18 | 1 | 0 |
Praveen Nagarajan | C Shubham B Pankaj | 2 | 0 | 0 |
Srikanth Vuyyuru | C Priyansh B Pankaj | 5 | 0 | 0 |
Abhijeet Argonda | B Priyansh | 4 | 0 | 0 |
Rammurthy Boga | Not Out | 9 | 1 | 0 |
Rama Katakam | C X B X | 5 | 0 | 0 |
Venkata Machavolu | Ro X/X | 0 | 0 | 0 |
Ravikumar Kudupudi | Not Out | 2 | 0 | 0 |
Extras: | 10 | |||
TOTAL: 58/7 in 14.4 ov (RR: 4.03) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Rama Katakam | 3.0 | 12 | 2 | 4.00 | 0 | 0 |
Manoj Nair | 4.0 | 14 | 2 | 3.50 | 0 | 0 |
Pankaj Mishra | 3.0 | 14 | 2 | 4.67 | 3 | 0 |
Priyansh Nigam | 4.0 | 17 | 2 | 4.25 | 2 | 0 |
Sagar Date | 1.0 | 6 | 0 | 6.00 | 0 | 2 |
Shubham Choudhary | 4.0 | 11 | 0 | 2.75 | 3 | 0 |