Scorecard
FutureTech 2014 ACL Premier League Championship
08:30 AM Sun, Jul 13
H UCS Rockets (61/8 in 14.5 ov)
V Samprasoft Willow Raiders (62/7 in 13.3 ov)
2364
SCORE CARD
UCS Rockets (61/8 in 14.5 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Naveen Kale | C Sai Rohitroy B Vinay | 6 | 0 | 0 |
Jomy Davis | C Bala B Vinay | 6 | 0 | 0 |
Gopal Kandepi | B Vinay | 18 | 0 | 1 |
Trinadh Majji | C Bala B Gopi Kiran | 2 | 0 | 0 |
Anup Francis | Ro Vinay/X | 1 | 0 | 0 |
Siraj Gadne | Ro Sai Rohitroy/X | 3 | 0 | 0 |
Vasukrishnan Nair | Ro Vinay/X | 10 | 0 | 0 |
Adithya Athreya | C Naveen B Sai Rohitroy | 0 | 0 | 0 |
Extras: | 15 | |||
TOTAL: 61/8 in 14.5 ov (RR: 4.07) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Bala Lanka | 4.0 | 16 | 0 | 4.00 | 2 | 0 |
Gopi Kiran Nekkanti | 3.0 | 19 | 1 | 6.33 | 2 | 1 |
Karthik Chandramohan | 1.0 | 4 | 0 | 4.00 | 1 | 0 |
Sai Rohitroy Seelam | 3.0 | 11 | 1 | 3.67 | 1 | 0 |
Vinay Marru | 4.0 | 11 | 3 | 2.75 | 1 | 0 |
Samprasoft Willow Raiders (62/7 in 13.3 ov)
- Won By 1 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Naveen Lalam | C Trinadh B Anup | 22 | 0 | 1 |
Vinay Marru | C Rahul B Adithya | 0 | 0 | 0 |
Mohan Madineni | C Jomy B Anup | 1 | 0 | 0 |
Srikanth Papa | B Gopal | 2 | 0 | 0 |
Bala Lanka | C Siraj B Siraj | 0 | 0 | 0 |
Sailesh Krishna Vemuri | C Adithya B Siraj | 23 | 1 | 1 |
Sai Rohitroy Seelam | Ro Trinadh/Anup | 1 | 0 | 0 |
Karthik Chandramohan | Not Out | 4 | 0 | 0 |
Gopi Kiran Nekkanti | Not Out | 0 | 0 | 0 |
Extras: | 9 | |||
TOTAL: 62/7 in 13.3 ov (RR: 4.66) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Adithya Athreya | 3.0 | 13 | 1 | 4.33 | 2 | 2 |
Anup Francis | 4.0 | 20 | 2 | 5.00 | 4 | 0 |
Gopal Kandepi | 3.3 | 13 | 1 | 3.71 | 0 | 0 |
Siraj Gadne | 3.0 | 14 | 2 | 4.67 | 1 | 1 |