Scorecard
FutureTech 2014 ACL Star League Championship
Dark Horses (41/8 in 12.1 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
David Mohandas | B Hadi | 1 | ||
Dipen Bhakta | C Aziz B Hadi | 1 | ||
Janaki Ram Gunasekar | C Prashanth B Himal | 5 | ||
Ashwin Gopishyam | B Hadi | 0 | ||
Ashwin Chandrasekhar | C Aziz B Prashanth | 6 | 1 | |
Satish Chakkirala | C Abdul B Ajay | 5 | ||
Manoj Naidu | C Ramkrishna B Prashanth | 3 | ||
Hari Vadapalli | C Syed Wajahath B Himal | 9 | ||
Anoop Balakrishnan | Not Out | 4 | ||
Extras: | 7 | |||
TOTAL: 41/8 in 12.1 ov (RR: 2.73) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Ajay Kuppachi | 3.0 | 12 | 1 | 4.00 | 1 | 1 |
Hadi Abdul | 4.0 | 9 | 3 | 2.25 | 0 | 1 |
Himal Patel | 2.1 | 11 | 2 | 5.08 | 3 | 0 |
Prashanth Jayaraman | 3.0 | 9 | 2 | 3.00 | 0 | 1 |
Dynamites (42/2 in 13.2 ov)
- Won By 6 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Aziz Syed | B Hari | 1 | ||
Syed Wajahath Hussain | B Manoj | 1 | ||
Ramkrishna Audi | Not Out | 14 | ||
Prashanth Jayaraman | Not Out | 16 | ||
Ajay Kuppachi | Did Not Bat | 0 | ||
Hadi Abdul | Did Not Bat | 0 | ||
Himal Patel | Did Not Bat | 0 | ||
Abdul Wadood | Did Not Bat | 0 | ||
Sohail Yoonas | Did Not Bat | 0 | ||
Extras: | 10 | |||
TOTAL: 42/2 in 13.2 ov (RR: 3.18) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Ashwin Gopishyam | 3.2 | 9 | 0 | 2.70 | 3 | 0 |
Hari Vadapalli | 3.0 | 9 | 1 | 3.00 | 2 | 0 |
Janaki Ram Gunasekar | 3.0 | 7 | 0 | 2.33 | 2 | 0 |
Manoj Naidu | 4.0 | 7 | 1 | 1.75 | 2 | 1 |