Scorecard
Paramount 2013 ACL Star League Championship
08:15 AM Sun, Sep 15
1900
SCORE CARD
Gully 39 (119/4 in 15.0 ov)
- Won By 29 runs
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Kapil Joshi | Ro X/X | 29 | 1 | 3 |
| Amol Swaminarayan | C Hiren B Hadi | 7 | 0 | 0 |
| Charandeep (Andy) Virk | C Hemang B Romik | 26 | 0 | 3 |
| Shashank Basavaraju | C Jubair B Hemang | 2 | 0 | 0 |
| Rajesh Rishiyur | Not Out | 43 | 2 | 4 |
| Kalyan Sunkarnam | Not Out | 5 | 0 | 0 |
| Ashok Nayak | Did Not Bat | 0 | 0 | 0 |
| Pradeep Thirumalai | Did Not Bat | 0 | 0 | 0 |
| Sriram Subramanian | Did Not Bat | 0 | 0 | 0 |
| Extras: | 7 | |||
| TOTAL: 119/4 in 15.0 ov (RR: 7.93) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Abbas Khan | 4.0 | 33 | 0 | 8.25 | 1 | 0 |
| Hadi Khan | 2.0 | 12 | 1 | 6.00 | 3 | 0 |
| Hemang Patel | 2.0 | 12 | 1 | 6.00 | 0 | 0 |
| Hiren Amin | 4.0 | 14 | 0 | 3.50 | 0 | 1 |
| Romik Desai | 3.0 | 35 | 1 | 11.67 | 0 | 1 |
Stallions (90/8 in 13.4 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Hasan Ali | C Charandeep (Andy) B Amol | 28 | 1 | 1 |
| Hemang Patel | B Kalyan | 5 | 0 | 0 |
| Abbas Khan | C Kapil B Pradeep | 4 | 0 | 0 |
| Jubair Ahmad | C X B Kalyan | 0 | 0 | 0 |
| Romik Desai | C Ashok B Amol | 33 | 0 | 4 |
| Hiren Amin | C Ashok B Kapil | 1 | 0 | 0 |
| Zaidur Mitu | C Kapil B Kapil | 9 | 0 | 1 |
| Hadi Khan | C X B Kapil | 0 | 0 | 0 |
| Majeed Khan | Not Out | 0 | 0 | 0 |
| Extras: | 10 | |||
| TOTAL: 90/8 in 13.4 ov (RR: 6.00) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Amol Swaminarayan | 1.0 | 22 | 2 | 22.00 | 0 | 0 |
| Charandeep (Andy) Virk | 3.0 | 17 | 0 | 5.67 | 1 | 2 |
| Kalyan Sunkarnam | 3.0 | 21 | 2 | 7.00 | 1 | 1 |
| Kapil Joshi | 3.4 | 12 | 3 | 3.27 | 2 | 0 |
| Pradeep Thirumalai | 2.0 | 5 | 1 | 2.50 | 1 | 0 |





























































