Scorecard
Paramount 2013 ACL Star League Championship
08:15 AM Sun, Jun 09
1886
SCORE CARD
Nemesis (80/8 in 14.5 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Rajesh Patange | Ro Nithy/Charandeep (Andy) | 4 | 0 | 0 |
| Chandrashekhar Rane | C Shashank B Charandeep (Andy) | 0 | 0 | 0 |
| Amit Singh | B Kapil | 27 | 2 | 0 |
| Sandeep Bangal | C Nithy B Shashank | 6 | 1 | 0 |
| Arslan Munir | Ro Nithy/Shashank | 6 | 0 | 0 |
| Mujtaba Syed | C Shashank B Charandeep (Andy) | 20 | 1 | 2 |
| Kiran Nadgir | B Kapil | 5 | 0 | 0 |
| Ravi Bijlani | C Nithy B Charandeep (Andy) | 2 | 0 | 0 |
| Abdul Shaikh | Not Out | 0 | 0 | 0 |
| Extras: | 10 | |||
| TOTAL: 80/8 in 14.5 ov (RR: 5.33) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Charandeep (Andy) Virk | 3.5 | 20 | 3 | 5.22 | 2 | 0 |
| Kalyan Sunkarnam | 3.0 | 14 | 0 | 4.67 | 2 | 1 |
| Kapil Joshi | 4.0 | 21 | 2 | 5.25 | 0 | 0 |
| Pradeep Thirumalai | 1.0 | 4 | 0 | 4.00 | 0 | 0 |
| Shashank Basavaraju | 3.0 | 14 | 0 | 4.67 | 1 | 0 |
Gully 39 (81/3 in 13.5 ov)
- Won By 5 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Kalyan Sunkarnam | Ro X/Abdul | 15 | 1 | 0 |
| Dj Divjyot Singh Kakkar | Not Out | 37 | 4 | 0 |
| Charandeep (Andy) Virk | C X B Abdul | 2 | 0 | 0 |
| Shashank Basavaraju | C Kiran B Arslan | 7 | 1 | 0 |
| Suresh Vajja | Not Out | 14 | 2 | 0 |
| Extras: | 6 | |||
| TOTAL: 81/3 in 13.5 ov (RR: 6.00) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Abdul Shaikh | 4.0 | 24 | 2 | 6.00 | 1 | 0 |
| Arslan Munir | 3.0 | 16 | 1 | 5.33 | 1 | 0 |
| Kiran Nadgir | 3.0 | 20 | 0 | 6.67 | 1 | 1 |
| Mujtaba Syed | 3.4 | 21 | 0 | 5.73 | 1 | 0 |





























































