Scorecard
Paramount 2013 ACL Star League Championship
08:15 AM Sun, Apr 07
H Bezawada Rulers (52/6 in 15.0 ov)
V Ravinia Royals (56/4 in 11.0 ov)
1585
SCORE CARD
Bezawada Rulers (52/6 in 15.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Srikanth Vallabhaneni | C X B X | 12 | 0 | 0 |
| Extras: | 40 | |||
| TOTAL: 52/6 in 15.0 ov (RR: 3.47) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Gaurav Dadu | 3.0 | 11 | 0 | 3.67 | 1 | 0 |
| Himanshu Bisht | 3.0 | 7 | 1 | 2.33 | 0 | 0 |
| Iftequar Mohammed | 3.0 | 9 | 0 | 3.00 | 1 | 0 |
| Manish Kumar | 3.0 | 3 | 2 | 1.00 | 3 | 0 |
| Samar Sood | 2.0 | 9 | 1 | 4.50 | 1 | 0 |
| Sunny Joshi | 1.0 | 4 | 0 | 4.00 | 2 | 0 |
Ravinia Royals (56/4 in 11.0 ov)
- Won By 4 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Sunny Joshi | C X B X | 23 | 0 | 0 |
| Sachin Agarwal | C X B X | 2 | 0 | 0 |
| Rahul Gangwar | C X B X | 1 | 0 | 0 |
| Sanjay Kumar | Ro X/X | 3 | 0 | 0 |
| Samar Sood | Not Out | 1 | 0 | 0 |
| Gaurav Dadu | Not Out | 8 | 2 | 0 |
| Extras: | 18 | |||
| TOTAL: 56/4 in 11.0 ov (RR: 5.09) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| * No data * | ||||||





























































