Scorecard
KNAV ACL F15 Division 3G Championship 2026
08:30 AM Sun, Jun 21
V Team Sprint Soft (81/7 in 15.0 ov)
H Supernovas (28/8 in 10.3 ov)
14066
SCORE CARD
Team Sprint Soft (81/7 in 15.0 ov)
- Won By 53 runs
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Kajal Majumder | Ro Arunprasad/Shailesh | 5 | 0 | 0 |
| Suman Ammineni | C Krishna B Shailesh | 2 | 0 | 0 |
| Mohan Krishna Gottiginti | Caught Behind | 4 | 0 | 0 |
| Manohar Bollam | C Arunprasad B Kishore | 2 | 0 | 0 |
| Balanarsing Rao Mandala | B Krishna | 8 | 0 | 0 |
| Satish Puttu | Caught Behind | 7 | 0 | 0 |
| Mano Bharathi Julapalli | Caught Behind | 0 | 0 | 0 |
| Hemanth Julapalli | Not Out | 35 | 2 | 3 |
| Bhargavsai Bellamkonda | Not Out | 11 | 1 | 0 |
| Extras: | 7 | |||
| TOTAL: 81/7 in 15.0 ov (RR: 5.40) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Arunprasad Varadharaj | 4.0 | 15 | 0 | 3.75 | 0 | 1 |
| Kishore Kommireddi | 1.0 | 6 | 1 | 6.00 | 1 | 0 |
| Krishna Eddala | 2.0 | 19 | 3 | 9.50 | 2 | 1 |
| Shailesh Gavli | 4.0 | 18 | 1 | 4.50 | 0 | 1 |
| Suresh Subramaniam | 4.0 | 23 | 1 | 5.75 | 1 | 0 |
Supernovas (28/8 in 10.3 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Krishna Eddala | Caught Behind | 1 | 0 | 0 |
| Venkateshwaran Sugumar | B Kajal | 5 | 0 | 0 |
| Shailesh Gavli | C Suman B Kajal | 5 | 0 | 0 |
| Saravanan Shanmugam | Caught Behind | 7 | 1 | 0 |
| Arunprasad Varadharaj | C Mohan Krishna B Kajal | 4 | 0 | 0 |
| Shankaran Sivaraman | Caught Behind | 0 | 0 | 0 |
| Thirugnanasambantham Palanisamy | Not Out | 4 | 0 | 0 |
| Kishore Kommireddi | B Satish | 0 | 0 | 0 |
| Suresh Subramaniam | C X B Manohar | 0 | 0 | 0 |
| Extras: | 2 | |||
| TOTAL: 28/8 in 10.3 ov (RR: 1.87) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Mano Bharathi Julapalli | 2.0 | 5 | 0 | 2.50 | 1 | 0 |
| Satish Puttu | 1.0 | 1 | 1 | 1.00 | 0 | 0 |
| Kajal Majumder | 3.0 | 5 | 4 | 1.67 | 0 | 0 |
| Bhargavsai Bellamkonda | 2.0 | 5 | 1 | 2.50 | 1 | 0 |
| Hemanth Julapalli | 2.0 | 11 | 1 | 5.50 | 0 | 0 |
| Manohar Bollam | 0.3 | 1 | 1 | 2.00 | 0 | 0 |


















































