Scorecard
ACL The Hundred 2025
09:30 AM Sat, Dec 06
V Thunderbirds (62/10 in 20.0 ov)
H Raging Cheetahs (63/5 in 17.2 ov)
13255
SCORE CARD
Thunderbirds (62/10 in 20.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Ghouse Mogal | C Abbas B Naveen | 15 | 1 | 0 |
| Vikendra Kumar | C Abhinav B Subhash | 1 | 0 | 0 |
| Arun Vuyyuru | C Sai Pranay B Dharma | 0 | 0 | 0 |
| Anshu Mishra | C Abhinav B Bharath | 1 | 0 | 0 |
| Rohit Shriyan | C Abbas B Subhash | 7 | 0 | 0 |
| Ajay Tadepalli | C Vikas B Sai Pranay | 7 | 0 | 0 |
| Lucky Rollapati | Not Out | 11 | 0 | 0 |
| Arun Korrapati | Ro Subhash/Subhash | 1 | 0 | 0 |
| Sai Vamsee Krishna Pinapaka | C Naveen B Sai Pranay | 2 | 0 | 0 |
| Prasad Palla | C Sai Pranay B Naveen | 2 | 0 | 0 |
| Ram Dandamudi | St Abbas B Naveen | 0 | 0 | 0 |
| Extras: | 15 | |||
| TOTAL: 62/10 in 20.0 ov (RR: 3.10) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Bharath Reddy | 4.0 | 13 | 1 | 3.25 | 2 | 0 |
| Sai Pranay Tekmal | 4.0 | 6 | 2 | 1.50 | 1 | 0 |
| Srinivas Suruboina | 1.0 | 5 | 0 | 5.00 | 4 | 0 |
| Subhash Pathuri | 4.0 | 12 | 2 | 3.00 | 3 | 0 |
| Dharma Appasani | 4.0 | 17 | 1 | 4.25 | 4 | 0 |
| Naveen Kayala | 3.0 | 9 | 3 | 3.00 | 1 | 0 |
Raging Cheetahs (63/5 in 17.2 ov)
- Won By 5 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Abbas Hyder | C Arun B Sai Vamsee Krishna | 16 | 1 | 0 |
| Mahesh Popuri | C Rohit B Sai Vamsee Krishna | 12 | 0 | 0 |
| Abhinav Kompella | B Anshu | 2 | 0 | 0 |
| Vikas Sharma | C Lucky B Ram | 6 | 0 | 0 |
| Sai Pranay Tekmal | B Ghouse | 15 | 1 | 0 |
| Hardik Hardiya | Not Out | 5 | 0 | 0 |
| Satya Mudireddy | Not Out | 3 | 0 | 0 |
| Bharath Reddy | Did Not Bat | 0 | 0 | 0 |
| Dharma Appasani | Did Not Bat | 0 | 0 | 0 |
| Naveen Kayala | Did Not Bat | 0 | 0 | 0 |
| Srinivas Suruboina | Did Not Bat | 0 | 0 | 0 |
| Subhash Pathuri | Did Not Bat | 0 | 0 | 0 |
| Extras: | 4 | |||
| TOTAL: 63/5 in 17.2 ov (RR: 3.66) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Anshu Mishra | 4.0 | 10 | 1 | 2.50 | 0 | 0 |
| Sai Vamsee Krishna Pinapaka | 2.0 | 8 | 2 | 4.00 | 1 | 0 |
| Vikendra Kumar | 4.0 | 16 | 0 | 4.00 | 1 | 0 |
| Ram Dandamudi | 4.0 | 13 | 1 | 3.25 | 1 | 0 |
| Ghouse Mogal | 3.2 | 16 | 1 | 4.80 | 1 | 0 |
































































