Scorecard
#Hashtag India ACL Blitz 360 Tournament 2025
09:00 AM Sat, Jul 12
H Unicorn Tornadoes (77/10 in 19.3 ov)
V Rajeev Realty Atlanta Force (68/10 in 18.3 ov)
12944
SCORE CARD
Unicorn Tornadoes (77/10 in 19.3 ov)
- Won By 9 runs
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Joseph Raju B | C Nikhil B Pranav | 2 | 0 | 0 |
| Vamsi Bolla | C Gagandeep B Ravi | 11 | 1 | 0 |
| Ramesh Kongara | C Barun B Sham | 3 | 0 | 0 |
| Sumanth Gottipati | C Gagandeep B Sham | 21 | 2 | 0 |
| Avinash Koyathi | Not Out | 2 | 0 | 0 |
| Shiva Sai Vamshi Krishna Ravula | C Pranav B Barun | 7 | 0 | 0 |
| Radhakrishna Kokkula | C Pranav B Nikhil | 8 | 0 | 0 |
| Srinivas Suruboina | C Pranav B Kumar | 0 | 0 | 0 |
| Ragu Veera | C Gagandeep B Barun | 12 | 0 | 0 |
| Rakesh Gundapaneni | C Abhinav B Nikhil | 1 | 0 | 0 |
| Vinay Marru | Not Out | 1 | 0 | 0 |
| Kiran Nimmagadda | Did Not Bat | 0 | 0 | 0 |
| Extras: | 9 | |||
| TOTAL: 77/10 in 19.3 ov (RR: 3.85) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Barun Singh | 4.0 | 8 | 3 | 2.00 | 0 | 0 |
| Kumar Janu | 2.0 | 9 | 1 | 4.50 | 0 | 0 |
| Neel Dubey | 1.0 | 8 | 0 | 8.00 | 3 | 0 |
| Pranav Shah | 3.0 | 11 | 1 | 3.67 | 3 | 0 |
| Nikhil Kaul | 3.3 | 18 | 2 | 5.14 | 0 | 0 |
| Ravi Ranjan | 2.0 | 10 | 1 | 5.00 | 3 | 0 |
| Sham Gudaji | 4.0 | 13 | 2 | 3.25 | 0 | 0 |
Rajeev Realty Atlanta Force (68/10 in 18.3 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Abhinav Mittal | Ro Shiva Sai Vamshi Krishna/Rakesh | 12 | 2 | 0 |
| Barun Singh | C Srinivas B Kiran | 6 | 0 | 0 |
| Pranav Shah | C Ramesh B Ramesh | 4 | 0 | 0 |
| Neel Dubey | C Sumanth B Kiran | 5 | 1 | 0 |
| Saurin Shah | C Srinivas B Shiva Sai Vamshi Krishna | 2 | 0 | 0 |
| Rajeev Kumar | C Rakesh B Vamsi | 17 | 2 | 0 |
| Swapnil Shukla | Ro Shiva Sai Vamshi Krishna/Vamsi | 4 | 0 | 0 |
| Gagandeep Singh | C Avinash B Rakesh | 4 | 0 | 0 |
| Nikhil Kaul | C Shiva Sai Vamshi Krishna B Vamsi | 0 | 0 | 0 |
| Ravi Ranjan | Not Out | 2 | 0 | 0 |
| Sham Gudaji | Ro Avinash/Rakesh | 1 | 0 | 0 |
| Kumar Janu | Did Not Bat | 0 | 0 | 0 |
| Extras: | 11 | |||
| TOTAL: 68/10 in 18.3 ov (RR: 3.40) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Kiran Nimmagadda | 4.0 | 14 | 2 | 3.50 | 1 | 0 |
| Ramesh Kongara | 3.0 | 11 | 1 | 3.67 | 3 | 0 |
| Shiva Sai Vamshi Krishna Ravula | 3.0 | 12 | 1 | 4.00 | 3 | 0 |
| Vamsi Bolla | 4.0 | 11 | 2 | 2.75 | 2 | 0 |
| Vinay Marru | 1.0 | 6 | 0 | 6.00 | 0 | 0 |
| Rakesh Gundapaneni | 3.3 | 14 | 1 | 4.00 | 2 | 0 |





























































