Scorecard
Pyramid Consulting 2012 ACL Championship
11:30 AM Sun, May 06
V RapidIT Royals (56/8 in 13.2 ov)
H Furious Finishers (49/8 in 15.0 ov)
1258
SCORE CARD
RapidIT Royals (56/8 in 13.2 ov)
- Won By 7 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Karthik Puttaparthi | B Meghnadh | 11 | 0 | 0 |
Srikant T | Ro X/X | 5 | 0 | 0 |
Bharat Sama | C Vivek B Chetan | 8 | 0 | 0 |
Goutham Goli | C Chetan B Julian | 3 | 0 | 0 |
Raj Kasireddy | Ro X/X | 7 | 1 | 0 |
Sanjeev Kotha | C Arun B Mainak | 1 | 0 | 0 |
Sridhar Talakonda | B Mainak | 5 | 0 | 0 |
Extras: | 16 | |||
TOTAL: 56/8 in 13.2 ov (RR: 3.73) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Arun Raghavendra Kiran | 1.0 | 7 | 0 | 7.00 | 1 | 2 |
Chetan Pali | 1.0 | 4 | 1 | 4.00 | 3 | 0 |
Chiranjeevi Yellapu | 1.0 | 6 | 0 | 6.00 | 2 | 0 |
Julian Samuel | 3.0 | 15 | 1 | 5.00 | 1 | 0 |
Mainak Dalal | 3.2 | 3 | 3 | 0.90 | 1 | 0 |
Meghnadh Sanapala | 3.0 | 12 | 1 | 4.00 | 0 | 0 |
Veeru Yenamadala | 1.0 | 9 | 0 | 9.00 | 1 | 1 |
Furious Finishers (49/8 in 15.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Vivek Rammohan | B Sridhar | 13 | 0 | 0 |
Julian Samuel | Ro X/X | 2 | 0 | 0 |
Arun Raghavendra Kiran | B Bharat | 2 | 0 | 0 |
Meghnadh Sanapala | C Karthik B Sridhar | 4 | 0 | 0 |
Chiranjeevi Yellapu | Ro X/X | 5 | 0 | 0 |
Chetan Pali | C Srikant B Sridhar | 1 | 0 | 0 |
Saminathan Poosaidurai | Ro X/X | 3 | 0 | 0 |
Veeru Yenamadala | St X B Bharat | 10 | 0 | 0 |
Mainak Dalal | Not Out | 3 | 0 | 0 |
Extras: | 6 | |||
TOTAL: 49/8 in 15.0 ov (RR: 3.27) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Bharat Sama | 4.0 | 14 | 2 | 3.50 | 1 | 0 |
Raj Kasireddy | 4.0 | 12 | 1 | 3.00 | 0 | 0 |
Sanjeev Kotha | 3.0 | 10 | 0 | 3.33 | 0 | 0 |
Sridhar Talakonda | 4.0 | 13 | 2 | 3.25 | 2 | 1 |