Scorecard
KNAV ACL F15 Division 2 Championship 2025
08:30 AM Sun, Jul 20
V Suvidha Patriots (66/7 in 15.0 ov)
H Papas ATL Currents (67/4 in 13.3 ov)
Suvidha Patriots (66/7 in 15.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Nitheeshreddy Gaddam | B Siddartha | 2 | 0 | 0 |
| Ram Dulam | C Gowtham Sai B Keerthi Vardhan | 17 | 2 | 1 |
| Kuldeep S | B Siddartha | 23 | 2 | 1 |
| Rohanth Chandu | C Nithin Reddy B Gowtham Sai | 1 | 0 | 0 |
| Elango Periyasamy | B Keerthi Vardhan | 7 | 0 | 0 |
| Srikanth T | Not Out | 6 | 0 | 0 |
| Srinivas Reddy Karra | C Gowtham Sai B Pranshu | 4 | 1 | 0 |
| Nagaraju B | Ro X/Pranshu | 3 | 0 | 0 |
| Siva Kasani | Not Out | 0 | 0 | 0 |
| Extras: | 3 | |||
| TOTAL: 66/7 in 15.0 ov (RR: 4.40) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Gowtham Sai Resu | 2.0 | 8 | 1 | 4.00 | 2 | 0 |
| Keerthi Vardhan Kondepati | 4.0 | 13 | 2 | 3.25 | 0 | 0 |
| Saurav Jangir | 3.0 | 9 | 0 | 3.00 | 0 | 0 |
| Siddartha Madupuri | 4.0 | 27 | 2 | 6.75 | 1 | 0 |
| Pranshu Srivastav | 2.0 | 9 | 1 | 4.50 | 0 | 0 |
Papas ATL Currents (67/4 in 13.3 ov)
- Won By 4 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Teja Vardhan Madamanchi | C Nagaraju B Nitheeshreddy | 27 | 3 | 1 |
| Siddartha Madupuri | C Elango B Srinivas Reddy | 10 | 2 | 0 |
| Saurav Jangir | B Nagaraju | 5 | 0 | 0 |
| Hiren Sheth | C Srinivas Reddy B Siva | 8 | 2 | 0 |
| Pranshu Srivastav | Not Out | 6 | 0 | 0 |
| Nithin Reddy Kolan | Not Out | 2 | 0 | 0 |
| Gowtham Sai Resu | Did Not Bat | 0 | 0 | 0 |
| Keerthi Vardhan Kondepati | Did Not Bat | 0 | 0 | 0 |
| Vishnu Madala | Did Not Bat | 0 | 0 | 0 |
| Extras: | 9 | |||
| TOTAL: 67/4 in 13.3 ov (RR: 5.04) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Nagaraju B | 4.0 | 19 | 1 | 4.75 | 4 | 1 |
| Nitheeshreddy Gaddam | 4.0 | 19 | 1 | 4.75 | 1 | 0 |
| Rohanth Chandu | 1.0 | 5 | 0 | 5.00 | 3 | 0 |
| Srinivas Reddy Karra | 3.0 | 19 | 1 | 6.33 | 0 | 0 |
| Siva Kasani | 1.0 | 3 | 1 | 3.00 | 0 | 0 |
| Srikanth T | 0.0 | 0 | 0 | 0.00 | 0 | 0 |
| Kuldeep S | 0.3 | 2 | 0 | 4.00 | 0 | 0 |




























































