Scorecard
KNAV ACL F15 Division 3 Stellar Championship 2025
10:00 AM Sat, Aug 23
H Cap 8 WLR Dare Devils (37/6 in 8.0 ov)
V Willow Ravens (33/8 in 6.5 ov)
Cap 8 WLR Dare Devils (37/6 in 8.0 ov)
- Won By 4 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Eshwar Muddasani | C Siddharth B Varun | 3 | 0 | 0 |
Kishore Kumar Bandari | Retired Hurt | 20 | 1 | 0 |
Ramu Ravuri | C Raghu B Rajesh | 2 | 0 | 0 |
Ajay Kuppachi | C Siddharth B Kiran | 15 | 0 | 0 |
Nishant Mainro | C Dilip B Pradeep | 2 | 0 | 0 |
Shiva Vadlamudi | Not Out | 5 | 0 | 0 |
Gaurav Kapoor | C Prashanth B Pradeep | 2 | 0 | 0 |
Abhinav Krishna Narvaneni | C Prashanth B Dilip | 0 | 0 | 0 |
Sriharsha Hammika | Ro X/Chenna Keswa Reddy | 1 | 0 | 0 |
Appala Sivakumar Sabbi | C Siddharth B Varun | 1 | 0 | 0 |
Aravind Doddapaneni | Not Out | 2 | 0 | 0 |
Harish Devana | Did Not Bat | 0 | 0 | 0 |
Swapnil Kadam | Did Not Bat | 0 | 0 | 0 |
Extras: | -16 | |||
TOTAL: 37/6 in 8.0 ov (RR: 4.63) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Pradeep Kodakandla | 2.0 | 9 | 2 | 4.50 | 1 | 0 |
Rajesh Pentyala | 2.0 | 6 | 1 | 3.00 | 1 | 0 |
Bhanuprakash Muppalla | 2.0 | 7 | 1 | 3.50 | 1 | 0 |
Dilip Pullabhotla | 2.0 | 15 | 1 | 7.50 | 0 | 0 |
Kiran Atmakuri | 3.0 | 23 | 1 | 7.67 | 1 | 0 |
Varun Thota | 4.0 | 8 | 2 | 2.00 | 1 | 0 |
Surendra Kanna | 2.0 | 9 | 0 | 4.50 | 1 | 1 |
Chenna Keswa Reddy Sura | 3.0 | 11 | 1 | 3.67 | 2 | 0 |
Willow Ravens (33/8 in 6.5 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Prashanth Kotte | C Kishore Kumar B Abhinav Krishna | 0 | 0 | 0 |
Pradeep Kodakandla | C Kishore Kumar B Harish | 2 | 0 | 0 |
Bhanuprakash Muppalla | B Gaurav | 7 | 0 | 0 |
Raghu Kanteti | C Shiva B Shiva | 4 | 0 | 0 |
Surendra Kanna | C Harish B Shiva | 0 | 0 | 0 |
Rajesh Pentyala | C Kishore Kumar B Harish | 4 | 1 | 0 |
Siddharth Ravula | C Shiva B Kishore Kumar | 6 | 1 | 0 |
Dilip Pullabhotla | Not Out | 1 | 0 | 0 |
Chenna Keswa Reddy Sura | Did Not Bat | 0 | 0 | 0 |
Kiran Atmakuri | Did Not Bat | 0 | 0 | 0 |
Srikanth Boddireddy | Did Not Bat | 0 | 0 | 0 |
Varun Thota | Did Not Bat | 0 | 0 | 0 |
Extras: | 9 | |||
TOTAL: 33/8 in 6.5 ov (RR: 4.13) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Abhinav Krishna Narvaneni | 1.0 | 11 | 1 | 11.00 | 6 | 1 |
Harish Devana | 2.0 | 6 | 2 | 3.00 | 0 | 1 |
Kishore Kumar Bandari | 1.0 | 4 | 1 | 4.00 | 0 | 0 |
Shiva Vadlamudi | 2.0 | 10 | 2 | 5.00 | 0 | 0 |
Gaurav Kapoor | 0.5 | 2 | 1 | 2.40 | 1 | 0 |