Scorecard
NexZen ACL T20 Division 1 Championship 2025
08:30 AM Sun, Aug 24
V C Vision Sunrisers (113/10 in 19.5 ov)
H Sharks (97/9 in 20.0 ov)
C Vision Sunrisers (113/10 in 19.5 ov)
- Won By 16 runs
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Raghuram Reddy N R | Retired Hurt | 5 | 0 | 0 |
| Sagar Dondeti | C Mohit B Vijay | 4 | 0 | 0 |
| Harsha Vardhan Ganduri | C Kiran Kumar B Mohit | 19 | 1 | 0 |
| Sai Krishna Ravula | C Kiran Kumar B Karthick | 1 | 0 | 0 |
| Sai Varun Kumar Garlapally | C Kiran Kumar B Vijay | 4 | 0 | 0 |
| Mrutyumjai Kamana | C Kiran Kumar B Karthick | 21 | 2 | 0 |
| Sandeep Tunk | B Mohit | 21 | 2 | 0 |
| Pranay Kumar Reddy Akaram | B Mohit | 23 | 2 | 1 |
| Nandhu Reddy Mandala | Not Out | 6 | 1 | 0 |
| Nihal Agarwal | B Vijay | 0 | 0 | 0 |
| Koti Reddy Guntaka | Did Not Bat | 0 | 0 | 0 |
| Extras: | 9 | |||
| TOTAL: 113/10 in 19.5 ov (RR: 5.65) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Ankur Mali | 3.0 | 15 | 0 | 5.00 | 1 | 0 |
| Karthick Arumugam | 4.0 | 30 | 2 | 7.50 | 3 | 0 |
| Mohit Goswami | 4.0 | 12 | 3 | 3.00 | 0 | 0 |
| Yogesh Dafade | 3.0 | 19 | 1 | 6.33 | 2 | 0 |
| Vijay Boopathy | 3.5 | 19 | 3 | 4.96 | 3 | 0 |
| Gnana Alan Pushparaj | 2.0 | 18 | 0 | 9.00 | 0 | 0 |
Sharks (97/9 in 20.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Kiran Kumar Lanka | C Raghuram B Raghuram | 13 | 2 | 0 |
| Naren Shenbagan Subbiah | C Pranay Kumar Reddy B Sagar | 15 | 1 | 0 |
| Karthick Arumugam | C Koti Reddy B Pranay Kumar Reddy | 12 | 0 | 0 |
| Vijay Boopathy | C Mrutyumjai B Sagar | 2 | 0 | 0 |
| Yogesh Dafade | C Raghuram B Nihal | 10 | 0 | 0 |
| Rahul Venkatramani | C Raghuram B Pranay Kumar Reddy | 22 | 1 | 2 |
| Ankur Mali | C Sai Varun Kumar B Sagar | 4 | 0 | 0 |
| Sethupathyraja Murugan | Ro Mrutyumjai/Pranay Kumar Reddy | 7 | 0 | 0 |
| Mohit Goswami | C Harsha Vardhan B Pranay Kumar Reddy | 3 | 0 | 0 |
| Babu Vayila | Not Out | 3 | 0 | 0 |
| Gnana Alan Pushparaj | Not Out | 0 | 0 | 0 |
| Extras: | 6 | |||
| TOTAL: 97/9 in 20.0 ov (RR: 4.85) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Koti Reddy Guntaka | 4.0 | 19 | 0 | 4.75 | 0 | 0 |
| Raghuram Reddy N R | 4.0 | 17 | 1 | 4.25 | 2 | 0 |
| Sagar Dondeti | 4.0 | 23 | 3 | 5.75 | 0 | 0 |
| Nihal Agarwal | 4.0 | 19 | 1 | 4.75 | 0 | 0 |
| Pranay Kumar Reddy Akaram | 4.0 | 19 | 3 | 4.75 | 4 | 0 |





























































