Scorecard
NexZen ACL T20 Division 2 Championship 2025
01:00 PM Sun, May 11
V Welcome Fighters (94/10 in 20.0 ov)
H Ecovue Dragons (79/10 in 19.3 ov)
Welcome Fighters (94/10 in 20.0 ov)
- Won By 15 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Dharav Patel | C Pk B Rohit | 12 | 2 | 0 |
Praveen Kaluvakuri | C Siddartha B Pavan | 19 | 1 | 0 |
Jayasarathi Munuswamy | Ro Sunil/Vineesh | 11 | 1 | 0 |
Ravi Patel | C Muralidhar B Chaitanya | 15 | 0 | 0 |
Chandra Mohan | C Sunil B Pavan | 4 | 0 | 0 |
Srinivasan Ekambaram | B Pk | 3 | 0 | 0 |
Ramesh Chauhan | C Muralidhar B Rohit | 10 | 0 | 0 |
Tarang Patel | C Muralidhar B Pk | 0 | 0 | 0 |
Bhavuk Goyal | Not Out | 9 | 0 | 0 |
Santhosh Marisamy | C Pk B Rohit | 6 | 0 | 0 |
Navneet Bung | Ro Muralidhar/Rohit | 0 | 0 | 0 |
Extras: | 5 | |||
TOTAL: 94/10 in 20.0 ov (RR: 4.70) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Chaitanya Kondapally | 3.0 | 11 | 1 | 3.67 | 0 | 0 |
Muralidhar Ramapatruni | 1.0 | 7 | 0 | 7.00 | 2 | 0 |
Pavan Anne | 4.0 | 23 | 2 | 5.75 | 0 | 0 |
Vineesh Naidu | 4.0 | 16 | 0 | 4.00 | 0 | 0 |
Rohit G | 4.0 | 20 | 3 | 5.00 | 0 | 0 |
Pk Mullapudi | 4.0 | 17 | 2 | 4.25 | 3 | 0 |
Ecovue Dragons (79/10 in 19.3 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Pani Gummaraju | C Dharav B Tarang | 2 | 0 | 0 |
Sudan Varadachari Ayanam | C Ravi B Chandra | 7 | 0 | 0 |
Vineesh Naidu | C Srinivasan B Jayasarathi | 14 | 1 | 0 |
Muralidhar Ramapatruni | C Dharav B Jayasarathi | 2 | 0 | 0 |
Sunil Balla | C Tarang B Jayasarathi | 0 | 0 | 0 |
Rohit G | B Navneet | 5 | 0 | 0 |
Shyam Kasthuri | C Dharav B Bhavuk | 6 | 0 | 0 |
Chaitanya Kondapally | C Dharav B Jayasarathi | 8 | 0 | 0 |
Siddartha Chennakkagari | Not Out | 14 | 0 | 0 |
Pk Mullapudi | B Navneet | 11 | 1 | 0 |
Pavan Anne | Did Not Bat | 0 | 0 | 0 |
Extras: | 10 | |||
TOTAL: 79/10 in 19.3 ov (RR: 3.95) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Chandra Mohan | 4.0 | 8 | 1 | 2.00 | 2 | 0 |
Jayasarathi Munuswamy | 4.0 | 14 | 4 | 3.50 | 1 | 0 |
Santhosh Marisamy | 2.0 | 5 | 0 | 2.50 | 1 | 0 |
Tarang Patel | 4.0 | 23 | 1 | 5.75 | 2 | 0 |
Bhavuk Goyal | 3.0 | 16 | 1 | 5.33 | 1 | 0 |
Navneet Bung | 2.3 | 12 | 2 | 4.80 | 2 | 0 |