Scorecard
NexZen ACL T20 Division 1 Championship 2025
05:00 PM Sun, Aug 03
H C Vision Sunrisers (81/8 in 10.0 ov)
V Unicorn Tornadoes (70/8 in 10.0 ov)
11830
SCORE CARD
C Vision Sunrisers (81/8 in 10.0 ov)
- Won By 11 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Raghuram Reddy N R | C Suresh B Ramesh | 7 | 1 | 0 |
Mrutyumjai Kamana | Ro Kiran/Ramesh | 0 | 0 | 0 |
Harsha Vardhan Ganduri | B Rakesh | 20 | 0 | 3 |
Sai Varun Kumar Garlapally | C Avinash B Shiva Sai Vamshi Krishna | 14 | 1 | 0 |
Sai Krishna Ravula | B Kiran | 7 | 0 | 0 |
Sandeep Tunk | B Sumanth | 5 | 1 | 0 |
Nihal Agarwal | Ro Suresh/Kiran | 1 | 0 | 0 |
Nandhu Reddy Mandala | Not Out | 7 | 0 | 0 |
Pranay Kumar Reddy Akaram | C Sumanth B Kiran | 9 | 0 | 1 |
Sagar Dondeti | Not Out | 4 | 0 | 0 |
Koti Reddy Guntaka | Did Not Bat | 0 | 0 | 0 |
Extras: | 7 | |||
TOTAL: 81/8 in 10.0 ov (RR: 8.10) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Praveen Margabandhu | 1.0 | 6 | 0 | 6.00 | 2 | 0 |
Rakesh Gundapaneni | 2.0 | 25 | 1 | 12.50 | 3 | 0 |
Shiva Sai Vamshi Krishna Ravula | 1.0 | 11 | 1 | 11.00 | 0 | 0 |
Sumanth Gottipati | 2.0 | 11 | 1 | 5.50 | 0 | 0 |
Kiran Nimmagadda | 2.0 | 14 | 2 | 7.00 | 0 | 0 |
Ramesh Kongara | 2.0 | 14 | 1 | 7.00 | 2 | 0 |
Unicorn Tornadoes (70/8 in 10.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Sumanth Gottipati | C Nihal B Koti Reddy | 3 | 0 | 0 |
Meet Patel | C Mrutyumjai B Raghuram | 7 | 1 | 0 |
Avinash Koyathi | C Mrutyumjai B Nihal | 16 | 0 | 1 |
Praveen Margabandhu | C Raghuram B Nihal | 8 | 1 | 0 |
Shiva Sai Vamshi Krishna Ravula | C Mrutyumjai B Pranay Kumar Reddy | 2 | 0 | 0 |
Ramesh Kongara | Not Out | 17 | 0 | 2 |
Suresh Dasari | C Sai Krishna B Nihal | 0 | 0 | 0 |
Ajay Moturi | C Harsha Vardhan B Sagar | 5 | 0 | 0 |
Rakesh Gundapaneni | C Harsha Vardhan B Sagar | 2 | 0 | 0 |
Joseph Raju B | Not Out | 1 | 0 | 0 |
Kiran Nimmagadda | Did Not Bat | 0 | 0 | 0 |
Extras: | 9 | |||
TOTAL: 70/8 in 10.0 ov (RR: 7.00) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Koti Reddy Guntaka | 2.0 | 11 | 1 | 5.50 | 1 | 0 |
Nihal Agarwal | 2.0 | 7 | 3 | 3.50 | 2 | 0 |
Pranay Kumar Reddy Akaram | 2.0 | 19 | 1 | 9.50 | 4 | 0 |
Raghuram Reddy N R | 2.0 | 14 | 1 | 7.00 | 1 | 0 |
Sagar Dondeti | 2.0 | 19 | 2 | 9.50 | 1 | 0 |