Scorecard
NexZen ACL T20 Division 2 Championship 2025
08:30 AM Sun, Apr 06
V Slammers (44/8 in 6.1 ov)
H TanzoTech Thunders (25/3 in 6.1 ov)
Slammers (44/8 in 6.1 ov)
- Won By 19 runs
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Sivaram Kanda | B Sathishkumar | 13 | 1 | 0 |
| Madhavan Arcot | C Srinivas B Suresh | 20 | 3 | 0 |
| Shrikanth Pulli | B Raghavender Reddy | 30 | 4 | 0 |
| Avinash Reddy | C Srinivas B Raghavender Reddy | 24 | 2 | 0 |
| Veerendra Kumar Mamidi | B Madhu | 12 | 1 | 1 |
| Dasharatha Reddy | Not Out | 11 | 0 | 0 |
| Anil Pilaka | B Sathishkumar | 7 | 0 | 0 |
| Ravi Ranjan | C Sathishkumar B Suresh | 8 | 1 | 0 |
| Charan Mandadi | Ro Raghavender Reddy/Raghavender Reddy | 0 | 0 | 0 |
| Madhukar Reddy Kasireddy | Not Out | 3 | 0 | 0 |
| Mohan Kadali | Did Not Bat | 0 | 0 | 0 |
| Extras: | -84 | |||
| TOTAL: 44/8 in 6.1 ov (RR: 7.21) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Srinivas Maroju | 4.0 | 23 | 0 | 5.75 | 0 | 0 |
| Suresh Draksharam | 4.0 | 19 | 2 | 4.75 | 3 | 0 |
| Madhu Gogalla | 4.0 | 38 | 1 | 9.50 | 0 | 0 |
| Sathishkumar Gunasekaran | 4.0 | 28 | 2 | 7.00 | 0 | 0 |
| Raghavender Reddy Buyani | 4.0 | 23 | 2 | 5.75 | 0 | 0 |
TanzoTech Thunders (25/3 in 6.1 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Mohan Sai Ambati | Ro Veerendra Kumar/Veerendra Kumar | 8 | 1 | 0 |
| Gowtham Chowdary Ravuri | C Dasharatha B Anil | 4 | 1 | 0 |
| Sathishkumar Gunasekaran | Not Out | 4 | 0 | 0 |
| Prabhu Kothuri | C Mohan B Veerendra Kumar | 0 | 0 | 0 |
| Suresh Draksharam | Not Out | 5 | 1 | 0 |
| Bharadwaj Bhimavarapu | Did Not Bat | 0 | 0 | 0 |
| Jayachandra Vidadhala | Did Not Bat | 0 | 0 | 0 |
| Madhu Gogalla | Did Not Bat | 0 | 0 | 0 |
| Raghavender Reddy Buyani | Did Not Bat | 0 | 0 | 0 |
| Satish Bijinapally | Did Not Bat | 0 | 0 | 0 |
| Srinivas Maroju | Did Not Bat | 0 | 0 | 0 |
| Extras: | 4 | |||
| TOTAL: 25/3 in 6.1 ov (RR: 4.10) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Anil Pilaka | 2.0 | 11 | 1 | 5.50 | 2 | 0 |
| Ravi Ranjan | 2.0 | 11 | 0 | 5.50 | 1 | 0 |
| Veerendra Kumar Mamidi | 2.1 | 3 | 1 | 1.38 | 1 | 0 |





























































