Scorecard
GVR Realty ACL Spring T12 Tournament 2025
11:30 AM Sun, Mar 23
V Slammers (87/8 in 12.0 ov)
H Orpine Sainyam (88/3 in 11.3 ov)
Slammers (87/8 in 12.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Sivaram Kanda | C Avinash B Venkatarama Rao | 2 | 0 | 0 |
| Madhavan Arcot | C Maneesh B Mahesh | 6 | 0 | 0 |
| Anil Pilaka | C Trishul B Prashant | 2 | 0 | 0 |
| Yoga Guntipalle | C Taran B Venkatarama Rao | 12 | 1 | 0 |
| Veerendra Kumar Mamidi | C Vamsi B Venkatarama Rao | 37 | 4 | 1 |
| Madhukar Reddy Kasireddy | Ro Prashant/Prashant | 3 | 0 | 0 |
| Ravi Ranjan | Not Out | 6 | 0 | 0 |
| Charan Mandadi | C Taran B Maneesh | 0 | 0 | 0 |
| Satishkumar Gundreddy | C Vamsi B Mahesh | 7 | 0 | 0 |
| Mohan Kadali | Not Out | 4 | 0 | 0 |
| Anil Krishna | Did Not Bat | 0 | 0 | 0 |
| Extras: | 8 | |||
| TOTAL: 87/8 in 12.0 ov (RR: 7.25) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Eswara Kalyan Darapureddy | 1.0 | 6 | 1 | 6.00 | 2 | 0 |
| Mahesh Chigurupati | 3.0 | 18 | 2 | 6.00 | 3 | 0 |
| Prashant Talreja | 2.0 | 19 | 1 | 9.50 | 0 | 0 |
| Trishul Chella | 2.0 | 14 | 0 | 7.00 | 1 | 0 |
| Venkatarama Rao Parupalli | 3.0 | 18 | 3 | 6.00 | 2 | 0 |
| Shiva Samrat Akula | 1.0 | 12 | 0 | 12.00 | 0 | 0 |
Orpine Sainyam (88/3 in 11.3 ov)
- Won By 7 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Sridhar B | B Anil | 0 | 0 | 0 |
| Prashant Talreja | C Yoga B Ravi | 31 | 2 | 0 |
| Eswara Kalyan Darapureddy | C Anil B Anil | 48 | 3 | 0 |
| Trishul Chella | Not Out | 2 | 0 | 0 |
| Taran Singh | Not Out | 3 | 0 | 0 |
| Anjankumar Kesavan | Did Not Bat | 0 | 0 | 0 |
| Avinash Dk | Did Not Bat | 0 | 0 | 0 |
| Mahesh Chigurupati | Did Not Bat | 0 | 0 | 0 |
| Shiva Samrat Akula | Did Not Bat | 0 | 0 | 0 |
| Vamsi Mandula | Did Not Bat | 0 | 0 | 0 |
| Venkatarama Rao Parupalli | Did Not Bat | 0 | 0 | 0 |
| Extras: | 4 | |||
| TOTAL: 88/3 in 11.3 ov (RR: 7.79) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Anil Pilaka | 3.0 | 19 | 2 | 6.33 | 0 | 0 |
| Charan Mandadi | 2.0 | 14 | 0 | 7.00 | 0 | 1 |
| Veerendra Kumar Mamidi | 2.0 | 17 | 0 | 8.50 | 1 | 0 |
| Ravi Ranjan | 3.0 | 24 | 1 | 8.00 | 0 | 0 |
| Anil Krishna | 1.3 | 14 | 0 | 9.33 | 1 | 1 |





























































