Scorecard
Paramount 2011 ACL Championship
08:30 AM Sun, Sep 18
H Corpteq Indians (66/8 in 14.5 ov)
V Citgo Limitless (62/6 in 15.0 ov)
1178
SCORE CARD
Corpteq Indians (66/8 in 14.5 ov)
- Won By 4 runs
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Vijaykumar Sridharan | B Paul | 11 | 1 | 0 |
| Abhijit Katragadda | C Sravan B Mayuresh | 1 | 0 | 0 |
| Swaminathan Sa | Ro X/X | 17 | 0 | 0 |
| Sujith Tanneru | C Pankaj B Sravan | 2 | 0 | 0 |
| Vinay Punganoor | B Ripu | 6 | 0 | 0 |
| Udayakumar Mulimani | C Paul B Ripu | 10 | 0 | 1 |
| Mallikarjun Peddagolla | C Sravan B Aman | 4 | 1 | 0 |
| Arun Kumar Tatiparthi | C X B X | 5 | 1 | 0 |
| Vinod Eppa | Not Out | 2 | 0 | 0 |
| Extras: | 8 | |||
| TOTAL: 66/8 in 14.5 ov (RR: 4.40) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Aman Saggu | 4.0 | 14 | 1 | 3.50 | 0 | 0 |
| Mayuresh Krishna | 1.0 | 2 | 1 | 2.00 | 0 | 0 |
| Paul Praveen | 3.0 | 16 | 1 | 5.33 | 1 | 0 |
| Ripu Batta | 4.0 | 23 | 2 | 5.75 | 2 | 0 |
| Sravan D | 3.0 | 11 | 1 | 3.67 | 1 | 0 |
Citgo Limitless (62/6 in 15.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Aman Saggu | Ro Arun Kumar/Arun Kumar | 12 | 0 | 0 |
| Raaj Pradeep | C Udayakumar B Udayakumar | 6 | 0 | 0 |
| Sravan D | C Swaminathan B Udayakumar | 8 | 0 | 0 |
| Paul Praveen | C Mallikarjun B Mallikarjun | 10 | 1 | 0 |
| Pankaj Mishra | Ro Swaminathan/Swaminathan | 16 | 0 | 2 |
| Vinod Sonigara | B Udayakumar | 0 | 0 | 0 |
| Mayuresh Krishna | Not Out | 1 | 0 | 0 |
| Kunal Chigare | Not Out | 1 | 0 | 0 |
| Extras: | 8 | |||
| TOTAL: 62/6 in 15.0 ov (RR: 4.13) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Arun Kumar Tatiparthi | 3.0 | 11 | 0 | 3.67 | 0 | 0 |
| Mallikarjun Peddagolla | 4.0 | 20 | 1 | 5.00 | 2 | 0 |
| Sujith Tanneru | 4.0 | 17 | 0 | 4.25 | 1 | 1 |
| Udayakumar Mulimani | 4.0 | 14 | 3 | 3.50 | 2 | 0 |





























































