Scorecard
GVR Realty ACL Spring T12 Tournament 2025
09:00 AM Sat, Mar 08
H Atlanta Dynamites (86/6 in 12.0 ov)
V PDI Eagles CC (89/4 in 11.1 ov)
Atlanta Dynamites (86/6 in 12.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Surendhar Gutta | C Joy B Ahsan | 4 | 0 | 0 |
Hemanth Chebrolu | Retired Out | 31 | 2 | 0 |
Vipul Maingi | Ro Pavan Kumar/Ahsan | 23 | 2 | 0 |
Anuj Rao | Not Out | 22 | 2 | 1 |
Dutta Pidikiti | C Amer B Raja Narendra Kumar | 0 | 0 | 0 |
Ramsai Chinthamani | Ro X/Chandu | 2 | 0 | 0 |
Naveen Kumar Kalaga | Ro Chandu/Chandu | 2 | 0 | 0 |
Aravind Hari | Not Out | 0 | 0 | 0 |
Bhanu Teja Allaparthi | Did Not Bat | 0 | 0 | 0 |
Jagadeesh Katlagunta | Did Not Bat | 0 | 0 | 0 |
Rohith Sri Sai Mukkamala | Did Not Bat | 0 | 0 | 0 |
Extras: | 2 | |||
TOTAL: 86/6 in 12.0 ov (RR: 7.17) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Joy Bathija | 2.0 | 9 | 0 | 4.50 | 0 | 0 |
Pavan Kumar Goud | 2.0 | 24 | 0 | 12.00 | 0 | 0 |
Raja Narendra Kumar Tenali | 2.0 | 16 | 1 | 8.00 | 0 | 0 |
Chandu Peddapatla | 3.0 | 21 | 0 | 7.00 | 1 | 0 |
Ahsan Mohammed | 3.0 | 16 | 1 | 5.33 | 1 | 0 |
PDI Eagles CC (89/4 in 11.1 ov)
- Won By 6 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Sunil K Goud Gotoor | B Dutta | 12 | 0 | 1 |
Amer Mohammed | B Surendhar | 16 | 1 | 1 |
Ahsan Mohammed | Not Out | 40 | 4 | 1 |
Pavan Kumar Goud | B Anuj | 14 | 1 | 0 |
Dheeraj Gangapuran | C Dutta B Anuj | 0 | 0 | 0 |
Siva Kasani | Not Out | 0 | 0 | 0 |
Aravind Ediga | Did Not Bat | 0 | 0 | 0 |
Chandu Peddapatla | Did Not Bat | 0 | 0 | 0 |
Joy Bathija | Did Not Bat | 0 | 0 | 0 |
Kiran Kolisetti | Did Not Bat | 0 | 0 | 0 |
Raja Narendra Kumar Tenali | Did Not Bat | 0 | 0 | 0 |
Extras: | 7 | |||
TOTAL: 89/4 in 11.1 ov (RR: 8.02) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Dutta Pidikiti | 2.0 | 17 | 1 | 8.50 | 0 | 0 |
Ramsai Chinthamani | 2.0 | 19 | 0 | 9.50 | 0 | 1 |
Surendhar Gutta | 2.0 | 20 | 1 | 10.00 | 3 | 1 |
Vipul Maingi | 3.0 | 14 | 0 | 4.67 | 1 | 0 |
Aravind Hari | 1.0 | 8 | 0 | 8.00 | 0 | 0 |
Anuj Rao | 1.1 | 11 | 2 | 9.43 | 1 | 0 |