Scorecard
ACL T20 Charity Super Bash 2024
09:00 AM Sun, Sep 08
V Shooting Stars (73/10 in 16.2 ov)
H WCG XI (77/5 in 12.4 ov)
Shooting Stars (73/10 in 16.2 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Naveen Panjala | C Amit B Mangesh | 5 | 1 | 0 |
| Rohanth Chandu | Ro Amit/Gaurav Kumar | 5 | 0 | 0 |
| Rahul Dayam | B Mangesh | 0 | 0 | 0 |
| Abdulla Mohammed | C Amit B Mangesh | 1 | 0 | 0 |
| Ashish Sanap | Ro Dwarakanath/Dnyaneshwar | 41 | 3 | 1 |
| Kranthi Kottam | B Haneef | 2 | 0 | 0 |
| Venkatesh Aradhyula | Ro Dnyaneshwar/Dnyaneshwar | 9 | 1 | 0 |
| Kishore Reddy | Ro Karthik/Suraj | 0 | 0 | 0 |
| Abhimanyu Kodali | Not Out | 4 | 0 | 0 |
| Pavan Pati | C Amit B Mangesh | 0 | 0 | 0 |
| Mohit Yadav | B Heamwant | 1 | 0 | 0 |
| Muni Vamsi Urlagaddala | Did Not Bat | 0 | 0 | 0 |
| Extras: | 5 | |||
| TOTAL: 73/10 in 16.2 ov (RR: 3.65) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Amit Dutta | 0.3 | 1 | 1 | 2.00 | 0 | 0 |
| Dwarakanath Gharge | 2.0 | 15 | 0 | 7.50 | 0 | 0 |
| Haneef Kutty | 2.0 | 7 | 1 | 3.50 | 0 | 0 |
| Mangesh Jagtap | 4.0 | 13 | 3 | 3.25 | 1 | 0 |
| Suraj Sugunan | 2.0 | 5 | 0 | 2.50 | 1 | 0 |
| Heamwant Bangwal | 3.2 | 13 | 1 | 3.90 | 1 | 0 |
| Dnyaneshwar Waghmode | 2.0 | 8 | 0 | 4.00 | 0 | 0 |
| Gaurav Kumar Gupta | 1.0 | 11 | 0 | 11.00 | 0 | 2 |
WCG XI (77/5 in 12.4 ov)
- Won By 5 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Karthik Katla | B Ashish | 8 | 1 | 0 |
| Hardik Patel | B Kranthi | 1 | 0 | 0 |
| Tarun Agrawal | C Abhimanyu B Pavan | 9 | 1 | 0 |
| Dwarakanath Gharge | C Venkatesh B Kishore | 0 | 0 | 0 |
| Dnyaneshwar Waghmode | Not Out | 18 | 2 | 0 |
| Amit Dutta | C Venkatesh B Abhimanyu | 15 | 2 | 0 |
| Gaurav Kumar Gupta | Not Out | 5 | 0 | 0 |
| Haneef Kutty | Did Not Bat | 0 | 0 | 0 |
| Heamwant Bangwal | Did Not Bat | 0 | 0 | 0 |
| Mangesh Jagtap | Did Not Bat | 0 | 0 | 0 |
| Suraj Sugunan | Did Not Bat | 0 | 0 | 0 |
| Extras: | 21 | |||
| TOTAL: 77/5 in 12.4 ov (RR: 6.21) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Ashish Sanap | 4.0 | 9 | 1 | 2.25 | 0 | 0 |
| Kishore Reddy | 2.0 | 13 | 1 | 6.50 | 2 | 1 |
| Kranthi Kottam | 3.0 | 20 | 1 | 6.67 | 8 | 0 |
| Pavan Pati | 2.0 | 20 | 1 | 10.00 | 7 | 1 |
| Abhimanyu Kodali | 1.0 | 6 | 1 | 6.00 | 2 | 0 |
| Naveen Panjala | 0.4 | 9 | 0 | 13.50 | 0 | 0 |





























































