Scorecard
KNAV ACL F15 Division 2 Championship 2024
08:30 AM Sun, Jul 28
H Gully Royals (104/5 in 15.0 ov)
V Phoenix CC (51/8 in 13.3 ov)
Gully Royals (104/5 in 15.0 ov)
- Won By 53 runs
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Gowtham Ravisankar | C Venkatesh B Gokul | 0 | 0 | 0 |
| Gowtham Subramanian | C Venkatesh B Santhosh | 34 | 2 | 0 |
| Aravind Jasti | C Santhosh B Arunkumar | 16 | 0 | 0 |
| Nabeel Rahiman | B Santhosh | 2 | 0 | 0 |
| Vishnu Melethil Vijayan | C Pradeep B Arunkumar | 11 | 0 | 1 |
| Stephen Babu Jacob | Not Out | 26 | 1 | 3 |
| Amol Swaminarayan | Not Out | 8 | 1 | 0 |
| Abhishek Mudaliar | Did Not Bat | 0 | 0 | 0 |
| Pradeep Mathew | Did Not Bat | 0 | 0 | 0 |
| Extras: | 7 | |||
| TOTAL: 104/5 in 15.0 ov (RR: 6.93) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Arunkumar Chandraseheran | 3.0 | 14 | 2 | 4.67 | 2 | 0 |
| Pradeep Chilukury | 2.0 | 10 | 0 | 5.00 | 2 | 0 |
| Santhosh Kulasekar | 3.0 | 28 | 2 | 9.33 | 3 | 0 |
| Gokul Dharumar | 3.0 | 20 | 1 | 6.67 | 0 | 0 |
| Abhimanyu Kukrety | 3.0 | 27 | 0 | 9.00 | 0 | 0 |
| Ajay Shah | 1.0 | 5 | 0 | 5.00 | 0 | 0 |
Phoenix CC (51/8 in 13.3 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Venkatesh Chakrapani | St Nabeel B Pradeep | 11 | 0 | 0 |
| Santhosh Kulasekar | Retired Out | 10 | 0 | 0 |
| Arunkumar Chandraseheran | C Amol B Gowtham | 10 | 0 | 1 |
| Gokul Dharumar | C Abhishek B Gowtham | 4 | 0 | 0 |
| Saravanan Pandiyan | C Abhishek B Gowtham | 4 | 0 | 0 |
| Manish Patel | B Amol | 3 | 0 | 0 |
| Pradeep Chilukury | B Abhishek | 1 | 0 | 0 |
| Ajay Shah | C Nabeel B Abhishek | 0 | 0 | 0 |
| Abhimanyu Kukrety | Not Out | 1 | 0 | 0 |
| Extras: | 7 | |||
| TOTAL: 51/8 in 13.3 ov (RR: 3.40) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Gowtham Ravisankar | 1.0 | 10 | 0 | 10.00 | 1 | 0 |
| Gowtham Subramanian | 4.0 | 18 | 3 | 4.50 | 4 | 0 |
| Pradeep Mathew | 2.0 | 6 | 1 | 3.00 | 0 | 0 |
| Amol Swaminarayan | 3.0 | 6 | 1 | 2.00 | 1 | 0 |
| Abhishek Mudaliar | 3.3 | 11 | 2 | 3.14 | 1 | 0 |





























































