Scorecard
KNAV ACL F15 Division 3 Gravity Championship 2024
08:30 AM Sun, Apr 07
                        V Kanap Hyderabad Smashers (84/7 in 15.0 ov)
H Spades (83/6 in 15.0 ov)
                                    
                                        Kanap Hyderabad Smashers (84/7 in 15.0 ov)
                                                 - Won By 1 runs
                                    
                                
                                
                                    | Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Mirnal Kapoor | C Mohan B Amit | 13 | 1 | 0 | 
| Vamsi Manohar Katika | Ro Munna/Amit | 4 | 0 | 0 | 
| Vinay Anumula | Ro Rohit/Munna | 10 | 2 | 0 | 
| Sasi Koramutla | St Sagar B Munna | 16 | 1 | 0 | 
| Manoj Mandam | C Dipak B Munna | 7 | 0 | 0 | 
| Harish Tulasi | C Vinay B Munna | 0 | 0 | 0 | 
| Akaash Raj Athikam | Not Out | 26 | 1 | 2 | 
| Nikith Kumar Reddy Yellu | Ro Sagar/Munna | 1 | 0 | 0 | 
| Krishna Reddy Appidi | Not Out | 2 | 0 | 0 | 
| Extras: | 5 | |||
| TOTAL: 84/7 in 15.0 ov (RR: 5.60) | ||||
| Bowler | O | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|
| Haneesh Kotha | 3.0 | 22 | 0 | 7.33 | 1 | 0 | 
| Munna Kumar | 4.0 | 7 | 3 | 1.75 | 0 | 0 | 
| Sagar Date | 4.0 | 29 | 0 | 7.25 | 0 | 0 | 
| Amit Yadav | 1.0 | 8 | 1 | 8.00 | 2 | 0 | 
| Mohan Guttikonda | 3.0 | 18 | 0 | 6.00 | 2 | 0 | 
                                    
                                        Spades (83/6 in 15.0 ov)
                                    
                                
                                
                                    | Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Vinay Rita | C Manoj B Krishna Reddy | 7 | 0 | 1 | 
| Dipak Patel | C Harish B Mirnal | 8 | 0 | 0 | 
| Adarsh Jain | B Krishna Reddy | 19 | 0 | 0 | 
| Rohit Vairamohan | Ro Vinay/Akaash Raj | 0 | 0 | 0 | 
| Sagar Date | C Vinay B Vinay | 9 | 0 | 0 | 
| Haneesh Kotha | B Krishna Reddy | 0 | 0 | 0 | 
| Amit Yadav | Not Out | 25 | 0 | 1 | 
| Mohan Guttikonda | Not Out | 4 | 0 | 0 | 
| Munna Kumar | Did Not Bat | 0 | 0 | 0 | 
| Extras: | 11 | |||
| TOTAL: 83/6 in 15.0 ov (RR: 5.53) | ||||
| Bowler | O | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|
| Mirnal Kapoor | 3.0 | 16 | 1 | 5.33 | 1 | 0 | 
| Sasi Koramutla | 1.0 | 6 | 0 | 6.00 | 0 | 1 | 
| Krishna Reddy Appidi | 4.0 | 19 | 3 | 4.75 | 2 | 0 | 
| Akaash Raj Athikam | 3.0 | 14 | 0 | 4.67 | 5 | 0 | 
| Vinay Anumula | 4.0 | 28 | 1 | 7.00 | 2 | 0 | 
 
                         
                         
                        




























































