Scorecard
Ace Family Dental ACL T20 Division 2 Championship 2024
08:30 AM Sun, Jun 23
H Hunters CC (158/5 in 20.0 ov)
V Slammers (123/10 in 18.2 ov)
Hunters CC (158/5 in 20.0 ov)
- Won By 35 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Dharav Patel | C Chaitanya B Shrikanth | 25 | 4 | 0 |
Praveen Kumar | B Shrikanth | 24 | 3 | 1 |
Ravi Patel | Not Out | 56 | 3 | 2 |
Ramesh Chauhan | C Satishkumar B Veerendra Kumar | 7 | 0 | 0 |
Udayakumar Velu | C Vipin B Veerendra Kumar | 6 | 0 | 0 |
Jayasarathi Munuswamy | C Amith Kumar B Shrikanth | 28 | 4 | 0 |
Navneet Bung | Not Out | 0 | 0 | 0 |
Belvin C | Did Not Bat | 0 | 0 | 0 |
Chandra Mohan | Did Not Bat | 0 | 0 | 0 |
Nanda Kumar | Did Not Bat | 0 | 0 | 0 |
Vasu Vegi | Did Not Bat | 0 | 0 | 0 |
Extras: | 12 | |||
TOTAL: 158/5 in 20.0 ov (RR: 7.90) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Amith Kumar Raul | 4.0 | 35 | 0 | 8.75 | 1 | 0 |
Mahendra Gowda | 3.0 | 29 | 0 | 9.67 | 0 | 0 |
Veerendra Kumar Mamidi | 4.0 | 16 | 2 | 4.00 | 0 | 0 |
Shrikanth Pulli | 4.0 | 40 | 3 | 10.00 | 8 | 0 |
Charan Mandadi | 3.0 | 20 | 1 | 6.67 | 0 | 0 |
Ravi Ranjan | 2.0 | 18 | 0 | 9.00 | 2 | 1 |
Slammers (123/10 in 18.2 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Chaitanya Nanduri | Ro Vasu/Navneet | 40 | 3 | 0 |
Amith Kumar Raul | C Praveen B Nanda | 2 | 0 | 0 |
Yoga Guntipalle | C Chandra B Nanda | 10 | 1 | 0 |
Veerendra Kumar Mamidi | C Nanda B Dharav | 26 | 4 | 0 |
Shrikanth Pulli | C Vasu B Chandra | 11 | 2 | 0 |
Vipin Kothakapu | C Dharav B Navneet | 1 | 0 | 0 |
Ravi Ranjan | Not Out | 16 | 2 | 0 |
Mahendra Gowda | Ro X/Vasu | 2 | 0 | 0 |
Satishkumar Gundreddy | B Navneet | 2 | 0 | 0 |
Sivaram Kanda | C Praveen B Nanda | 2 | 0 | 0 |
Charan Mandadi | Ro Vasu/Jayasarathi | 5 | 1 | 0 |
Extras: | 6 | |||
TOTAL: 123/10 in 18.2 ov (RR: 6.15) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Vasu Vegi | 3.0 | 25 | 0 | 8.33 | 1 | 1 |
Nanda Kumar | 4.0 | 24 | 3 | 6.00 | 0 | 0 |
Dharav Patel | 3.0 | 28 | 1 | 9.33 | 0 | 0 |
Chandra Mohan | 2.0 | 14 | 1 | 7.00 | 1 | 0 |
Navneet Bung | 3.0 | 11 | 2 | 3.67 | 1 | 0 |
Jayasarathi Munuswamy | 3.2 | 21 | 0 | 6.30 | 2 | 0 |