Scorecard
Ace Family Dental ACL T20 Division 2 Championship 2024
05:00 PM Sat, Jun 29
H Knight Riders (50/8 in 10.0 ov)
V E11 (51/5 in 9.0 ov)
Knight Riders (50/8 in 10.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Balaji N | B Varun | 1 | 0 | 0 |
Manjunath Hittalamani | Ro Upendra/Naveen | 6 | 0 | 0 |
Hari Velivela | Retired Hurt | 3 | 1 | 0 |
Hari Karri | C Nikhil B Premkumar | 5 | 0 | 0 |
Sandeep Neeradi | Ro Premkumar/Premkumar | 18 | 0 | 0 |
Varun Bakka | C Premkumar B Premkumar | 5 | 1 | 0 |
Tarang Patel | C Varun B Premkumar | 0 | 0 | 0 |
Harsha Pakkiragari | Ro Bheemeshwar/Ashwin | 2 | 0 | 0 |
Prabhu Trc | Not Out | 3 | 0 | 0 |
Loganathan Ranganathan | Not Out | 1 | 0 | 0 |
Venky Potru | Did Not Bat | 0 | 0 | 0 |
Extras: | 6 | |||
TOTAL: 50/8 in 10.0 ov (RR: 5.00) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Naveen Kurra | 1.0 | 7 | 0 | 7.00 | 0 | 0 |
Nikhil Reddy | 2.0 | 5 | 0 | 2.50 | 0 | 0 |
Premkumar Packiriswamy | 2.0 | 8 | 3 | 4.00 | 0 | 0 |
Upendra Kadari | 1.0 | 12 | 1 | 12.00 | 1 | 0 |
Varun Gopireddy | 2.0 | 7 | 1 | 3.50 | 0 | 0 |
Ashwin Vodnala | 2.0 | 7 | 0 | 3.50 | 1 | 0 |
E11 (51/5 in 9.0 ov)
- Won By 5 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Venkat Mandadi | C Prabhu B Manjunath | 2 | 0 | 0 |
Nikhil Reddy | C Tarang B Hari | 18 | 3 | 0 |
Sreekanth Nadimpalli | B Venky | 5 | 0 | 0 |
Premkumar Packiriswamy | C Venky B Loganathan | 7 | 0 | 0 |
Varun Gopireddy | C Harsha B Tarang | 13 | 0 | 1 |
Manoj Tumkur Shivashankar | Not Out | 1 | 0 | 0 |
Akhil Reddy Singireddy | Not Out | 4 | 1 | 0 |
Ashwin Vodnala | Did Not Bat | 0 | 0 | 0 |
Bheemeshwar Punna | Did Not Bat | 0 | 0 | 0 |
Naveen Kurra | Did Not Bat | 0 | 0 | 0 |
Upendra Kadari | Did Not Bat | 0 | 0 | 0 |
Extras: | 1 | |||
TOTAL: 51/5 in 9.0 ov (RR: 5.67) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Hari Velivela | 2.0 | 11 | 1 | 5.50 | 0 | 0 |
Manjunath Hittalamani | 2.0 | 13 | 1 | 6.50 | 0 | 0 |
Venky Potru | 2.0 | 6 | 1 | 3.00 | 0 | 0 |
Loganathan Ranganathan | 1.0 | 4 | 1 | 4.00 | 0 | 0 |
Tarang Patel | 2.0 | 16 | 1 | 8.00 | 0 | 0 |