Team
Blockbuster Purple Bulls
Cadol Group ACL T20 Charity Super Bash 2026
Players
Ashish Barot Bappa Biswas Bipin Kumar Chiru M Imran Mohammed Indranil K Mohamed Nazeemudeen Pramod Ganta Praveen Diddi Rafiuddin Mohammad Raj Thakkar Ravishankar Chamarajnagar Rupesh Kumar Samiran Bhuin Sandip Barnwal Tarun Ghosh Vali Shaik Vamsi Krishna Bandarupalli Zibal Jafri
Players on Roster:19 Players Played: 18
Team Fee Max Players: 18 Additional Players: 0
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ravishankar Chamarajnagar | 4 | 3 | 0 | 66 | 35 | 22.00 | 3 | 0 | 1 | 0 |
| Chiru M | 3 | 2 | 1 | 60 | 55 | 60.00 | 3 | 0 | 0 | 1 |
| Praveen Diddi | 4 | 3 | 0 | 41 | 35 | 13.67 | 6 | 0 | 1 | 0 |
| Rafiuddin Mohammad | 2 | 2 | 0 | 33 | 29 | 16.50 | 5 | 0 | 1 | 0 |
| Tarun Ghosh | 3 | 2 | 0 | 24 | 22 | 12.00 | 0 | 0 | 0 | 0 |
| Vali Shaik | 4 | 3 | 0 | 23 | 22 | 7.67 | 0 | 0 | 0 | 0 |
| Sandip Barnwal | 4 | 3 | 1 | 21 | 17 | 10.50 | 0 | 0 | 0 | 0 |
| Rupesh Kumar | 3 | 3 | 0 | 20 | 16 | 6.67 | 0 | 0 | 0 | 0 |
| Indranil K | 2 | 2 | 1 | 19 | 12 | 19.00 | 2 | 0 | 0 | 0 |
| Samiran Bhuin | 1 | 1 | 1 | 13 | 13 | 13.00 | 0 | 1 | 0 | 0 |
| Zibal Jafri | 2 | 2 | 0 | 9 | 7 | 4.50 | 1 | 0 | 0 | 0 |
| Ashish Barot | 2 | 1 | 1 | 8 | 8 | 8.00 | 0 | 0 | 0 | 0 |
| Mohamed Nazeemudeen | 4 | 3 | 1 | 8 | 3 | 4.00 | 0 | 0 | 0 | 0 |
| Raj Thakkar | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Imran Mohammed | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Vamsi Krishna Bandarupalli | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Bappa Biswas | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Bipin Kumar | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Mohamed Nazeemudeen | 4 | 13.0 | 52 | 8 | 6.50 | 4 | 9.75 | 4.00 |
| Tarun Ghosh | 3 | 12.0 | 51 | 7 | 7.29 | 3 | 10.29 | 4.25 |
| Vali Shaik | 3 | 8.6 | 27 | 7 | 3.86 | 3 | 7.71 | 3.00 |
| Ashish Barot | 2 | 7.0 | 27 | 2 | 13.50 | 2 | 21.00 | 3.86 |
| Indranil K | 2 | 5.0 | 30 | 2 | 15.00 | 1 | 15.00 | 6.00 |
| Rafiuddin Mohammad | 2 | 4.0 | 26 | 2 | 13.00 | 1 | 12.00 | 6.50 |
| Praveen Diddi | 4 | 7.0 | 37 | 1 | 37.00 | 1 | 42.00 | 5.29 |
| Rupesh Kumar | 2 | 2.0 | 10 | 1 | 10.00 | 1 | 12.00 | 5.00 |
| Samiran Bhuin | 1 | 2.0 | 16 | 1 | 16.00 | 1 | 12.00 | 8.00 |
| Sandip Barnwal | 2 | 2.0 | 9 | 1 | 9.00 | 1 | 12.00 | 4.50 |
| Vamsi Krishna Bandarupalli | 3 | 6.0 | 20 | 1 | 20.00 | 1 | 36.00 | 3.33 |
| Bipin Kumar | 1 | 1.0 | 6 | 0 | 0 | 0 | 0 | 6.00 |
| Chiru M | 2 | 2.0 | 18 | 0 | 0 | 0 | 0 | 9.00 |
| Imran Mohammed | 2 | 6.0 | 36 | 0 | 0 | 0 | 0 | 6.00 |
Matches
09:00 AM
Sun, Nov 08
09:00 AM Sun, Nov 08
V Hunters CC (90/10 in 20.0 ov)
H Blockbuster Purple Bulls (94/3 in 16.0 ov)
14521
SCORE CARD
Won by 7 wickets
01:30 PM
Sun, Oct 25
01:30 PM Sun, Oct 25
V Blockbuster Purple Bulls (111/10 in 19.4 ov)
H Cricket United (76/10 in 18.1 ov)
14504
SCORE CARD
Won by 35 runs
01:30 PM
Sun, Oct 11
01:30 PM Sun, Oct 11
V CloudQ Willow Raiders (88/10 in 19.2 ov)
H Blockbuster Purple Bulls (67/10 in 16.5 ov)
14442
SCORE CARD
Lost by 21 runs
09:00 AM
Sun, Sep 27
09:00 AM Sun, Sep 27
H Sharks (111/10 in 19.4 ov)
V Blockbuster Purple Bulls (101/8 in 20.0 ov)
14449
SCORE CARD
Lost by 10 runs
Umpiring
01:30 PM
Sun, Nov 01
01:30 PM Sun, Nov 01
V Relevantz United CC (151/9 in 20.0 ov)
H Georgia UnderDawgs (54/10 in 14.1 ov)
14514
SCORE CARD
09:00 AM
Sun, Nov 01
09:00 AM Sun, Nov 01
H KCC Veers (74/9 in 20.0 ov)
V Biryani House Sunrisers (75/3 in 12.3 ov)
14511
SCORE CARD
Payments
Team Sponsorship Type: None
Tournament Fee: $1000
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link

























































