Player
295
RUNS
50
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 61 | 42 | 7 | 295 | 26 | 8.43 | 11 | 2 | 1 | 0 | 0 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Eagles CC - Cadol Group ACL T20 Charity Super Bash 2026 | |||||||||||
| 2026 | 12 | 5 | 1 | 31 | 13 | 7.75 | 1 | 1 | 0 | 0 | 0 |
| Eagles CC - KNAV ACL T20 Division 2 Championship 2026 | |||||||||||
| 2026 | 2 | 2 | 1 | 6 | 3 | 6.00 | 0 | 0 | 0 | 0 | 0 |
| Eagles CC - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 10 | 9 | 3 | 47 | 17 | 7.83 | 2 | 0 | 0 | 0 | 0 |
| PDI Eagles CC - NexZen ACL T20 Division 2 Championship 2025 | |||||||||||
| 2024 | 11 | 8 | 0 | 49 | 13 | 6.13 | 3 | 1 | 0 | 0 | 0 |
| Chariot Eagles CC - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
| 2024 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Eagles CC - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 5 | 3 | 0 | 11 | 10 | 3.67 | 0 | 0 | 0 | 0 | 0 |
| Eagles CC - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 2 | 2 | 0 | 23 | 12 | 11.50 | 2 | 0 | 0 | 0 | 0 |
| Softpath Eagles - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
| 2023 | 3 | 3 | 1 | 57 | 26 | 28.50 | 3 | 0 | 1 | 0 | 0 |
| Delta X1 - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
| 2019 | 12 | 10 | 1 | 71 | 19 | 7.89 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Strikers - Veridic Solutions ACL Division 1 Championship 2019 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 59 | 59 | 188.6 | 854 | 50 | 17.08 | 3 | 22.68 | 4.52 | |
| 2026 | 2 | 2 | 7.0 | 29 | 3 | 9.67 | 2 | 14.00 | 4.14 | |
| Eagles CC - Cadol Group ACL T20 Charity Super Bash 2026 | ||||||||||
| 2026 | 12 | 12 | 42.2 | 201 | 7 | 28.71 | 2 | 36.29 | 4.75 | |
| Eagles CC - KNAV ACL T20 Division 2 Championship 2026 | ||||||||||
| 2026 | 2 | 2 | 4.0 | 30 | 1 | 30.00 | 1 | 24.00 | 7.50 | |
| Eagles CC - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 10 | 10 | 33.0 | 134 | 7 | 19.14 | 2 | 28.29 | 4.06 | |
| PDI Eagles CC - NexZen ACL T20 Division 2 Championship 2025 | ||||||||||
| 2024 | 11 | 11 | 34.1 | 153 | 11 | 13.91 | 3 | 18.64 | 4.48 | |
| Chariot Eagles CC - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
| 2024 | 2 | 2 | 4.0 | 20 | 2 | 10.00 | 2 | 12.00 | 5.00 | |
| Eagles CC - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2023 | 4 | 4 | 13.0 | 79 | 5 | 15.80 | 3 | 15.60 | 6.08 | |
| Eagles CC - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
| 2023 | 2 | 2 | 7.0 | 54 | 1 | 54.00 | 1 | 42.00 | 7.71 | |
| Softpath Eagles - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
| 2023 | 3 | 3 | 7.0 | 39 | 1 | 39.00 | 1 | 42.00 | 5.57 | |
| Delta X1 - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
| 2019 | 11 | 11 | 37.3 | 115 | 12 | 9.58 | 3 | 18.75 | 3.07 | |
| Phoenix Strikers - Veridic Solutions ACL Division 1 Championship 2019 | ||||||||||
Batting
KNAV ACL T20 Division 2 Championship 2026
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 5 | 1 | 31 | 13 | 7.75 | 1 | 1 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | 5 | 1 | FutureTech Lions | SCORE CARD | ||
| Aug 23, 2026 | DNB | Soaring Eagles Cricket Club | SCORE CARD | |||
| Aug 09, 2026 | 6 | * | Knight Riders | SCORE CARD | ||
| Jul 26, 2026 | DNB | Sekhars Realty Georgia Strikers | SCORE CARD | |||
| Jul 19, 2026 | DNB | Top Guns | SCORE CARD | |||
| Jun 28, 2026 | DNB | Purple Bulls | SCORE CARD | |||
| Jun 21, 2026 | 13 | 1 | Desi Chowrastha’s E11 | SCORE CARD | ||
| Jun 14, 2026 | DNB | CloudQ Willow Raiders | SCORE CARD | |||
| May 17, 2026 | 6 | Metro Medical Subha's Warriors | SCORE CARD | |||
| May 03, 2026 | 1 | Orpine Sainyam | SCORE CARD | |||
| Apr 19, 2026 | DNB | Slice 'n Spice North Atlanta Tigers | SCORE CARD | |||
| Apr 12, 2026 | DNB | TanzoTech Thunders | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL T20 Division 2 Championship 2026
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 12 | 42.2 | 201 | 7 | 28.71 | 2 | 36.29 | 4.75 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Sep 13, 2026 | 3.2 | 18 | 0 | 0 | 0 | 5.40 | FutureTech Lions | SCORE CARD |
| Aug 23, 2026 | 3.0 | 9 | 0 | 0 | 0 | 3.00 | Soaring Eagles Cricket Club | SCORE CARD |
| Aug 09, 2026 | 4.0 | 19 | 1 | 19.00 | 24.00 | 4.75 | Knight Riders | SCORE CARD |
| Jul 26, 2026 | 4.0 | 23 | 1 | 23.00 | 24.00 | 5.75 | Sekhars Realty Georgia Strikers | SCORE CARD |
| Jul 19, 2026 | 3.0 | 15 | 0 | 0 | 0 | 5.00 | Top Guns | SCORE CARD |
| Jun 28, 2026 | 4.0 | 14 | 0 | 0 | 0 | 3.50 | Purple Bulls | SCORE CARD |
| Jun 21, 2026 | 4.0 | 15 | 1 | 15.00 | 24.00 | 3.75 | Desi Chowrastha’s E11 | SCORE CARD |
| Jun 14, 2026 | 4.0 | 15 | 1 | 15.00 | 24.00 | 3.75 | CloudQ Willow Raiders | SCORE CARD |
| May 17, 2026 | 2.0 | 13 | 0 | 0 | 0 | 6.50 | Metro Medical Subha's Warriors | SCORE CARD |
| May 03, 2026 | 3.0 | 13 | 0 | 0 | 0 | 4.33 | Orpine Sainyam | SCORE CARD |
| Apr 19, 2026 | 4.0 | 24 | 2 | 12.00 | 12.00 | 6.00 | Slice 'n Spice North Atlanta Tigers | SCORE CARD |
| Apr 12, 2026 | 4.0 | 23 | 1 | 23.00 | 24.00 | 5.75 | TanzoTech Thunders | SCORE CARD |

























































