Player
109
RUNS
31
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 41 | 27 | 8 | 109 | 23 | 5.74 | 6 | 1 | 0 | 0 | 0 |
2025 | 2 | 2 | 0 | 8 | 8 | 4.00 | 1 | 0 | 0 | 0 | 0 |
RedChillez Chasers - KNAV ACL F15 Division 2 Championship 2025 | |||||||||||
2024 | 11 | 7 | 4 | 18 | 13 | 6.00 | 1 | 0 | 0 | 0 | 0 |
Prominds Mighty Clans - KNAV ACL F15 Division 2 Championship 2024 | |||||||||||
2024 | 2 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Prominds Bullets - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 12 | 7 | 1 | 41 | 23 | 6.83 | 2 | 1 | 0 | 0 | 0 |
M3 Bullets - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
2022 | 3 | 2 | 1 | 19 | 16 | 19.00 | 0 | 0 | 0 | 0 | 0 |
M3 Bullets - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 8 | 6 | 0 | 21 | 16 | 3.50 | 2 | 0 | 0 | 0 | 0 |
VIKINGS - CodeForce 360 ACL F15 Division 3 Championship 2022 | |||||||||||
2022 | 1 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
East Cobb Cricket Club - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
FutureTech Lions - ACL T20 Championship 2021 | |||||||||||
2018 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
FutureTech Lions - Vuesol 2018 ACL Division 1 Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 38 | 38 | 117.0 | 481 | 31 | 15.52 | 2 | 22.77 | 4.09 | |
2025 | 2 | 2 | 8.0 | 25 | 3 | 8.33 | 2 | 16.00 | 3.12 | |
RedChillez Chasers - KNAV ACL F15 Division 2 Championship 2025 | ||||||||||
2024 | 11 | 11 | 36.0 | 144 | 8 | 18.00 | 2 | 27.50 | 3.93 | |
Prominds Mighty Clans - KNAV ACL F15 Division 2 Championship 2024 | ||||||||||
2024 | 2 | 2 | 4.0 | 13 | 2 | 6.50 | 1 | 12.00 | 3.25 | |
Prominds Bullets - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 12 | 12 | 41.0 | 161 | 10 | 16.10 | 2 | 24.60 | 3.93 | |
M3 Bullets - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
2022 | 3 | 3 | 7.0 | 40 | 2 | 20.00 | 2 | 21.00 | 5.71 | |
M3 Bullets - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 7 | 7 | 20.0 | 84 | 6 | 14.00 | 2 | 20.00 | 4.20 | |
VIKINGS - CodeForce 360 ACL F15 Division 3 Championship 2022 | ||||||||||
2022 | 1 | 1 | 1.0 | 14 | 0 | 0 | 0 | 0 | 14.00 | |
East Cobb Cricket Club - JetLearn ACL Spring T12 Tournament 2022 |
Batting
KNAV ACL F15 Division 2 Championship 2024
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 7 | 4 | 18 | 13 | 6.00 | 1 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 18, 2024 | 0 | MCC Wolves | SCORE CARD | |||
Jul 21, 2024 | 13 | * | 1 | MostEdge Elite Master Blasters | SCORE CARD | |
Jul 14, 2024 | 0 | * | Atlanta Tuskers | SCORE CARD | ||
Jul 13, 2024 | DNB | Trailblazers | SCORE CARD | |||
Jun 30, 2024 | 1 | Gujarat Giants | SCORE CARD | |||
Jun 09, 2024 | 2 | * | Stormers | SCORE CARD | ||
Jun 02, 2024 | DNB | Top Guns | SCORE CARD | |||
May 12, 2024 | DNB | Reflections Phantoms | SCORE CARD | |||
Apr 28, 2024 | 2 | Soaring Eagles Cricket Club | SCORE CARD | |||
Apr 14, 2024 | DNB | Sekhar Putta Realtor Hawks | SCORE CARD | |||
Mar 31, 2024 | 0 | * | Atlanta Unstoppables | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 2 Championship 2024
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 11 | 36.0 | 144 | 8 | 18.00 | 2 | 27.50 | 3.93 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 18, 2024 | 4.0 | 15 | 0 | 0 | 0 | 3.75 | MCC Wolves | SCORE CARD |
Jul 21, 2024 | 2.0 | 7 | 0 | 0 | 0 | 3.50 | MostEdge Elite Master Blasters | SCORE CARD |
Jul 14, 2024 | 3.0 | 20 | 0 | 0 | 0 | 6.67 | Atlanta Tuskers | SCORE CARD |
Jul 13, 2024 | 2.0 | 14 | 1 | 14.00 | 12.00 | 7.00 | Trailblazers | SCORE CARD |
Jun 30, 2024 | 4.0 | 19 | 0 | 0 | 0 | 4.75 | Gujarat Giants | SCORE CARD |
Jun 09, 2024 | 4.0 | 20 | 0 | 0 | 0 | 5.00 | Stormers | SCORE CARD |
Jun 02, 2024 | 4.0 | 15 | 2 | 7.50 | 12.00 | 3.75 | Top Guns | SCORE CARD |
May 12, 2024 | 3.5 | 15 | 1 | 15.00 | 23.00 | 3.91 | Reflections Phantoms | SCORE CARD |
Apr 28, 2024 | 4.0 | 6 | 0 | 0 | 0 | 1.50 | Soaring Eagles Cricket Club | SCORE CARD |
Apr 14, 2024 | 3.5 | 8 | 2 | 4.00 | 11.50 | 2.09 | Sekhar Putta Realtor Hawks | SCORE CARD |
Mar 31, 2024 | 2.0 | 5 | 2 | 2.50 | 6.00 | 2.50 | Atlanta Unstoppables | SCORE CARD |