Player
1399
RUNS
119
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 88 | 76 | 17 | 1399 | 90 | 23.71 | 99 | 33 | 15 | 7 | 0 |
2024 | 2 | 2 | 0 | 56 | 46 | 28.00 | 7 | 0 | 1 | 0 | 0 |
Atlanta Black Caps - ACL The Hundred 2024 | |||||||||||
2024 | 4 | 4 | 1 | 45 | 23 | 15.00 | 4 | 0 | 0 | 0 | 0 |
Top Guns - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 8 | 7 | 0 | 50 | 18 | 7.14 | 5 | 0 | 0 | 0 | 0 |
United CC - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
2024 | 2 | 2 | 0 | 38 | 28 | 19.00 | 1 | 1 | 1 | 0 | 0 |
United CC - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 6 | 5 | 2 | 48 | 19 | 16.00 | 2 | 1 | 0 | 0 | 0 |
Black Caps - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2023 | 4 | 4 | 2 | 147 | 68 | 73.50 | 11 | 2 | 0 | 2 | 0 |
S&N United CC - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 15 | 13 | 2 | 349 | 90 | 31.73 | 29 | 3 | 4 | 2 | 0 |
S&N United CC - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
2023 | 4 | 4 | 1 | 57 | 31 | 19.00 | 4 | 0 | 1 | 0 | 0 |
United CC - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 5 | 5 | 0 | 141 | 54 | 28.20 | 9 | 4 | 2 | 1 | 0 |
Chinmaya’s United CC - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 9 | 7 | 2 | 100 | 45 | 20.00 | 4 | 4 | 1 | 0 | 0 |
United - CodeForce 360 ACL F15 Division 3 Championship 2022 | |||||||||||
2022 | 2 | 2 | 1 | 43 | 31 | 43.00 | 3 | 2 | 1 | 0 | 0 |
IDRIL United CC - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 5 | 5 | 1 | 118 | 62 | 29.50 | 5 | 7 | 0 | 2 | 0 |
IDRIL United CC - ACL T20 Championship 2021 | |||||||||||
2019 | 3 | 1 | 0 | 25 | 25 | 25.00 | 1 | 2 | 1 | 0 | 0 |
Wissen Avengers - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 7 | 5 | 1 | 34 | 16 | 8.50 | 2 | 1 | 0 | 0 | 0 |
IDRIL United CC - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 12 | 10 | 4 | 148 | 32 | 24.67 | 12 | 6 | 3 | 0 | 0 |
United CC - Vuesol 2018 ACL T20 League Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 82 | 82 | 265.1 | 1137 | 119 | 9.55 | 4 | 13.40 | 4.28 | |
2024 | 2 | 2 | 6.0 | 24 | 4 | 6.00 | 2 | 9.00 | 4.00 | |
Atlanta Black Caps - ACL The Hundred 2024 | ||||||||||
2024 | 4 | 4 | 15.0 | 81 | 1 | 81.00 | 1 | 90.00 | 5.40 | |
Top Guns - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 8 | 8 | 29.0 | 157 | 14 | 11.21 | 4 | 12.43 | 5.41 | |
United CC - Ace Family Dental ACL T20 Division 1 Championship 2024 | ||||||||||
2024 | 2 | 2 | 5.0 | 34 | 2 | 17.00 | 2 | 15.00 | 6.80 | |
United CC - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 6 | 6 | 17.0 | 77 | 4 | 19.25 | 2 | 25.50 | 4.53 | |
Black Caps - iSafeAmerica ACL The Hundred 2023 | ||||||||||
2023 | 3 | 3 | 8.1 | 52 | 4 | 13.00 | 2 | 12.25 | 6.37 | |
S&N United CC - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 13 | 13 | 44.4 | 176 | 22 | 8.00 | 4 | 12.18 | 3.94 | |
S&N United CC - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
2023 | 4 | 4 | 8.0 | 38 | 6 | 6.33 | 3 | 8.00 | 4.75 | |
United CC - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 5 | 5 | 14.0 | 57 | 7 | 8.14 | 2 | 12.00 | 4.07 | |
Chinmaya’s United CC - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 7 | 7 | 27.5 | 75 | 19 | 3.95 | 4 | 8.79 | 2.69 | |
United - CodeForce 360 ACL F15 Division 3 Championship 2022 | ||||||||||
2022 | 2 | 2 | 4.0 | 22 | 2 | 11.00 | 2 | 12.00 | 5.50 | |
IDRIL United CC - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 5 | 5 | 19.0 | 80 | 7 | 11.43 | 3 | 16.29 | 4.21 | |
IDRIL United CC - ACL T20 Championship 2021 | ||||||||||
2019 | 4 | 4 | 14.0 | 55 | 5 | 11.00 | 3 | 16.80 | 3.93 | |
Wissen Avengers - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
2019 | 6 | 6 | 23.0 | 107 | 10 | 10.70 | 3 | 13.80 | 4.65 | |
IDRIL United CC - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 11 | 11 | 31.1 | 102 | 12 | 8.50 | 4 | 15.58 | 3.27 | |
United CC - Vuesol 2018 ACL T20 League Championship |
Batting
Paramount Software ACL T20 Charity Super Bash 2022
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5 | 5 | 0 | 141 | 54 | 28.20 | 9 | 4 | 2 | 1 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Nov 05, 2022 | 18 | 2 | RapidIT Monsters Kings | SCORE CARD | ||
Oct 29, 2022 | 17 | 1 | Alpha OBGYN Indians | SCORE CARD | ||
Oct 22, 2022 | 54 | 2 | 3 | EIS Titans | SCORE CARD | |
Sep 24, 2022 | 25 | 2 | 27th Investments Eagles | SCORE CARD | ||
Sep 17, 2022 | 27 | 2 | 1 | CloudQ Willow Raiders | SCORE CARD |
RUNS By Match
Bowling
Paramount Software ACL T20 Charity Super Bash 2022
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2022 | 5 | 5 | 14.0 | 57 | 7 | 8.14 | 2 | 12.00 | 4.07 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Nov 05, 2022 | 4.0 | 26 | 1 | 26.00 | 24.00 | 6.50 | RapidIT Monsters Kings | SCORE CARD |
Oct 29, 2022 | 2.0 | 2 | 2 | 1.00 | 6.00 | 1.00 | Alpha OBGYN Indians | SCORE CARD |
Oct 22, 2022 | 4.0 | 14 | 1 | 14.00 | 24.00 | 3.50 | EIS Titans | SCORE CARD |
Sep 24, 2022 | 2.0 | 9 | 1 | 9.00 | 12.00 | 4.50 | 27th Investments Eagles | SCORE CARD |
Sep 17, 2022 | 2.0 | 6 | 2 | 3.00 | 6.00 | 3.00 | CloudQ Willow Raiders | SCORE CARD |