Player
117
RUNS
42
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 60 | 44 | 16 | 117 | 13 | 4.18 | 2 | 2 | 0 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 |
| Knight Hawks - KNAV ACL T20 Division 2 Championship 2026 | |||||||||||
| 2026 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| Golden Eagles - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 10 | 6 | 0 | 4 | 3 | 0.67 | 0 | 0 | 0 | 0 | 0 |
| Slammers - NexZen ACL T20 Division 2 Championship 2025 | |||||||||||
| 2025 | 4 | 3 | 0 | 8 | 4 | 2.67 | 0 | 0 | 0 | 0 | 0 |
| Slammers - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 13 | 9 | 4 | 54 | 13 | 10.80 | 2 | 2 | 0 | 0 | 0 |
| Slammers - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
| 2024 | 2 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Slammers - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 6 | 2 | 2 | 8 | 6 | 8.00 | 0 | 0 | 0 | 0 | 0 |
| Slammers - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
| 2021 | 6 | 5 | 1 | 3 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 |
| Orpine Risers - ACL Division 2 Championship 2021 | |||||||||||
| 2019 | 9 | 7 | 2 | 14 | 6 | 2.80 | 0 | 0 | 0 | 0 | 0 |
| Orpine Risers - Veridic Solutions ACL Division 2 Championship 2019 | |||||||||||
| 2018 | 8 | 8 | 5 | 20 | 7 | 6.67 | 0 | 0 | 0 | 0 | 0 |
| Orpine Risers - Vuesol 2018 ACL Division 2 Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 55 | 55 | 135.7 | 862 | 42 | 20.52 | 3 | 19.45 | 6.33 | |
| 2026 | 1 | 1 | 1.1 | 14 | 0 | 0 | 0 | 0 | 12.00 | |
| Knight Hawks - KNAV ACL T20 Division 2 Championship 2026 | ||||||||||
| 2026 | 1 | 1 | 2.0 | 14 | 1 | 14.00 | 1 | 12.00 | 7.00 | |
| Golden Eagles - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 8 | 8 | 18.0 | 141 | 3 | 47.00 | 1 | 36.00 | 7.83 | |
| Slammers - NexZen ACL T20 Division 2 Championship 2025 | ||||||||||
| 2025 | 4 | 4 | 10.0 | 75 | 4 | 18.75 | 3 | 15.00 | 7.50 | |
| Slammers - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
| 2024 | 13 | 13 | 43.0 | 277 | 13 | 21.31 | 2 | 19.85 | 6.44 | |
| Slammers - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
| 2024 | 2 | 2 | 2.0 | 24 | 1 | 24.00 | 1 | 12.00 | 12.00 | |
| Slammers - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2023 | 6 | 6 | 17.0 | 86 | 6 | 14.33 | 2 | 17.00 | 5.06 | |
| Slammers - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
| 2021 | 5 | 5 | 7.0 | 36 | 1 | 36.00 | 1 | 42.00 | 5.14 | |
| Orpine Risers - ACL Division 2 Championship 2021 | ||||||||||
| 2019 | 8 | 8 | 17.1 | 112 | 6 | 18.67 | 2 | 17.17 | 6.52 | |
| Orpine Risers - Veridic Solutions ACL Division 2 Championship 2019 | ||||||||||
| 2018 | 7 | 7 | 18.5 | 83 | 7 | 11.86 | 2 | 16.14 | 4.41 | |
| Orpine Risers - Vuesol 2018 ACL Division 2 Championship | ||||||||||
Batting
Veridic Solutions ACL Division 2 Championship 2019
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 9 | 7 | 2 | 14 | 6 | 2.80 | 0 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 18, 2019 | 0 | Phoenix CC | SCORE CARD | |||
| Aug 11, 2019 | 1 | * | Lilburn Champs | SCORE CARD | ||
| Jul 28, 2019 | 0 | Relevantz | SCORE CARD | |||
| Jul 21, 2019 | 6 | Atlantic Rockers | SCORE CARD | |||
| Jun 30, 2019 | 0 | Outliers | SCORE CARD | |||
| May 19, 2019 | DNB | Chillar Party | SCORE CARD | |||
| Apr 21, 2019 | 3 | * | Misfielders | SCORE CARD | ||
| Apr 07, 2019 | DNB | AidantTech Stunners | SCORE CARD | |||
| Mar 31, 2019 | 4 | HashMap Megabytes | SCORE CARD |
RUNS By Match
Bowling
Veridic Solutions ACL Division 2 Championship 2019
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 8 | 8 | 17.1 | 112 | 6 | 18.67 | 2 | 17.17 | 6.52 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 18, 2019 | 3.1 | 18 | 1 | 18.00 | 19.00 | 5.68 | Phoenix CC | SCORE CARD |
| Aug 11, 2019 | 2.0 | 22 | 0 | 0 | 0 | 11.00 | Lilburn Champs | SCORE CARD |
| Jul 28, 2019 | 1.0 | 4 | 0 | 0 | 0 | 4.00 | Relevantz | SCORE CARD |
| Jul 21, 2019 | 3.0 | 17 | 2 | 8.50 | 9.00 | 5.67 | Atlantic Rockers | SCORE CARD |
| Jun 30, 2019 | 3.0 | 15 | 1 | 15.00 | 18.00 | 5.00 | Outliers | SCORE CARD |
| May 19, 2019 | 3.0 | 17 | 2 | 8.50 | 9.00 | 5.67 | Chillar Party | SCORE CARD |
| Apr 21, 2019 | 1.0 | 12 | 0 | 0 | 0 | 12.00 | Misfielders | SCORE CARD |
| Mar 31, 2019 | 1.0 | 7 | 0 | 0 | 0 | 7.00 | HashMap Megabytes | SCORE CARD |

















































