Player
1694
RUNS
95
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 89 | 86 | 17 | 1694 | 73 | 24.55 | 163 | 19 | 15 | 11 | 0 |
2024 | 1 | 1 | 0 | 18 | 18 | 18.00 | 2 | 0 | 0 | 0 | 0 |
Ecovue Dragons - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 7 | 7 | 1 | 103 | 68 | 17.17 | 8 | 2 | 0 | 1 | 0 |
Ecovue Dragons - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
2024 | 3 | 2 | 0 | 4 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Ecovue Dragons - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 11 | 11 | 3 | 268 | 70 | 33.50 | 28 | 1 | 5 | 1 | 0 |
Ecovue Dragons - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
2023 | 4 | 4 | 1 | 35 | 27 | 11.67 | 3 | 0 | 1 | 0 | 0 |
Ecovue Dragons - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 1 | 1 | 0 | 49 | 49 | 49.00 | 4 | 0 | 1 | 0 | 0 |
Ecovue Dragons - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 13 | 13 | 3 | 294 | 73 | 29.40 | 31 | 3 | 3 | 2 | 0 |
Ecovue Dragons - CodeForce 360 ACL T20 Division 1 Championship 2022 | |||||||||||
2022 | 3 | 3 | 1 | 44 | 29 | 22.00 | 6 | 0 | 1 | 0 | 0 |
Ecovue Dragons - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 5 | 4 | 1 | 65 | 26 | 21.67 | 5 | 0 | 1 | 0 | 0 |
Ecovue Dragons - ACL T20 Super Bash 2021 | |||||||||||
2021 | 11 | 11 | 4 | 251 | 63 | 35.86 | 16 | 6 | 0 | 3 | 0 |
Ecovue Dragons - ACL T20 Championship 2021 | |||||||||||
2019 | 4 | 4 | 0 | 78 | 32 | 19.50 | 6 | 1 | 1 | 0 | 0 |
Ecovue Legendary Dragons 1 - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 13 | 13 | 2 | 250 | 63 | 22.73 | 26 | 4 | 0 | 3 | 0 |
Ecovue Dragons - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 13 | 12 | 1 | 235 | 65 | 21.36 | 28 | 2 | 2 | 1 | 0 |
Ecovue Dragons - Vuesol 2018 ACL T20 League Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 78 | 78 | 252.2 | 1278 | 95 | 13.45 | 4 | 16.02 | 5.04 | |
2024 | 1 | 1 | 3.0 | 8 | 1 | 8.00 | 1 | 18.00 | 2.67 | |
Ecovue Dragons - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 7 | 7 | 20.0 | 112 | 6 | 18.67 | 2 | 20.00 | 5.60 | |
Ecovue Dragons - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
2024 | 3 | 3 | 9.0 | 40 | 9 | 4.44 | 4 | 6.00 | 4.44 | |
Ecovue Dragons - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 10 | 10 | 37.0 | 163 | 17 | 9.59 | 3 | 13.06 | 4.41 | |
Ecovue Dragons - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
2023 | 2 | 2 | 4.0 | 15 | 2 | 7.50 | 1 | 12.00 | 3.75 | |
Ecovue Dragons - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 13 | 13 | 48.0 | 268 | 9 | 29.78 | 2 | 32.00 | 5.58 | |
Ecovue Dragons - CodeForce 360 ACL T20 Division 1 Championship 2022 | ||||||||||
2022 | 3 | 3 | 9.0 | 40 | 3 | 13.33 | 3 | 18.00 | 4.44 | |
Ecovue Dragons - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 5 | 5 | 18.0 | 92 | 7 | 13.14 | 3 | 15.43 | 5.11 | |
Ecovue Dragons - ACL T20 Super Bash 2021 | ||||||||||
2021 | 10 | 10 | 39.4 | 153 | 11 | 13.91 | 2 | 21.64 | 3.86 | |
Ecovue Dragons - ACL T20 Championship 2021 | ||||||||||
2019 | 4 | 4 | 13.4 | 51 | 10 | 5.10 | 3 | 8.20 | 3.73 | |
Ecovue Legendary Dragons 1 - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
2019 | 12 | 12 | 39.1 | 234 | 16 | 14.63 | 4 | 14.94 | 5.87 | |
Ecovue Dragons - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 8 | 8 | 12.3 | 102 | 4 | 25.50 | 3 | 18.75 | 8.16 | |
Ecovue Dragons - Vuesol 2018 ACL T20 League Championship |
Batting
CloudQ ACL T20 Division 2 Championship 2023
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 11 | 11 | 3 | 268 | 70 | 33.50 | 28 | 1 | 5 | 1 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 27, 2023 | 32 | 4 | Unicorn Tornadoes | SCORE CARD | ||
Aug 05, 2023 | 33 | 4 | Moldtek Rangers | SCORE CARD | ||
Jul 30, 2023 | 0 | Eagles 11 | SCORE CARD | |||
Jul 23, 2023 | 70 | * | 7 | 1 | Slammers | SCORE CARD |
Jul 16, 2023 | 15 | 2 | Paramount Hunters CC | SCORE CARD | ||
Jul 09, 2023 | 2 | TanzoTech Thunders | SCORE CARD | |||
Jun 25, 2023 | 28 | 2 | Sapatnekar Homes Blue Panthers | SCORE CARD | ||
May 21, 2023 | 21 | 1 | AirQuery North Atlanta Tigers | SCORE CARD | ||
May 13, 2023 | 1 | RapidIT Royals | SCORE CARD | |||
Apr 30, 2023 | 28 | * | 4 | Emory Ninjas | SCORE CARD | |
Apr 15, 2023 | 38 | * | 4 | Ghats Battlers | SCORE CARD |
RUNS By Match
Bowling
CloudQ ACL T20 Division 2 Championship 2023
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2023 | 10 | 10 | 37.0 | 163 | 17 | 9.59 | 3 | 13.06 | 4.41 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 27, 2023 | 4.0 | 21 | 2 | 10.50 | 12.00 | 5.25 | Unicorn Tornadoes | SCORE CARD |
Aug 05, 2023 | 4.0 | 19 | 2 | 9.50 | 12.00 | 4.75 | Moldtek Rangers | SCORE CARD |
Jul 30, 2023 | 4.0 | 23 | 2 | 11.50 | 12.00 | 5.75 | Eagles 11 | SCORE CARD |
Jul 23, 2023 | 2.0 | 14 | 0 | 0 | 0 | 7.00 | Slammers | SCORE CARD |
Jul 16, 2023 | 4.0 | 20 | 3 | 6.67 | 8.00 | 5.00 | Paramount Hunters CC | SCORE CARD |
Jul 09, 2023 | 4.0 | 10 | 3 | 3.33 | 8.00 | 2.50 | TanzoTech Thunders | SCORE CARD |
Jun 25, 2023 | 4.0 | 13 | 1 | 13.00 | 24.00 | 3.25 | Sapatnekar Homes Blue Panthers | SCORE CARD |
May 21, 2023 | 4.0 | 11 | 2 | 5.50 | 12.00 | 2.75 | AirQuery North Atlanta Tigers | SCORE CARD |
May 13, 2023 | 4.0 | 17 | 2 | 8.50 | 12.00 | 4.25 | RapidIT Royals | SCORE CARD |
Apr 30, 2023 | 3.0 | 15 | 0 | 0 | 0 | 5.00 | Emory Ninjas | SCORE CARD |