Player
470
RUNS
79
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 71 | 63 | 13 | 470 | 27 | 9.40 | 22 | 4 | 2 | 0 | 0 |
| 2025 | 6 | 4 | 3 | 29 | 15 | 29.00 | 0 | 0 | 0 | 0 | 0 |
| Kismet Deccan Thunder - ACL F15 Charity Super Bash 2025 | |||||||||||
| 2025 | 11 | 11 | 0 | 83 | 27 | 7.55 | 3 | 1 | 2 | 0 | 0 |
| Codeforce Vikings - KNAV ACL F15 Division 1 Championship 2025 | |||||||||||
| 2025 | 4 | 4 | 0 | 16 | 8 | 4.00 | 2 | 0 | 0 | 0 | 0 |
| Codeforce Vikings - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 14 | 11 | 4 | 86 | 22 | 12.29 | 4 | 2 | 0 | 0 | 0 |
| Codeforce Vikings - KNAV ACL F15 Division 2 Championship 2024 | |||||||||||
| 2024 | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 |
| Codeforce Vikings - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 10 | 8 | 1 | 31 | 14 | 4.43 | 3 | 0 | 0 | 0 | 0 |
| Codeforce Vikings - CloudQ ACL F15 Division 2 Championship 2023 | |||||||||||
| 2022 | 8 | 8 | 1 | 71 | 19 | 10.14 | 4 | 1 | 0 | 0 | 0 |
| The 9 Nawabs - CodeForce 360 ACL F15 Division 2 Championship 2022 | |||||||||||
| 2021 | 4 | 4 | 1 | 34 | 21 | 11.33 | 0 | 0 | 0 | 0 | 0 |
| The 9 Nawabs - ACL F15 Super Bash 2021 | |||||||||||
| 2021 | 10 | 10 | 3 | 98 | 21 | 14.00 | 4 | 0 | 0 | 0 | 0 |
| The 9 Nawabs - ACL Division 2 Championship 2021 | |||||||||||
| 2019 | 2 | 2 | 0 | 17 | 10 | 8.50 | 2 | 0 | 0 | 0 | 0 |
| Thunder Buddies - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
| 2018 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| EIS Titans - Vuesol 2018 ACL Division 1 Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 69 | 69 | 211.8 | 978 | 79 | 12.38 | 5 | 16.23 | 4.58 | |
| 2025 | 6 | 6 | 17.3 | 64 | 6 | 10.67 | 3 | 17.50 | 3.66 | |
| Kismet Deccan Thunder - ACL F15 Charity Super Bash 2025 | ||||||||||
| 2025 | 11 | 11 | 32.5 | 163 | 10 | 16.30 | 3 | 19.70 | 4.96 | |
| Codeforce Vikings - KNAV ACL F15 Division 1 Championship 2025 | ||||||||||
| 2025 | 4 | 4 | 11.0 | 77 | 4 | 19.25 | 2 | 16.50 | 7.00 | |
| Codeforce Vikings - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
| 2024 | 14 | 14 | 39.4 | 164 | 17 | 9.65 | 3 | 14.00 | 4.13 | |
| Codeforce Vikings - KNAV ACL F15 Division 2 Championship 2024 | ||||||||||
| 2024 | 1 | 1 | 2.0 | 12 | 0 | 0 | 0 | 0 | 6.00 | |
| Codeforce Vikings - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2023 | 10 | 10 | 31.2 | 141 | 13 | 10.85 | 3 | 14.46 | 4.50 | |
| Codeforce Vikings - CloudQ ACL F15 Division 2 Championship 2023 | ||||||||||
| 2022 | 8 | 8 | 27.4 | 144 | 9 | 16.00 | 2 | 18.44 | 5.20 | |
| The 9 Nawabs - CodeForce 360 ACL F15 Division 2 Championship 2022 | ||||||||||
| 2021 | 4 | 4 | 14.2 | 67 | 8 | 8.38 | 5 | 10.75 | 4.67 | |
| The 9 Nawabs - ACL F15 Super Bash 2021 | ||||||||||
| 2021 | 9 | 9 | 29.8 | 107 | 10 | 10.70 | 3 | 18.20 | 3.53 | |
| The 9 Nawabs - ACL Division 2 Championship 2021 | ||||||||||
| 2019 | 2 | 2 | 7.0 | 39 | 2 | 19.50 | 2 | 21.00 | 5.57 | |
| Thunder Buddies - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
Batting
CloudQ ACL F15 Division 2 Championship 2023
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 10 | 8 | 1 | 31 | 14 | 4.43 | 3 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 27, 2023 | 0 | Reddix Lending ATL Knights | SCORE CARD | |||
| Jul 23, 2023 | 14 | 2 | Eficens Satapatas | SCORE CARD | ||
| Jul 16, 2023 | 1 | Predators | SCORE CARD | |||
| Jun 25, 2023 | 4 | * | 1 | Maniacs Cricket Club | SCORE CARD | |
| Jun 11, 2023 | DNB | Northeast Mortgage Cricket Club | SCORE CARD | |||
| Jun 04, 2023 | 0 | Gujju Warriors | SCORE CARD | |||
| May 21, 2023 | 5 | Soaring Eagles Cricket Club | SCORE CARD | |||
| May 07, 2023 | 6 | Georgia Torpedoes | SCORE CARD | |||
| Apr 23, 2023 | 1 | MostEdge Elite Master Blasters | SCORE CARD | |||
| Apr 16, 2023 | DNB | Reddix Lending ATL Knights | SCORE CARD |
RUNS By Match
Bowling
CloudQ ACL F15 Division 2 Championship 2023
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 10 | 10 | 31.2 | 141 | 13 | 10.85 | 3 | 14.46 | 4.50 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 27, 2023 | 4.0 | 25 | 0 | 0 | 0 | 6.25 | Reddix Lending ATL Knights | SCORE CARD |
| Jul 23, 2023 | 3.2 | 13 | 2 | 6.50 | 10.00 | 3.90 | Eficens Satapatas | SCORE CARD |
| Jul 16, 2023 | 3.0 | 6 | 0 | 0 | 0 | 2.00 | Predators | SCORE CARD |
| Jun 25, 2023 | 3.0 | 15 | 1 | 15.00 | 18.00 | 5.00 | Maniacs Cricket Club | SCORE CARD |
| Jun 11, 2023 | 4.0 | 21 | 3 | 7.00 | 8.00 | 5.25 | Northeast Mortgage Cricket Club | SCORE CARD |
| Jun 04, 2023 | 4.0 | 13 | 3 | 4.33 | 8.00 | 3.25 | Gujju Warriors | SCORE CARD |
| May 21, 2023 | 2.0 | 3 | 2 | 1.50 | 6.00 | 1.50 | Soaring Eagles Cricket Club | SCORE CARD |
| May 07, 2023 | 3.0 | 16 | 1 | 16.00 | 18.00 | 5.33 | Georgia Torpedoes | SCORE CARD |
| Apr 23, 2023 | 2.0 | 9 | 1 | 9.00 | 12.00 | 4.50 | MostEdge Elite Master Blasters | SCORE CARD |
| Apr 16, 2023 | 3.0 | 20 | 0 | 0 | 0 | 6.67 | Reddix Lending ATL Knights | SCORE CARD |














































