Player
380
RUNS
82
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 82 | 58 | 9 | 380 | 29 | 7.76 | 19 | 2 | 4 | 0 | 0 |
| 2025 | 4 | 3 | 2 | 39 | 27 | 39.00 | 2 | 0 | 1 | 0 | 0 |
| Elevance Boyz - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 3 | 1 | 1 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 |
| Elevance Boyz - ACL Corporate Premier Cup 2025 | |||||||||||
| 2025 | 12 | 8 | 2 | 48 | 15 | 8.00 | 4 | 1 | 0 | 0 | 0 |
| PDI Eagles CC - NexZen ACL T20 Division 2 Championship 2025 | |||||||||||
| 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| RapidIT Monsters Kings - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 11 | 8 | 1 | 58 | 20 | 8.29 | 4 | 0 | 0 | 0 | 0 |
| Chariot Eagles CC - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
| 2024 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Eagles CC - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 3 | 2 | 0 | 13 | 10 | 6.50 | 0 | 1 | 0 | 0 | 0 |
| Eagles CC - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 9 | 7 | 1 | 39 | 25 | 6.50 | 0 | 0 | 1 | 0 | 0 |
| Softpath Eagles - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
| 2022 | 8 | 6 | 0 | 35 | 24 | 5.83 | 1 | 0 | 0 | 0 | 0 |
| Softpath Eagles CC - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
| 2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Eagles Cricket Club - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
| 2021 | 2 | 2 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| Softpath Eagles CC - ACL T20 Super Bash 2021 | |||||||||||
| 2021 | 4 | 4 | 0 | 29 | 16 | 7.25 | 3 | 0 | 0 | 0 | 0 |
| Softpath Eagles CC - ACL T20 Championship 2021 | |||||||||||
| 2019 | 4 | 4 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Eagles Cricket Club - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
| 2019 | 9 | 5 | 0 | 55 | 28 | 11.00 | 1 | 0 | 1 | 0 | 0 |
| Softpath Eagles CC - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
| 2018 | 9 | 6 | 0 | 55 | 29 | 9.17 | 4 | 0 | 1 | 0 | 0 |
| TimeSquare IT Eagles - Vuesol 2018 ACL T20 League Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 76 | 76 | 247.9 | 1359 | 82 | 16.57 | 4 | 18.18 | 5.47 | |
| 2025 | 4 | 4 | 14.0 | 74 | 2 | 37.00 | 1 | 42.00 | 5.29 | |
| Elevance Boyz - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 3 | 3 | 8.0 | 56 | 4 | 14.00 | 3 | 12.00 | 7.00 | |
| Elevance Boyz - ACL Corporate Premier Cup 2025 | ||||||||||
| 2025 | 12 | 12 | 41.1 | 202 | 18 | 11.22 | 4 | 13.72 | 4.91 | |
| PDI Eagles CC - NexZen ACL T20 Division 2 Championship 2025 | ||||||||||
| 2024 | 1 | 1 | 2.0 | 10 | 0 | 0 | 0 | 0 | 5.00 | |
| RapidIT Monsters Kings - ACL T20 Charity Super Bash 2024 | ||||||||||
| 2024 | 11 | 11 | 35.4 | 181 | 12 | 15.08 | 2 | 17.83 | 5.07 | |
| Chariot Eagles CC - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
| 2024 | 2 | 2 | 4.0 | 31 | 0 | 0 | 0 | 0 | 7.75 | |
| Eagles CC - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2023 | 3 | 3 | 12.0 | 50 | 3 | 16.67 | 1 | 24.00 | 4.17 | |
| Eagles CC - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
| 2023 | 6 | 6 | 16.0 | 96 | 6 | 16.00 | 2 | 16.00 | 6.00 | |
| Softpath Eagles - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
| 2022 | 7 | 7 | 24.4 | 160 | 10 | 16.00 | 3 | 14.80 | 6.49 | |
| Softpath Eagles CC - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
| 2022 | 1 | 1 | 3.0 | 23 | 0 | 0 | 0 | 0 | 7.67 | |
| Eagles Cricket Club - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
| 2021 | 1 | 1 | 4.0 | 29 | 1 | 29.00 | 1 | 24.00 | 7.25 | |
| Softpath Eagles CC - ACL T20 Super Bash 2021 | ||||||||||
| 2021 | 4 | 4 | 12.0 | 60 | 4 | 15.00 | 2 | 18.00 | 5.00 | |
| Softpath Eagles CC - ACL T20 Championship 2021 | ||||||||||
| 2019 | 4 | 4 | 15.0 | 74 | 3 | 24.67 | 2 | 30.00 | 4.93 | |
| Eagles Cricket Club - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
| 2019 | 8 | 8 | 27.0 | 130 | 10 | 13.00 | 3 | 16.20 | 4.81 | |
| Softpath Eagles CC - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
| 2018 | 9 | 9 | 30.0 | 183 | 9 | 20.33 | 3 | 20.00 | 6.10 | |
| TimeSquare IT Eagles - Vuesol 2018 ACL T20 League Championship | ||||||||||
Batting
NexZen ACL T20 Division 2 Championship 2025
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 8 | 2 | 48 | 15 | 8.00 | 4 | 1 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 14, 2025 | 7 | 1 | SplashBI Titans | SCORE CARD | ||
| Sep 07, 2025 | DNB | Blue Panthers | SCORE CARD | |||
| Aug 24, 2025 | 15 | 1 | 1 | RapidIT Monsters Kings | SCORE CARD | |
| Aug 10, 2025 | DNB | Slammers | SCORE CARD | |||
| Jul 27, 2025 | DNB | Indus Sports Club | SCORE CARD | |||
| Jul 13, 2025 | 0 | TanzoTech Thunders | SCORE CARD | |||
| Jun 29, 2025 | 7 | * | Orion Stars | SCORE CARD | ||
| Jun 22, 2025 | 2 | Worrell Real Estate Navratans | SCORE CARD | |||
| Jun 08, 2025 | DNB | Vuesol Amigos | SCORE CARD | |||
| Jun 01, 2025 | 0 | Cloud 9ers | SCORE CARD | |||
| May 18, 2025 | 13 | * | 1 | Purple Bulls | SCORE CARD | |
| Apr 27, 2025 | 4 | 1 | Moldtek Rangers | SCORE CARD |
RUNS By Match
Bowling
NexZen ACL T20 Division 2 Championship 2025
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 12 | 41.1 | 202 | 18 | 11.22 | 4 | 13.72 | 4.91 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2025 | 4.0 | 23 | 0 | 0 | 0 | 5.75 | SplashBI Titans | SCORE CARD |
| Sep 07, 2025 | 3.0 | 10 | 1 | 10.00 | 18.00 | 3.33 | Blue Panthers | SCORE CARD |
| Aug 24, 2025 | 4.0 | 16 | 1 | 16.00 | 24.00 | 4.00 | RapidIT Monsters Kings | SCORE CARD |
| Aug 10, 2025 | 2.0 | 14 | 1 | 14.00 | 12.00 | 7.00 | Slammers | SCORE CARD |
| Jul 27, 2025 | 4.0 | 23 | 1 | 23.00 | 24.00 | 5.75 | Indus Sports Club | SCORE CARD |
| Jul 13, 2025 | 4.0 | 11 | 1 | 11.00 | 24.00 | 2.75 | TanzoTech Thunders | SCORE CARD |
| Jun 29, 2025 | 4.0 | 17 | 2 | 8.50 | 12.00 | 4.25 | Orion Stars | SCORE CARD |
| Jun 22, 2025 | 3.0 | 27 | 1 | 27.00 | 18.00 | 9.00 | Worrell Real Estate Navratans | SCORE CARD |
| Jun 08, 2025 | 3.1 | 12 | 3 | 4.00 | 6.33 | 3.79 | Vuesol Amigos | SCORE CARD |
| Jun 01, 2025 | 4.0 | 24 | 2 | 12.00 | 12.00 | 6.00 | Cloud 9ers | SCORE CARD |
| May 18, 2025 | 4.0 | 15 | 4 | 3.75 | 6.00 | 3.75 | Purple Bulls | SCORE CARD |
| Apr 27, 2025 | 2.0 | 10 | 1 | 10.00 | 12.00 | 5.00 | Moldtek Rangers | SCORE CARD |





























































