Player
81
RUNS
11
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 18 | 17 | 0 | 81 | 18 | 4.76 | 2 | 0 | 0 | 0 | 0 |
2019 | 8 | 7 | 0 | 24 | 12 | 3.43 | 1 | 0 | 0 | 0 | 0 |
Climax Cricket Club - Veridic Solutions ACL Division 3 Championship 2019 | |||||||||||
2018 | 10 | 10 | 0 | 57 | 18 | 5.70 | 1 | 0 | 0 | 0 | 0 |
The Rebel 9ers - Vuesol 2018 ACL Division 3 Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 7 | 7 | 20.5 | 111 | 11 | 10.09 | 5 | 11.36 | 5.33 | |
2019 | 7 | 7 | 20.5 | 111 | 11 | 10.09 | 5 | 11.36 | 5.33 | |
Climax Cricket Club - Veridic Solutions ACL Division 3 Championship 2019 |
Batting
Vuesol 2018 ACL Division 3 Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 10 | 10 | 0 | 57 | 18 | 5.70 | 1 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 12, 2018 | 0 | Royal Strikers | SCORE CARD | |||
Aug 05, 2018 | 0 | Top Guns | SCORE CARD | |||
Jul 22, 2018 | 3 | Keystone Bulldozers | SCORE CARD | |||
Jul 15, 2018 | 8 | Cricketing Knights | SCORE CARD | |||
Jul 08, 2018 | 3 | Atlantic Rockers | SCORE CARD | |||
Jun 24, 2018 | 13 | 1 | Techie Blasters | SCORE CARD | ||
Jun 17, 2018 | 18 | 24x7 | SCORE CARD | |||
May 06, 2018 | 4 | Patel Brothers Kalinga Knights | SCORE CARD | |||
Apr 29, 2018 | 2 | Soaring Eagles Cricket Club | SCORE CARD | |||
Apr 01, 2018 | 6 | Crick-IT | SCORE CARD |
RUNS By Match
Bowling
Vuesol 2018 ACL Division 3 Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
* No data * |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|