Player
621
RUNS
73
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 83 | 64 | 5 | 621 | 44 | 10.53 | 50 | 4 | 9 | 0 | 0 |
| 2025 | 2 | 2 | 0 | 21 | 15 | 10.50 | 0 | 0 | 0 | 0 | 0 |
| Jaguars - ACL F15 Charity Super Bash 2025 | |||||||||||
| 2025 | 15 | 14 | 0 | 164 | 44 | 11.71 | 18 | 0 | 2 | 0 | 0 |
| KNAV Jaguars - KNAV ACL F15 Division 2 Championship 2025 | |||||||||||
| 2024 | 5 | 5 | 0 | 63 | 29 | 12.60 | 2 | 1 | 1 | 0 | 0 |
| Jaguars - ACL F15 Charity Super Bash 2024 | |||||||||||
| 2024 | 14 | 12 | 0 | 173 | 29 | 14.42 | 13 | 1 | 4 | 0 | 0 |
| Jaguars - KNAV ACL F15 Division 3 Stellar Championship 2024 | |||||||||||
| 2023 | 2 | 2 | 0 | 9 | 5 | 4.50 | 1 | 0 | 0 | 0 | 0 |
| Atlantic Rockers - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 11 | 9 | 2 | 36 | 7 | 5.14 | 2 | 0 | 0 | 0 | 0 |
| Atlantic Rockers - CloudQ ACL F15 Division 1 Championship 2023 | |||||||||||
| 2022 | 4 | 4 | 0 | 32 | 16 | 8.00 | 2 | 1 | 0 | 0 | 0 |
| Atlantic Rockers - Paramount Software ACL F15 Charity Super Bash 2022 | |||||||||||
| 2022 | 11 | 11 | 2 | 116 | 25 | 12.89 | 12 | 1 | 2 | 0 | 0 |
| Atlantic Rockers - CodeForce 360 ACL F15 Division 1 Championship 2022 | |||||||||||
| 2018 | 9 | 3 | 0 | 7 | 5 | 2.33 | 0 | 0 | 0 | 0 | 0 |
| Atlanta Hand Specialist Blazers - Vuesol 2018 ACL T20 League Championship | |||||||||||
| 2017 | 10 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Gallega Blazers - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 67 | 67 | 135.5 | 627 | 73 | 8.59 | 5 | 11.22 | 4.59 | |
| 2025 | 2 | 2 | 4.0 | 15 | 3 | 5.00 | 2 | 8.00 | 3.75 | |
| Jaguars - ACL F15 Charity Super Bash 2025 | ||||||||||
| 2025 | 15 | 15 | 32.0 | 112 | 17 | 6.59 | 5 | 11.29 | 3.50 | |
| KNAV Jaguars - KNAV ACL F15 Division 2 Championship 2025 | ||||||||||
| 2024 | 5 | 5 | 10.3 | 60 | 6 | 10.00 | 3 | 10.50 | 5.71 | |
| Jaguars - ACL F15 Charity Super Bash 2024 | ||||||||||
| 2024 | 13 | 13 | 23.4 | 90 | 10 | 9.00 | 3 | 14.20 | 3.80 | |
| Jaguars - KNAV ACL F15 Division 3 Stellar Championship 2024 | ||||||||||
| 2023 | 1 | 1 | 3.0 | 16 | 2 | 8.00 | 2 | 9.00 | 5.33 | |
| Atlantic Rockers - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
| 2023 | 11 | 11 | 25.5 | 126 | 17 | 7.41 | 3 | 9.12 | 4.88 | |
| Atlantic Rockers - CloudQ ACL F15 Division 1 Championship 2023 | ||||||||||
| 2022 | 1 | 1 | 2.0 | 5 | 1 | 5.00 | 1 | 12.00 | 2.50 | |
| Atlantic Rockers - Paramount Software ACL F15 Charity Super Bash 2022 | ||||||||||
| 2022 | 2 | 2 | 1.2 | 10 | 0 | 0 | 0 | 0 | 7.50 | |
| Atlantic Rockers - CodeForce 360 ACL F15 Division 1 Championship 2022 | ||||||||||
| 2018 | 7 | 7 | 11.1 | 60 | 3 | 20.00 | 1 | 22.33 | 5.37 | |
| Atlanta Hand Specialist Blazers - Vuesol 2018 ACL T20 League Championship | ||||||||||
| 2017 | 10 | 10 | 23.0 | 133 | 14 | 9.50 | 4 | 9.86 | 5.78 | |
| Gallega Blazers - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
Batting
KNAV ACL F15 Division 2 Championship 2025
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 14 | 0 | 164 | 44 | 11.71 | 18 | 0 | 2 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Oct 05, 2025 | 20 | 3 | Top Guns | SCORE CARD | ||
| Sep 28, 2025 | 13 | 2 | Gully Royals | SCORE CARD | ||
| Sep 21, 2025 | 4 | Providence Realty Cricket Unified | SCORE CARD | |||
| Sep 07, 2025 | 8 | Atlanta Dynamites | SCORE CARD | |||
| Aug 24, 2025 | 4 | Renegades | SCORE CARD | |||
| Aug 17, 2025 | 4 | Soaring Eagles Cricket Club | SCORE CARD | |||
| Aug 10, 2025 | DNB | Gujju Warriors | SCORE CARD | |||
| Jul 27, 2025 | 8 | 1 | ShooraTech Resurgence | SCORE CARD | ||
| Jul 13, 2025 | 0 | Snipers | SCORE CARD | |||
| Jun 15, 2025 | 5 | 1 | Phoenix CC | SCORE CARD | ||
| Jun 01, 2025 | 1 | KR Elixir Kalinga Rockets | SCORE CARD | |||
| May 18, 2025 | 44 | 4 | Atlanta Chargers | SCORE CARD | ||
| May 04, 2025 | 6 | 1 | Top Guns | SCORE CARD | ||
| Apr 13, 2025 | 13 | 1 | Family Health Care of Smyrna HAWKS | SCORE CARD | ||
| Apr 06, 2025 | 34 | 5 | Dunwoody Dashers | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 2 Championship 2025
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 15 | 32.0 | 112 | 17 | 6.59 | 5 | 11.29 | 3.50 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Oct 05, 2025 | 2.0 | 10 | 1 | 10.00 | 12.00 | 5.00 | Top Guns | SCORE CARD |
| Sep 28, 2025 | 2.0 | 10 | 0 | 0 | 0 | 5.00 | Gully Royals | SCORE CARD |
| Sep 21, 2025 | 3.0 | 3 | 5 | 0.60 | 3.60 | 1.00 | Providence Realty Cricket Unified | SCORE CARD |
| Sep 07, 2025 | 3.0 | 10 | 1 | 10.00 | 18.00 | 3.33 | Atlanta Dynamites | SCORE CARD |
| Aug 24, 2025 | 1.0 | 4 | 0 | 0 | 0 | 4.00 | Renegades | SCORE CARD |
| Aug 17, 2025 | 2.0 | 1 | 2 | 0.50 | 6.00 | 0.50 | Soaring Eagles Cricket Club | SCORE CARD |
| Aug 10, 2025 | 2.0 | 8 | 0 | 0 | 0 | 4.00 | Gujju Warriors | SCORE CARD |
| Jul 27, 2025 | 2.0 | 6 | 2 | 3.00 | 6.00 | 3.00 | ShooraTech Resurgence | SCORE CARD |
| Jul 13, 2025 | 2.0 | 4 | 0 | 0 | 0 | 2.00 | Snipers | SCORE CARD |
| Jun 15, 2025 | 2.0 | 17 | 0 | 0 | 0 | 8.50 | Phoenix CC | SCORE CARD |
| Jun 01, 2025 | 3.0 | 9 | 0 | 0 | 0 | 3.00 | KR Elixir Kalinga Rockets | SCORE CARD |
| May 18, 2025 | 3.0 | 12 | 3 | 4.00 | 6.00 | 4.00 | Atlanta Chargers | SCORE CARD |
| May 04, 2025 | 2.0 | 7 | 1 | 7.00 | 12.00 | 3.50 | Top Guns | SCORE CARD |
| Apr 13, 2025 | 2.0 | 4 | 1 | 4.00 | 12.00 | 2.00 | Family Health Care of Smyrna HAWKS | SCORE CARD |
| Apr 06, 2025 | 1.0 | 7 | 1 | 7.00 | 6.00 | 7.00 | Dunwoody Dashers | SCORE CARD |




























































