Player
644
RUNS
77
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 92 | 76 | 14 | 644 | 38 | 10.39 | 31 | 9 | 4 | 0 | 0 |
2024 | 7 | 4 | 1 | 11 | 4 | 3.67 | 0 | 0 | 0 | 0 | 0 |
Alpha OBGYN Indians - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
2024 | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Alpha OBGYN Indians - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 3 | 2 | 1 | 52 | 29 | 52.00 | 5 | 0 | 1 | 0 | 0 |
Alpha OBGYN Indians - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 12 | 11 | 1 | 68 | 30 | 6.80 | 1 | 0 | 1 | 0 | 0 |
Alpha OBGYN Indians - CloudQ ACL T20 Division 1 Championship 2023 | |||||||||||
2023 | 3 | 2 | 1 | 11 | 6 | 11.00 | 0 | 0 | 0 | 0 | 0 |
Alpha OBGYN Indians - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Alpha OBGYN Indians - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 10 | 9 | 3 | 44 | 17 | 7.33 | 1 | 1 | 0 | 0 | 0 |
Alpha OBGYN Indians - CodeForce 360 ACL T20 Division 1 Championship 2022 | |||||||||||
2022 | 4 | 2 | 0 | 10 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 |
JetLearn Indians - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 5 | 5 | 1 | 22 | 7 | 5.50 | 0 | 0 | 0 | 0 | 0 |
Apeiro Golden eagles - ACL T20 Super Bash 2021 | |||||||||||
2021 | 12 | 11 | 4 | 118 | 23 | 16.86 | 7 | 1 | 0 | 0 | 0 |
Indians - ACL T20 Championship 2021 | |||||||||||
2019 | 10 | 8 | 0 | 67 | 16 | 8.38 | 0 | 1 | 0 | 0 | 0 |
Aidant Tech Indians - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 12 | 10 | 1 | 155 | 38 | 17.22 | 11 | 5 | 2 | 0 | 0 |
Indians - Vuesol 2018 ACL T20 League Championship | |||||||||||
2017 | 10 | 9 | 1 | 81 | 22 | 10.13 | 6 | 1 | 0 | 0 | 0 |
Corpteq Indians - Atlanta Hand Specialist 2017 ACL T20 Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 71 | 71 | 210.8 | 988 | 77 | 12.83 | 3 | 16.47 | 4.68 | |
2024 | 6 | 6 | 18.0 | 81 | 9 | 9.00 | 3 | 12.00 | 4.50 | |
Alpha OBGYN Indians - Ace Family Dental ACL T20 Division 1 Championship 2024 | ||||||||||
2024 | 2 | 2 | 5.0 | 15 | 4 | 3.75 | 3 | 7.50 | 3.00 | |
Alpha OBGYN Indians - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 2 | 2 | 8.0 | 36 | 3 | 12.00 | 2 | 16.00 | 4.50 | |
Alpha OBGYN Indians - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 12 | 12 | 42.0 | 189 | 14 | 13.50 | 3 | 18.00 | 4.50 | |
Alpha OBGYN Indians - CloudQ ACL T20 Division 1 Championship 2023 | ||||||||||
2023 | 3 | 3 | 6.0 | 30 | 3 | 10.00 | 1 | 12.00 | 5.00 | |
Alpha OBGYN Indians - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 2 | 2 | 8.0 | 23 | 3 | 7.67 | 2 | 16.00 | 2.88 | |
Alpha OBGYN Indians - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 9 | 9 | 30.0 | 123 | 9 | 13.67 | 2 | 20.00 | 4.10 | |
Alpha OBGYN Indians - CodeForce 360 ACL T20 Division 1 Championship 2022 | ||||||||||
2022 | 3 | 3 | 5.0 | 31 | 3 | 10.33 | 2 | 10.00 | 6.20 | |
JetLearn Indians - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 5 | 5 | 17.0 | 78 | 6 | 13.00 | 3 | 17.00 | 4.59 | |
Apeiro Golden eagles - ACL T20 Super Bash 2021 | ||||||||||
2021 | 10 | 10 | 23.5 | 131 | 7 | 18.71 | 2 | 20.43 | 5.50 | |
Indians - ACL T20 Championship 2021 | ||||||||||
2019 | 7 | 7 | 19.0 | 97 | 6 | 16.17 | 2 | 19.00 | 5.11 | |
Aidant Tech Indians - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 9 | 9 | 25.3 | 133 | 9 | 14.78 | 2 | 17.00 | 5.22 | |
Indians - Vuesol 2018 ACL T20 League Championship | ||||||||||
2017 | 1 | 1 | 4.0 | 21 | 1 | 21.00 | 1 | 24.00 | 5.25 | |
Corpteq Indians - Atlanta Hand Specialist 2017 ACL T20 Championship |
Batting
ACL T20 Championship 2021
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 12 | 11 | 4 | 118 | 23 | 16.86 | 7 | 1 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Oct 10, 2021 | 18 | Cozy Bazookas | SCORE CARD | |||
Oct 03, 2021 | 4 | 33 Holdings Georgia Tigers | SCORE CARD | |||
Sep 25, 2021 | 2 | IDRIL United CC | SCORE CARD | |||
Sep 19, 2021 | 22 | * | 3 | Softpath Eagles CC | SCORE CARD | |
Sep 11, 2021 | 17 | * | 1 | 1 | Legends Cricket Club | SCORE CARD |
Aug 28, 2021 | 19 | * | Knight Riders | SCORE CARD | ||
Aug 21, 2021 | 1 | * | Source Cloud Master Blasters | SCORE CARD | ||
Aug 14, 2021 | 2 | RapidIT Monsters Challengers | SCORE CARD | |||
Aug 07, 2021 | 1 | Amigos | SCORE CARD | |||
Jul 31, 2021 | 9 | 1 | Gully 39 | SCORE CARD | ||
Jul 11, 2021 | 23 | 2 | Emory Ninjas | SCORE CARD | ||
May 22, 2021 | DNB | JC Oil Limitless | SCORE CARD |
RUNS By Match
Bowling
ACL T20 Championship 2021
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2021 | 10 | 10 | 23.5 | 131 | 7 | 18.71 | 2 | 20.43 | 5.50 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Oct 10, 2021 | 2.0 | 12 | 0 | 0 | 0 | 6.00 | Cozy Bazookas | SCORE CARD |
Sep 25, 2021 | 1.0 | 7 | 0 | 0 | 0 | 7.00 | IDRIL United CC | SCORE CARD |
Sep 19, 2021 | 1.0 | 13 | 0 | 0 | 0 | 13.00 | Softpath Eagles CC | SCORE CARD |
Sep 11, 2021 | 2.0 | 7 | 0 | 0 | 0 | 3.50 | Legends Cricket Club | SCORE CARD |
Aug 28, 2021 | 0.5 | 0 | 2 | 0.00 | 2.50 | 0.00 | Knight Riders | SCORE CARD |
Aug 21, 2021 | 3.0 | 23 | 1 | 23.00 | 18.00 | 7.67 | Source Cloud Master Blasters | SCORE CARD |
Aug 14, 2021 | 4.0 | 22 | 2 | 11.00 | 12.00 | 5.50 | RapidIT Monsters Challengers | SCORE CARD |
Aug 07, 2021 | 2.0 | 10 | 0 | 0 | 0 | 5.00 | Amigos | SCORE CARD |
Jul 31, 2021 | 4.0 | 17 | 1 | 17.00 | 24.00 | 4.25 | Gully 39 | SCORE CARD |
Jul 11, 2021 | 4.0 | 20 | 1 | 20.00 | 24.00 | 5.00 | Emory Ninjas | SCORE CARD |