Player
91
RUNS
28
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 23 | 17 | 4 | 91 | 19 | 7.00 | 2 | 1 | 0 | 0 | 0 |
2019 | 2 | 1 | 0 | 11 | 11 | 11.00 | 1 | 0 | 0 | 0 | 0 |
Master Blasters - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 7 | 4 | 1 | 10 | 6 | 3.33 | 0 | 0 | 0 | 0 | 0 |
Six Ninjas - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 10 | 8 | 2 | 52 | 19 | 8.67 | 1 | 1 | 0 | 0 | 0 |
Sher-E-Atlanta - Vuesol 2018 ACL Division 1 Championship | |||||||||||
2017 | 4 | 4 | 1 | 18 | 8 | 6.00 | 0 | 0 | 0 | 0 | 0 |
Royal Rebels - Atlanta Hand Specialist 2017 ACL Division 3 Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 21 | 21 | 71.3 | 341 | 28 | 12.18 | 4 | 15.46 | 4.73 | |
2019 | 1 | 1 | 4.0 | 23 | 0 | 0 | 0 | 0 | 5.75 | |
Master Blasters - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
2019 | 4 | 4 | 12.4 | 63 | 6 | 10.50 | 4 | 12.67 | 4.97 | |
Six Ninjas - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 8 | 8 | 30.9 | 157 | 14 | 11.21 | 4 | 13.50 | 4.98 | |
Sher-E-Atlanta - Vuesol 2018 ACL Division 1 Championship | ||||||||||
2017 | 8 | 8 | 24.0 | 98 | 8 | 12.25 | 2 | 18.00 | 4.08 | |
Royal Rebels - Atlanta Hand Specialist 2017 ACL Division 3 Championship |
Batting
Vuesol 2018 ACL Division 1 Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 10 | 8 | 2 | 52 | 19 | 8.67 | 1 | 1 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 12, 2018 | 0 | Gujju Warriors | SCORE CARD | |||
Aug 05, 2018 | 11 | * | 1 | Atlanta Hand Specialist Army | SCORE CARD | |
Jul 22, 2018 | 12 | Georgia Tigers | SCORE CARD | |||
Jun 24, 2018 | 0 | VisionSoft Mutants | SCORE CARD | |||
Jun 17, 2018 | 5 | EIS Titans | SCORE CARD | |||
Jun 03, 2018 | 0 | Blue Panthers | SCORE CARD | |||
May 20, 2018 | DNB | Serenity Kalinga CC | SCORE CARD | |||
May 13, 2018 | 5 | * | Gunatit | SCORE CARD | ||
May 06, 2018 | DNB | iQuadra ACC Titans | SCORE CARD | |||
Apr 29, 2018 | 19 | 1 | Six Royals | SCORE CARD |
RUNS By Match
Bowling
Vuesol 2018 ACL Division 1 Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2018 | 8 | 8 | 30.9 | 157 | 14 | 11.21 | 4 | 13.50 | 4.98 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 05, 2018 | 3.4 | 16 | 2 | 8.00 | 11.00 | 4.36 | Atlanta Hand Specialist Army | SCORE CARD |
Jul 22, 2018 | 4.0 | 28 | 0 | 0 | 0 | 7.00 | Georgia Tigers | SCORE CARD |
Jun 24, 2018 | 4.0 | 21 | 2 | 10.50 | 12.00 | 5.25 | VisionSoft Mutants | SCORE CARD |
Jun 17, 2018 | 3.5 | 26 | 4 | 6.50 | 5.75 | 6.78 | EIS Titans | SCORE CARD |
Jun 03, 2018 | 4.0 | 10 | 3 | 3.33 | 8.00 | 2.50 | Blue Panthers | SCORE CARD |
May 20, 2018 | 4.0 | 18 | 2 | 9.00 | 12.00 | 4.50 | Serenity Kalinga CC | SCORE CARD |
May 13, 2018 | 4.0 | 21 | 1 | 21.00 | 24.00 | 5.25 | Gunatit | SCORE CARD |
May 06, 2018 | 4.0 | 17 | 0 | 0 | 0 | 4.25 | iQuadra ACC Titans | SCORE CARD |