Player
641
RUNS
203
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 156 | 120 | 22 | 641 | 31 | 6.54 | 25 | 10 | 3 | 0 | 0 |
2024 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Lions - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 11 | 10 | 0 | 93 | 19 | 9.30 | 5 | 1 | 0 | 0 | 0 |
Relevantz - KNAV ACL F15 Division 1 Championship 2024 | |||||||||||
2023 | 3 | 3 | 1 | 15 | 10 | 7.50 | 1 | 0 | 0 | 0 | 0 |
FutureTech Lions - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 9 | 9 | 0 | 85 | 21 | 9.44 | 2 | 1 | 0 | 0 | 0 |
Relevantz - CloudQ ACL F15 Division 2 Championship 2023 | |||||||||||
2022 | 2 | 1 | 1 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 | 0 |
FutureTech Lions - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 12 | 7 | 1 | 13 | 7 | 2.17 | 1 | 0 | 0 | 0 | 0 |
FutureTech Lions - CodeForce 360 ACL T20 Division 1 Championship 2022 | |||||||||||
2022 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
FutureTech Lions - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 7 | 4 | 1 | 33 | 17 | 11.00 | 3 | 0 | 0 | 0 | 0 |
FutureTech Lions - ACL T20 Championship 2021 | |||||||||||
2019 | 6 | 5 | 3 | 17 | 9 | 8.50 | 1 | 0 | 0 | 0 | 0 |
SplashBI Rebels United - Veridic Solutions ACL F15 Super Bash 2019 | |||||||||||
2017 | 15 | 12 | 3 | 66 | 27 | 7.33 | 3 | 2 | 1 | 0 | 0 |
EIS Titans - Atlanta Hand Specialist 2017 ACL Division 1 Championship | |||||||||||
2016 | 13 | 9 | 4 | 36 | 21 | 7.20 | 2 | 1 | 0 | 0 | 0 |
EIS Titans - RapidIT 2016 ACL Division 1 Championship | |||||||||||
2015 | 11 | 11 | 2 | 59 | 31 | 6.56 | 2 | 2 | 1 | 0 | 0 |
EIS Titans - Softpath System 2015 ACL Premier League Championship | |||||||||||
2014 | 15 | 9 | 1 | 12 | 4 | 1.50 | 0 | 0 | 0 | 0 | 0 |
EIS Titans - FutureTech 2014 ACL Premier League Championship | |||||||||||
2013 | 12 | 6 | 1 | 28 | 15 | 5.60 | 1 | 2 | 0 | 0 | 0 |
EIS Titans - Paramount 2013 ACL Star League Championship | |||||||||||
2012 | 7 | 7 | 1 | 37 | 12 | 6.17 | 0 | 0 | 0 | 0 | 0 |
EIS Titans - Pyramid Consulting 2012 ACL Championship | |||||||||||
2011 | 9 | 9 | 0 | 52 | 30 | 5.78 | 2 | 1 | 1 | 0 | 0 |
EIS Titans - Paramount 2011 ACL Championship | |||||||||||
2010 | 5 | 4 | 2 | 17 | 7 | 8.50 | 1 | 0 | 0 | 0 | 0 |
EIS Titans - 2010 ACL Premier League Championship | |||||||||||
2010 | 6 | 6 | 1 | 16 | 9 | 3.20 | 0 | 0 | 0 | 0 | 0 |
EIS Titans - 2010 ACL Stage 1 | |||||||||||
2009 | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 |
EIS Hawks - 2009 ACL Mini League | |||||||||||
2009 | 4 | 4 | 0 | 15 | 14 | 3.75 | 0 | 0 | 0 | 0 | 0 |
EIS Hawks - InfoSmart 2009 ACL Championship | |||||||||||
2008 | 3 | 3 | 0 | 31 | 19 | 10.33 | 1 | 0 | 0 | 0 | 0 |
EIS Hawks - EIS 2008 ACL Cup |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 157 | 157 | 532.6 | 2211 | 203 | 10.89 | 4 | 15.77 | 4.14 | |
2024 | 2 | 2 | 7.0 | 27 | 2 | 13.50 | 1 | 21.00 | 3.86 | |
Lions - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 11 | 11 | 35.1 | 151 | 10 | 15.10 | 3 | 21.10 | 4.29 | |
Relevantz - KNAV ACL F15 Division 1 Championship 2024 | ||||||||||
2023 | 3 | 3 | 12.0 | 57 | 9 | 6.33 | 4 | 8.00 | 4.75 | |
FutureTech Lions - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 8 | 8 | 22.0 | 84 | 9 | 9.33 | 3 | 14.67 | 3.82 | |
Relevantz - CloudQ ACL F15 Division 2 Championship 2023 | ||||||||||
2022 | 2 | 2 | 8.0 | 28 | 6 | 4.67 | 4 | 8.00 | 3.50 | |
FutureTech Lions - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 12 | 12 | 44.4 | 179 | 14 | 12.79 | 3 | 19.14 | 4.01 | |
FutureTech Lions - CodeForce 360 ACL T20 Division 1 Championship 2022 | ||||||||||
2022 | 2 | 2 | 4.0 | 25 | 1 | 25.00 | 1 | 24.00 | 6.25 | |
FutureTech Lions - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 7 | 7 | 26.0 | 125 | 12 | 10.42 | 3 | 13.00 | 4.81 | |
FutureTech Lions - ACL T20 Championship 2021 | ||||||||||
2019 | 5 | 5 | 17.1 | 61 | 9 | 6.78 | 3 | 11.44 | 3.55 | |
SplashBI Rebels United - Veridic Solutions ACL F15 Super Bash 2019 | ||||||||||
2017 | 14 | 14 | 46.0 | 222 | 13 | 17.08 | 4 | 21.23 | 4.83 | |
EIS Titans - Atlanta Hand Specialist 2017 ACL Division 1 Championship | ||||||||||
2016 | 13 | 13 | 47.0 | 166 | 21 | 7.90 | 4 | 13.43 | 3.53 | |
EIS Titans - RapidIT 2016 ACL Division 1 Championship | ||||||||||
2015 | 11 | 11 | 33.2 | 141 | 16 | 8.81 | 3 | 12.50 | 4.23 | |
EIS Titans - Softpath System 2015 ACL Premier League Championship | ||||||||||
2014 | 15 | 15 | 53.0 | 189 | 23 | 8.22 | 4 | 13.83 | 3.57 | |
EIS Titans - FutureTech 2014 ACL Premier League Championship | ||||||||||
2013 | 12 | 12 | 35.0 | 200 | 11 | 18.18 | 3 | 19.09 | 5.71 | |
EIS Titans - Paramount 2013 ACL Star League Championship | ||||||||||
2012 | 8 | 8 | 30.0 | 129 | 8 | 16.13 | 3 | 22.50 | 4.30 | |
EIS Titans - Pyramid Consulting 2012 ACL Championship | ||||||||||
2011 | 10 | 10 | 30.2 | 117 | 11 | 10.64 | 3 | 16.55 | 3.86 | |
EIS Titans - Paramount 2011 ACL Championship | ||||||||||
2010 | 5 | 5 | 19.4 | 68 | 9 | 7.56 | 3 | 13.11 | 3.46 | |
EIS Titans - 2010 ACL Premier League Championship | ||||||||||
2010 | 6 | 6 | 20.2 | 71 | 6 | 11.83 | 4 | 20.33 | 3.49 | |
EIS Titans - 2010 ACL Stage 1 | ||||||||||
2009 | 1 | 1 | 4.0 | 14 | 1 | 14.00 | 1 | 24.00 | 3.50 | |
EIS Hawks - 2009 ACL Mini League | ||||||||||
2009 | 6 | 6 | 23.0 | 97 | 6 | 16.17 | 2 | 23.00 | 4.22 | |
EIS Hawks - InfoSmart 2009 ACL Championship | ||||||||||
2008 | 4 | 4 | 16.0 | 60 | 6 | 10.00 | 4 | 16.00 | 3.75 | |
EIS Hawks - EIS 2008 ACL Cup |
Batting
ACL T20 Championship 2021
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 7 | 4 | 1 | 33 | 17 | 11.00 | 3 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Oct 03, 2021 | 0 | Sekhars Realty Sunrisers | SCORE CARD | |||
Oct 02, 2021 | DNB | CloudQ Willow Raiders | SCORE CARD | |||
Sep 26, 2021 | DNB | Softpath Eagles CC | SCORE CARD | |||
Sep 19, 2021 | DNB | RapidIT Monsters Challengers | SCORE CARD | |||
Jul 25, 2021 | 4 | Source Cloud Master Blasters | SCORE CARD | |||
Jun 27, 2021 | 12 | * | Indians | SCORE CARD | ||
Jun 13, 2021 | 17 | 3 | Legends Cricket Club | SCORE CARD |
RUNS By Match
Bowling
ACL T20 Championship 2021
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2021 | 7 | 7 | 26.0 | 125 | 12 | 10.42 | 3 | 13.00 | 4.81 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Oct 03, 2021 | 4.0 | 18 | 1 | 18.00 | 24.00 | 4.50 | Sekhars Realty Sunrisers | SCORE CARD |
Oct 02, 2021 | 2.0 | 9 | 1 | 9.00 | 12.00 | 4.50 | CloudQ Willow Raiders | SCORE CARD |
Sep 26, 2021 | 4.0 | 14 | 2 | 7.00 | 12.00 | 3.50 | Softpath Eagles CC | SCORE CARD |
Sep 19, 2021 | 4.0 | 16 | 3 | 5.33 | 8.00 | 4.00 | RapidIT Monsters Challengers | SCORE CARD |
Jul 25, 2021 | 4.0 | 22 | 2 | 11.00 | 12.00 | 5.50 | Source Cloud Master Blasters | SCORE CARD |
Jun 27, 2021 | 4.0 | 31 | 2 | 15.50 | 12.00 | 7.75 | Indians | SCORE CARD |
Jun 13, 2021 | 4.0 | 15 | 1 | 15.00 | 24.00 | 3.75 | Legends Cricket Club | SCORE CARD |