Player
1235
RUNS
34
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 149 | 134 | 23 | 1235 | 58 | 11.13 | 84 | 42 | 8 | 1 | 0 |
2024 | 4 | 3 | 2 | 29 | 24 | 29.00 | 4 | 0 | 0 | 0 | 0 |
URSI Tech Georgia Tigers - RapidIT ACL Masters Cup 2024 | |||||||||||
2024 | 4 | 4 | 1 | 42 | 15 | 14.00 | 3 | 1 | 0 | 0 | 0 |
Top Guns - KNAV ACL F15 Division 2 Championship 2024 | |||||||||||
2023 | 2 | 2 | 0 | 26 | 19 | 13.00 | 0 | 1 | 0 | 0 | 0 |
Georgia Tigers - RapidIT ACL Masters Cup 2023 | |||||||||||
2023 | 3 | 2 | 0 | 19 | 10 | 9.50 | 2 | 0 | 0 | 0 | 0 |
Orpine Sainyam - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2022 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Orpine Sainyam - CodeForce 360 ACL T20 Division 1 Championship 2022 | |||||||||||
2021 | 4 | 3 | 0 | 43 | 42 | 14.33 | 7 | 0 | 1 | 0 | 0 |
Orpine Sainyam - ACL T20 Super Bash 2021 | |||||||||||
2021 | 4 | 3 | 3 | 24 | 12 | 24.00 | 1 | 1 | 0 | 0 | 0 |
Orpine Sainyam - ACL T20 Championship 2021 | |||||||||||
2019 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
iQuadra Subha's Warriors Club - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 4 | 2 | 0 | 10 | 9 | 5.00 | 2 | 0 | 0 | 0 | 0 |
Falcons - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 12 | 10 | 2 | 96 | 18 | 12.00 | 10 | 2 | 0 | 0 | 0 |
iQuadra ACC Chargers - Vuesol 2018 ACL T20 League Championship | |||||||||||
2017 | 14 | 13 | 2 | 175 | 36 | 15.91 | 16 | 7 | 3 | 0 | 0 |
iQuadra ACC Chargers - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
2016 | 12 | 12 | 1 | 93 | 20 | 8.45 | 4 | 1 | 0 | 0 | 0 |
iQuadra ACC Titans - RapidIT 2016 ACL Division 1 Championship | |||||||||||
2015 | 12 | 10 | 1 | 76 | 34 | 8.44 | 2 | 3 | 1 | 0 | 0 |
iQuadra ACC Titans - Softpath System 2015 ACL Premier League Championship | |||||||||||
2014 | 12 | 11 | 1 | 79 | 16 | 7.90 | 5 | 1 | 0 | 0 | 0 |
iQuadra ACC Titans - FutureTech 2014 ACL Premier League Championship | |||||||||||
2013 | 12 | 10 | 0 | 167 | 58 | 16.70 | 5 | 13 | 2 | 1 | 0 |
iQuadra ACC Chargers - Paramount 2013 ACL Premier League Championship | |||||||||||
2012 | 11 | 11 | 3 | 83 | 20 | 10.38 | 7 | 4 | 0 | 0 | 0 |
ACC Chargers - Pyramid Consulting 2012 ACL Championship | |||||||||||
2011 | 11 | 11 | 2 | 119 | 33 | 13.22 | 7 | 5 | 1 | 0 | 0 |
ACC Chargers - Paramount 2011 ACL Championship | |||||||||||
2010 | 6 | 6 | 2 | 51 | 14 | 12.75 | 3 | 1 | 0 | 0 | 0 |
ACC Chargers - 2010 ACL Star League Championship | |||||||||||
2010 | 8 | 8 | 1 | 52 | 18 | 7.43 | 2 | 1 | 0 | 0 | 0 |
ACC Chargers - 2010 ACL Stage 1 | |||||||||||
2009 | 6 | 5 | 1 | 30 | 10 | 7.50 | 2 | 1 | 0 | 0 | 0 |
ACC Chargers - 2009 ACL Mini League | |||||||||||
2009 | 6 | 6 | 1 | 18 | 9 | 3.60 | 2 | 0 | 0 | 0 | 0 |
ACC Chargers - InfoSmart 2009 ACL Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 41 | 41 | 92.0 | 556 | 34 | 16.35 | 3 | 16.35 | 6.00 | |
2021 | 1 | 1 | 4.0 | 9 | 1 | 9.00 | 1 | 24.00 | 2.25 | |
Orpine Sainyam - ACL T20 Super Bash 2021 | ||||||||||
2018 | 2 | 2 | 2.0 | 16 | 0 | 0 | 0 | 0 | 8.00 | |
iQuadra ACC Chargers - Vuesol 2018 ACL T20 League Championship | ||||||||||
2015 | 1 | 1 | 1.0 | 13 | 0 | 0 | 0 | 0 | 13.00 | |
iQuadra ACC Titans - Softpath System 2015 ACL Premier League Championship | ||||||||||
2014 | 1 | 1 | 1.0 | 9 | 1 | 9.00 | 1 | 6.00 | 9.00 | |
iQuadra ACC Titans - FutureTech 2014 ACL Premier League Championship | ||||||||||
2013 | 3 | 3 | 3.2 | 36 | 1 | 36.00 | 1 | 20.00 | 10.80 | |
iQuadra ACC Chargers - Paramount 2013 ACL Premier League Championship | ||||||||||
2012 | 3 | 3 | 8.0 | 43 | 5 | 8.60 | 2 | 9.60 | 5.37 | |
ACC Chargers - Pyramid Consulting 2012 ACL Championship | ||||||||||
2011 | 6 | 6 | 11.0 | 90 | 3 | 30.00 | 2 | 22.00 | 8.18 | |
ACC Chargers - Paramount 2011 ACL Championship | ||||||||||
2010 | 6 | 6 | 15.4 | 73 | 7 | 10.43 | 3 | 13.43 | 4.66 | |
ACC Chargers - 2010 ACL Star League Championship | ||||||||||
2010 | 7 | 7 | 18.0 | 101 | 3 | 33.67 | 1 | 36.00 | 5.61 | |
ACC Chargers - 2010 ACL Stage 1 | ||||||||||
2009 | 4 | 4 | 10.0 | 51 | 5 | 10.20 | 3 | 12.00 | 5.10 | |
ACC Chargers - 2009 ACL Mini League | ||||||||||
2009 | 7 | 7 | 18.4 | 115 | 8 | 14.38 | 2 | 14.00 | 6.16 | |
ACC Chargers - InfoSmart 2009 ACL Championship |
Batting
2010 ACL Star League Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 6 | 6 | 2 | 51 | 14 | 12.75 | 3 | 1 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 19, 2010 | 14 | 1 | JC Jaguars | SCORE CARD | ||
Sep 12, 2010 | 8 | * | ACC | SCORE CARD | ||
Aug 22, 2010 | 13 | * | 1 | Gladiators | SCORE CARD | |
Aug 15, 2010 | 6 | 1 | Braves | SCORE CARD | ||
Aug 08, 2010 | 2 | Rockers | SCORE CARD | |||
Aug 01, 2010 | 8 | 1 | Spartans (OLD) | SCORE CARD |
RUNS By Match
Bowling
2010 ACL Star League Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2010 | 6 | 6 | 15.4 | 73 | 7 | 10.43 | 3 | 13.43 | 4.66 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 19, 2010 | 2.0 | 8 | 0 | 0 | 0 | 4.00 | JC Jaguars | SCORE CARD |
Sep 12, 2010 | 2.0 | 21 | 1 | 21.00 | 12.00 | 10.50 | ACC | SCORE CARD |
Aug 22, 2010 | 3.0 | 6 | 1 | 6.00 | 18.00 | 2.00 | Gladiators | SCORE CARD |
Aug 15, 2010 | 2.0 | 14 | 0 | 0 | 0 | 7.00 | Braves | SCORE CARD |
Aug 08, 2010 | 2.4 | 14 | 2 | 7.00 | 8.00 | 5.25 | Rockers | SCORE CARD |
Aug 01, 2010 | 4.0 | 10 | 3 | 3.33 | 8.00 | 2.50 | Spartans (OLD) | SCORE CARD |