Player
368
RUNS
30
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 78 | 70 | 20 | 368 | 27 | 7.36 | 16 | 6 | 2 | 0 | 0 |
2024 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Lions - ACL The Hundred 2024 | |||||||||||
2024 | 3 | 3 | 0 | 26 | 21 | 8.67 | 2 | 0 | 0 | 0 | 0 |
Victors Cricket Club - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 13 | 11 | 2 | 98 | 27 | 10.89 | 6 | 1 | 2 | 0 | 0 |
FutureTech Victors Cricket Club - KNAV ACL F15 Division 1 Championship 2024 | |||||||||||
2023 | 3 | 2 | 0 | 18 | 18 | 9.00 | 0 | 1 | 0 | 0 | 0 |
FutureTech Victors Cricket Club - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 9 | 8 | 1 | 32 | 9 | 4.57 | 1 | 0 | 0 | 0 | 0 |
FutureTech Victors Cricket Club - CloudQ ACL F15 Division 1 Championship 2023 | |||||||||||
2022 | 3 | 3 | 2 | 11 | 8 | 11.00 | 0 | 0 | 0 | 0 | 0 |
FutureTech Victors Cricket Club - Paramount Software ACL F15 Charity Super Bash 2022 | |||||||||||
2022 | 7 | 7 | 1 | 24 | 10 | 4.00 | 0 | 0 | 0 | 0 | 0 |
FutureTech Victors Cricket Club - CodeForce 360 ACL F15 Division 1 Championship 2022 | |||||||||||
2019 | 2 | 2 | 1 | 2 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 |
FutureTech Lions - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 16 | 14 | 6 | 94 | 18 | 11.75 | 2 | 2 | 0 | 0 | 0 |
FutureTech Victors Cricket Club - Veridic Solutions ACL Division 1 Championship 2019 | |||||||||||
2018 | 10 | 9 | 3 | 36 | 10 | 6.00 | 3 | 1 | 0 | 0 | 0 |
Victors Cricket Club - Vuesol 2018 ACL Division 1 Championship | |||||||||||
2014 | 11 | 11 | 4 | 27 | 11 | 3.86 | 2 | 1 | 0 | 0 | 0 |
VCC - Aces - FutureTech 2014 ACL Star League Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 42 | 42 | 91.3 | 505 | 30 | 16.83 | 4 | 18.30 | 5.52 | |
2024 | 3 | 3 | 9.0 | 76 | 2 | 38.00 | 1 | 27.00 | 8.44 | |
Victors Cricket Club - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 11 | 11 | 23.1 | 114 | 11 | 10.36 | 4 | 12.64 | 4.92 | |
FutureTech Victors Cricket Club - KNAV ACL F15 Division 1 Championship 2024 | ||||||||||
2023 | 3 | 3 | 6.0 | 32 | 0 | 0 | 0 | 0 | 5.33 | |
FutureTech Victors Cricket Club - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 3 | 3 | 4.0 | 18 | 0 | 0 | 0 | 0 | 4.50 | |
FutureTech Victors Cricket Club - CloudQ ACL F15 Division 1 Championship 2023 | ||||||||||
2022 | 1 | 1 | 3.0 | 14 | 1 | 14.00 | 1 | 18.00 | 4.67 | |
FutureTech Victors Cricket Club - Paramount Software ACL F15 Charity Super Bash 2022 | ||||||||||
2022 | 2 | 2 | 4.0 | 14 | 2 | 7.00 | 1 | 12.00 | 3.50 | |
FutureTech Victors Cricket Club - CodeForce 360 ACL F15 Division 1 Championship 2022 | ||||||||||
2019 | 2 | 2 | 5.0 | 42 | 0 | 0 | 0 | 0 | 8.40 | |
FutureTech Lions - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
2019 | 2 | 2 | 3.0 | 16 | 2 | 8.00 | 1 | 9.00 | 5.33 | |
FutureTech Victors Cricket Club - Veridic Solutions ACL Division 1 Championship 2019 | ||||||||||
2018 | 2 | 2 | 2.2 | 18 | 2 | 9.00 | 1 | 7.00 | 7.71 | |
Victors Cricket Club - Vuesol 2018 ACL Division 1 Championship | ||||||||||
2014 | 13 | 13 | 32.0 | 161 | 10 | 16.10 | 2 | 19.20 | 5.03 | |
VCC - Aces - FutureTech 2014 ACL Star League Championship |
Batting
FutureTech 2014 ACL Star League Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 11 | 11 | 4 | 27 | 11 | 3.86 | 2 | 1 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 21, 2014 | 0 | Ravinia Royals | SCORE CARD | |||
Sep 07, 2014 | 6 | * | 1 | Stallions | SCORE CARD | |
Aug 10, 2014 | 0 | Spades | SCORE CARD | |||
Aug 03, 2014 | 2 | * | Super Niners | SCORE CARD | ||
Jul 27, 2014 | 0 | SPI-CHALLENGERS | SCORE CARD | |||
Jul 13, 2014 | 0 | KnackTek Ninjas | SCORE CARD | |||
Jun 22, 2014 | 11 | 1 | 1 | Virtue Group Bazookas | SCORE CARD | |
Jun 08, 2014 | 3 | Predators | SCORE CARD | |||
May 04, 2014 | 5 | * | Alpha Men | SCORE CARD | ||
Apr 27, 2014 | 0 | NAVOMI | SCORE CARD | |||
Apr 20, 2014 | 0 | * | JC Jaguars | SCORE CARD |
RUNS By Match
Bowling
FutureTech 2014 ACL Star League Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2014 | 13 | 13 | 32.0 | 161 | 10 | 16.10 | 2 | 19.20 | 5.03 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 21, 2014 | 1.0 | 3 | 0 | 0 | 0 | 3.00 | Ravinia Royals | SCORE CARD |
Sep 14, 2014 | 2.0 | 9 | 1 | 9.00 | 12.00 | 4.50 | Deccan Chargers | SCORE CARD |
Sep 07, 2014 | 1.0 | 2 | 1 | 2.00 | 6.00 | 2.00 | Stallions | SCORE CARD |
Aug 10, 2014 | 2.0 | 10 | 1 | 10.00 | 12.00 | 5.00 | Spades | SCORE CARD |
Aug 03, 2014 | 4.0 | 27 | 2 | 13.50 | 12.00 | 6.75 | Super Niners | SCORE CARD |
Jul 27, 2014 | 2.0 | 9 | 1 | 9.00 | 12.00 | 4.50 | SPI-CHALLENGERS | SCORE CARD |
Jul 13, 2014 | 3.0 | 18 | 1 | 18.00 | 18.00 | 6.00 | KnackTek Ninjas | SCORE CARD |
Jun 29, 2014 | 4.0 | 17 | 0 | 0 | 0 | 4.25 | Maniacs Cricket Club | SCORE CARD |
Jun 22, 2014 | 4.0 | 25 | 1 | 25.00 | 24.00 | 6.25 | Virtue Group Bazookas | SCORE CARD |
Jun 08, 2014 | 2.0 | 6 | 0 | 0 | 0 | 3.00 | Predators | SCORE CARD |
May 04, 2014 | 3.0 | 11 | 2 | 5.50 | 9.00 | 3.67 | Alpha Men | SCORE CARD |
Apr 27, 2014 | 2.0 | 14 | 0 | 0 | 7.00 | NAVOMI | SCORE CARD | |
Apr 20, 2014 | 2.0 | 10 | 0 | 0 | 0 | 5.00 | JC Jaguars | SCORE CARD |