Player
633
RUNS
16
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 103 | 85 | 9 | 633 | 36 | 8.33 | 35 | 10 | 5 | 0 | 0 |
| 2025 | 4 | 3 | 0 | 14 | 13 | 4.67 | 1 | 0 | 0 | 0 | 0 |
| United CC - ACL The Hundred 2025 | |||||||||||
| 2025 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Atlanta Black Caps - ACL F15 Charity Super Bash 2025 | |||||||||||
| 2025 | 4 | 4 | 1 | 48 | 35 | 16.00 | 3 | 0 | 1 | 0 | 0 |
| United CC Cholas - #Hashtag India ACL Blitz 360 Tournament 2025 | |||||||||||
| 2024 | 5 | 4 | 0 | 39 | 19 | 9.75 | 6 | 0 | 0 | 0 | 0 |
| United CC Cholas - ACL The Hundred 2024 | |||||||||||
| 2024 | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 |
| Lions - RapidIT ACL Masters Cup 2024 | |||||||||||
| 2024 | 11 | 11 | 0 | 86 | 36 | 7.82 | 5 | 1 | 1 | 0 | 0 |
| United CC Cholas - KNAV ACL F15 Division 3 Gravity Championship 2024 | |||||||||||
| 2023 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| Atlantic Rockers - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 9 | 7 | 2 | 66 | 30 | 13.20 | 5 | 2 | 1 | 0 | 0 |
| United CC Cholas - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
| 2022 | 11 | 6 | 1 | 36 | 14 | 7.20 | 1 | 1 | 0 | 0 | 0 |
| United - CodeForce 360 ACL F15 Division 3 Championship 2022 | |||||||||||
| 2021 | 3 | 2 | 0 | 29 | 20 | 14.50 | 0 | 0 | 0 | 0 | 0 |
| IDRIL United CC - ACL T20 Super Bash 2021 | |||||||||||
| 2021 | 5 | 4 | 1 | 26 | 15 | 8.67 | 3 | 0 | 0 | 0 | 0 |
| IDRIL United CC - ACL T20 Championship 2021 | |||||||||||
| 2019 | 12 | 10 | 0 | 103 | 26 | 10.30 | 5 | 3 | 1 | 0 | 0 |
| Lotus United CC - Veridic Solutions ACL Division 1 Championship 2019 | |||||||||||
| 2018 | 11 | 10 | 0 | 59 | 16 | 5.90 | 0 | 2 | 0 | 0 | 0 |
| Lotus United CC - Vuesol 2018 ACL Division 2 Championship | |||||||||||
| 2017 | 7 | 5 | 3 | 55 | 26 | 27.50 | 2 | 1 | 1 | 0 | 0 |
| Lotus United CC - Atlanta Hand Specialist 2017 ACL Division 3 Championship | |||||||||||
| 2016 | 4 | 3 | 0 | 8 | 7 | 2.67 | 0 | 0 | 0 | 0 | 0 |
| eMaestro United CC - RapidIT 2016 ACL Division 1 Championship | |||||||||||
| 2015 | 9 | 9 | 0 | 57 | 14 | 6.33 | 4 | 0 | 0 | 0 | 0 |
| eMaestro United CC - Softpath System 2015 ACL Star League Championship | |||||||||||
| 2014 | 4 | 3 | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Corpteq Indians - FutureTech 2014 ACL Premier League Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 31 | 31 | 48.5 | 345 | 16 | 21.56 | 3 | 18.56 | 6.97 | |
| 2025 | 2 | 2 | 1.3 | 21 | 1 | 21.00 | 1 | 9.00 | 14.00 | |
| United CC - ACL The Hundred 2025 | ||||||||||
| 2025 | 2 | 2 | 4.2 | 32 | 0 | 0 | 0 | 0 | 7.38 | |
| United CC Cholas - #Hashtag India ACL Blitz 360 Tournament 2025 | ||||||||||
| 2024 | 3 | 3 | 4.0 | 32 | 0 | 0 | 0 | 0 | 8.00 | |
| United CC Cholas - ACL The Hundred 2024 | ||||||||||
| 2024 | 6 | 6 | 7.2 | 37 | 2 | 18.50 | 2 | 22.00 | 5.05 | |
| United CC Cholas - KNAV ACL F15 Division 3 Gravity Championship 2024 | ||||||||||
| 2023 | 2 | 2 | 2.0 | 17 | 0 | 0 | 0 | 0 | 8.50 | |
| United CC Cholas - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
| 2022 | 8 | 8 | 12.0 | 73 | 4 | 18.25 | 1 | 18.00 | 6.08 | |
| United - CodeForce 360 ACL F15 Division 3 Championship 2022 | ||||||||||
| 2019 | 8 | 8 | 17.8 | 133 | 9 | 14.78 | 3 | 12.22 | 7.25 | |
| Lotus United CC - Veridic Solutions ACL Division 1 Championship 2019 | ||||||||||
Batting
CloudQ ACL F15 Division 3 Championship 2023
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 9 | 7 | 2 | 66 | 30 | 13.20 | 5 | 2 | 1 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 26, 2023 | 9 | 1 | Georgia Paltans | SCORE CARD | ||
| Aug 13, 2023 | DNB | ATL Currents | SCORE CARD | |||
| Aug 06, 2023 | 4 | * | Thunderbolts | SCORE CARD | ||
| Jul 30, 2023 | 30 | * | 3 | 1 | The Rebel 9ers | SCORE CARD |
| Jul 23, 2023 | DNB | Atlanta Jets | SCORE CARD | |||
| Jul 09, 2023 | 0 | KCC Yoddhas | SCORE CARD | |||
| May 07, 2023 | 13 | 1 | Bluelabels | SCORE CARD | ||
| Apr 09, 2023 | 6 | 1 | UFIT AdvIT Savvy Striders | SCORE CARD | ||
| Apr 02, 2023 | 4 | Jawaans Eleven | SCORE CARD |
RUNS By Match
Bowling
CloudQ ACL F15 Division 3 Championship 2023
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 2 | 2.0 | 17 | 0 | 0 | 0 | 0 | 8.50 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 06, 2023 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | Thunderbolts | SCORE CARD |
| Apr 09, 2023 | 1.0 | 17 | 0 | 0 | 0 | 17.00 | UFIT AdvIT Savvy Striders | SCORE CARD |

















































